Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Rich Arnold | 5 | 5 | 8 | 4 | 5 | 4 | 6 | 3 | 5 | 45 |
| Rich Joseph | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 3 | 4 | 40 |
| Bob Means | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 4 | 50 |
| Jerry Sanko | 5 | 3 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 42 |
| Jim Wolf | 5 | 7 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 52 |
4 Skins, $10 Skin Pot = $2.50 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Brandon Benic | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 57 |
| Mike Benic | 7 | 4 | 9 | 6 | 6 | 6 | 7 | 4 | 7 | 56 |
| Dave Cave | 4 | 4 | 6 | 5 | 5 | 5 | 8 | 4 | 6 | 47 |
| Blase Cindric | 3 * | 3 | 5 | 4 | 4 | 3 * | 5 | 3 | 7 | 37 |
| Dick Dunkerly | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 44 |
| Art Dye | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 41 |
| Mike George | 5 | 5 | 8 | 7 | 6 | 5 | 8 | 9 | 6 | 59 |
| Bob Germano | 4 | 3 | 6 | 5 | 8 | 5 | 6 | 3 | 5 | 45 |
| Bob Godfrey | 5 | 4 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 49 |
| Jess Jackal | 5 | 5 | 8 | 7 | 5 | 4 | 5 | 5 | 6 | 50 |
| Myron Jones | 6 | 4 | 7 | 6 | 8 | 4 | 6 | 6 | 6 | 53 |
| Ted Koppel | 4 | 4 | 7 | 7 | 4 | 6 | 6 | 4 | 5 | 47 |
| Jim MacArthur | 5 | 4 | 9 | 6 | 4 | 4 | 7 | 3 | 4 | 46 |
| Trip McBride | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 46 |
| Rick McKee | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 45 |
| Dave McKnight | 7 | 4 | 8 | 5 | 4 | 5 | 7 | 4 | 5 | 49 |
| Bob Rehner | 5 | 3 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 41 |
| Jeff Sanko | 4 | 6 | 8 | 6 | 4 | 3 * | 4 * | 3 | 8 | 46 |
| Bill Schuster | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 45 |
| Jim Stevenson | 7 | 4 | 10 | 9 | 5 | 7 | 7 | 5 | 7 | 61 |
| Flavio Tiberia | 5 | 4 | 6 | 7 | 5 | 5 | 7 | 3 | 4 | 46 |
Women's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 38 |
| Pam Mickley | 5 | 6 | 8 | 6 | 7 | 5 | 7 | 6 | 7 | 57 |
| Ann Morar | 7 | 5 | 9 | 6 | 8 | 6 | 8 | 5 | 5 | 59 |
| Diane Wiesen | 6 | 4 | 8 | 7 | 6 | 5 | 6 | 5 | 6 | 53 |
No skins this week -- $6 will carry over to next week.
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 38 |
| Debbie Book | 5 | 5 | 9 | 7 | 7 | 6 | 8 | 4 | 9 | 60 |
| Eileen Buchanan | 5 | 3 | 9 | 9 | 8 | 4 | 7 | 5 | 5 | 55 |
| Barb Carbone | 5 | 5 | 7 | 6 | 6 | 5 | 7 | 5 | 5 | 51 |
| Carole Chiccarino | 6 | 5 | 10 | 9 | 8 | 6 | 9 | 6 | 7 | 66 |
| Deb Fair | 5 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 58 |
| Carol Guerrera | 5 | 5 | 7 | 6 | 6 | 6 | 7 | 3 | 6 | 51 |
| Jude Heutsche | 7 | 5 | 9 | 7 | 10 | 7 | 10 | 4 | 7 | 66 |
| Gabriela Larkin | 7 | 5 | 9 | 8 | 8 | 5 | 7 | 5 | 8 | 62 |
| Paula Lawrence | 5 | 5 | 9 | 6 | 6 | 5 | 6 | 4 | 6 | 52 |
| Judy Malatesta | 6 | 5 | 8 | 6 | 5 | 6 | 8 | 5 | 6 | 55 |
| Mary Rose Marks | 5 | 6 | 9 | 6 | 6 | 6 | 6 | 4 | 6 | 54 |
| Barb McKee | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 52 |
| Michele Means | 8 | 5 | 7 | 7 | 6 | 5 | 7 | 3 | 6 | 54 |
| Judy Movic | 5 | 5 | 11 | 7 | 7 | 5 | 8 | 4 | 6 | 58 |
| Marla Nardo | 7 | 6 | 10 | 8 | 8 | 8 | 8 | 6 | 9 | 70 |
| Donna Neff | 4 | 4 | 7 | 9 | 6 | 5 | 7 | 4 | 6 | 52 |
| Charlene Osborne | 6 | 4 | 8 | 7 | 8 | 10 | 8 | 4 | 7 | 62 |
| Virginia Peterson | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 3 | 5 | 55 |
| Janice Schwanbeck | 5 | 4 | 9 | 6 | 8 | 6 | 6 | 4 | 7 | 55 |
| Mary Smith | 5 | 5 | 8 | 9 | 7 | 7 | 7 | 7 | 6 | 61 |
| Mary Ann Walsh | 5 | 7 | 9 | 5 | 9 | 7 | 7 | 5 | 9 | 63 |
| Emma Weingartner | 5 | 5 | 10 | 7 | 6 | 8 | 8 | 5 | 6 | 60 |