Flight A Matches:


    Rich Arnold

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 4 4 4 4 5 3 4 2 4 34


    Opponents:   (Green means Rich won the hole; Red means Rich lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Blase Cindric 3 5 4 3 5 4 5 3 4 2 up
      vs. Rich Joseph 4 2 5 3 4 4 5 3 4 1 up
      vs. Justin Kraynak 4 3 6 5 6 5 4 4 5 5 up
      vs. Gordon Longstreet 4 3 5 6 6 7 5 4 5 6 up
      vs. Dylan Osborne 4 6 5 3 5 5 4 3 4 3 up
      vs. Dave Shoenfelt 5 4 5 5 5 5 5 4 4 6 up
      vs. Jim Wolf 2 4 4 5 4 5 4 3 5 2 up










    Blase Cindric

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  2 3 5 4 3 5 4 5 3 4 36


    Opponents:   (Green means Blase won the hole; Red means Blase lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Rich Arnold 4 4 4 4 5 3 4 2 4 2 down
      vs. Rich Joseph 4 2 5 3 4 4 5 3 4 even
      vs. Justin Kraynak 4 3 6 5 6 5 4 4 5 5 up
      vs. Gordon Longstreet 4 3 5 6 6 7 5 4 5 6 up
      vs. Dylan Osborne 4 6 5 3 5 5 4 3 4 3 up
      vs. Dave Shoenfelt 5 4 5 5 5 5 5 4 4 4 up
      vs. Jim Wolf 2 4 4 5 4 5 4 3 5 1 down










    Rich Joseph

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  2 4 2 5 3 4 4 5 3 4 34


    Opponents:   (Green means Rich won the hole; Red means Rich lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Rich Arnold 4 4 4 4 5 3 4 2 4 1 down
      vs. Blase Cindric 3 5 4 3 5 4 5 3 4 even
      vs. Justin Kraynak 4 3 6 5 6 5 4 4 5 6 up
      vs. Gordon Longstreet 4 3 5 6 6 7 5 4 5 6 up
      vs. Dylan Osborne 4 6 5 3 5 5 4 3 4 2 up
      vs. Dave Shoenfelt 5 4 5 5 5 5 5 4 4 6 up
      vs. Jim Wolf 2 4 4 5 4 5 4 3 5 1 up










    Justin Kraynak

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 4 3 6 5 6 5 4 4 5 42


    Opponents:   (Green means Justin won the hole; Red means Justin lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Rich Arnold 4 4 4 4 5 3 4 2 4 5 down
      vs. Blase Cindric 3 5 4 3 5 4 5 3 4 5 down
      vs. Rich Joseph 4 2 5 3 4 4 5 3 4 6 down
      vs. Gordon Longstreet 4 3 5 6 6 7 5 4 5 2 up
      vs. Dylan Osborne 4 6 5 3 5 5 4 3 4 4 down
      vs. Dave Shoenfelt 5 4 5 5 5 5 5 4 4 even
      vs. Jim Wolf 2 4 4 5 4 5 4 3 5 3 down










    Gordon Longstreet

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  6 4 3 5 6 6 7 5 4 5 45


    Opponents:   (Green means Gordon won the hole; Red means Gordon lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Rich Arnold 4 4 4 4 5 3 4 2 4 6 down
      vs. Blase Cindric 3 5 4 3 5 4 5 3 4 6 down
      vs. Rich Joseph 4 2 5 3 4 4 5 3 4 6 down
      vs. Justin Kraynak 4 3 6 5 6 5 4 4 5 2 down
      vs. Dylan Osborne 4 6 5 3 5 5 4 3 4 5 down
      vs. Dave Shoenfelt 5 4 5 5 5 5 5 4 4 2 down
      vs. Jim Wolf 2 4 4 5 4 5 4 3 5 6 down










    Dylan Osborne

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  3 4 6 5 3 5 5 4 3 4 39


    Opponents:   (Green means Dylan won the hole; Red means Dylan lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Rich Arnold 4 4 4 4 5 3 4 2 4 3 down
      vs. Blase Cindric 3 5 4 3 5 4 5 3 4 3 down
      vs. Rich Joseph 4 2 5 3 4 4 5 3 4 2 down
      vs. Justin Kraynak 4 3 6 5 6 5 4 4 5 4 up
      vs. Gordon Longstreet 4 3 5 6 6 7 5 4 5 5 up
      vs. Dave Shoenfelt 5 4 5 5 5 5 5 4 4 3 up
      vs. Jim Wolf 2 4 4 5 4 5 4 3 5 2 down










    Dave Shoenfelt

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  3 5 4 5 5 5 5 5 4 4 42


    Opponents:   (Green means Dave won the hole; Red means Dave lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Rich Arnold 4 4 4 4 5 3 4 2 4 6 down
      vs. Blase Cindric 3 5 4 3 5 4 5 3 4 4 down
      vs. Rich Joseph 4 2 5 3 4 4 5 3 4 6 down
      vs. Justin Kraynak 4 3 6 5 6 5 4 4 5 even
      vs. Gordon Longstreet 4 3 5 6 6 7 5 4 5 2 up
      vs. Dylan Osborne 4 6 5 3 5 5 4 3 4 3 down
      vs. Jim Wolf 2 4 4 5 4 5 4 3 5 4 down










    Jim Wolf

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 2 4 4 5 4 5 4 3 5 36


    Opponents:   (Green means Jim won the hole; Red means Jim lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Rich Arnold 4 4 4 4 5 3 4 2 4 2 down
      vs. Blase Cindric 3 5 4 3 5 4 5 3 4 1 up
      vs. Rich Joseph 4 2 5 3 4 4 5 3 4 1 down
      vs. Justin Kraynak 4 3 6 5 6 5 4 4 5 3 up
      vs. Gordon Longstreet 4 3 5 6 6 7 5 4 5 6 up
      vs. Dylan Osborne 4 6 5 3 5 5 4 3 4 2 up
      vs. Dave Shoenfelt 5 4 5 5 5 5 5 4 4 4 up











Flight B Matches:


    Lorraine Amos

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  13 4 3 5 3 5 4 5 4 7 40


    Opponents:   (Green means Lorraine won the hole; Red means Lorraine lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Eileen Buchanan 4 3 4 3 5 5 5 3 5 2 down
      vs. Barb Carbone 4 4 4 4 5 4 5 3 4 1 down
      vs. Maureen DiFeo 5 4 6 3 5 5 6 3 3 3 up
      vs. Veronica Gardner 4 3 8 3 3 3 5 2 3 3 down
      vs. Carol Guerrera 3 2 5 3 5 6 10 2 7 1 down
      vs. Linda Moreland 4 5 4 3 6 3 4 3 X 1 down
      vs. Dianne Wiesen X X X X X X X X X 9 up










    Eileen Buchanan

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  15 4 3 4 3 5 5 5 3 5 37


    Opponents:   (Green means Eileen won the hole; Red means Eileen lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Lorraine Amos 4 3 5 3 5 4 5 4 7 2 up
      vs. Barb Carbone 4 4 4 4 5 4 5 3 4 even
      vs. Maureen DiFeo 5 4 6 3 5 5 6 3 3 3 up
      vs. Veronica Gardner 4 3 8 3 3 3 5 2 3 3 down
      vs. Carol Guerrera 3 2 5 3 5 6 10 2 7 1 up
      vs. Linda Moreland 4 5 4 3 6 3 4 3 X 1 up
      vs. Dianne Wiesen X X X X X X X X X 9 up










    Barb Carbone

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 4 4 4 4 5 4 5 3 4 37


    Opponents:   (Green means Barb won the hole; Red means Barb lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Lorraine Amos 4 3 5 3 5 4 5 4 7 1 up
      vs. Eileen Buchanan 4 3 4 3 5 5 5 3 5 even
      vs. Maureen DiFeo 5 4 6 3 5 5 6 3 3 2 up
      vs. Veronica Gardner 4 3 8 3 3 3 5 2 3 5 down
      vs. Carol Guerrera 3 2 5 3 5 6 10 2 7 even
      vs. Linda Moreland 4 5 4 3 6 3 4 3 X even
      vs. Dianne Wiesen X X X X X X X X X 9 up










    Maureen DiFeo

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  14 5 4 6 3 5 5 6 3 3 40


    Opponents:   (Green means Maureen won the hole; Red means Maureen lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Lorraine Amos 4 3 5 3 5 4 5 4 7 3 down
      vs. Eileen Buchanan 4 3 4 3 5 5 5 3 5 3 down
      vs. Barb Carbone 4 4 4 4 5 4 5 3 4 2 down
      vs. Veronica Gardner 4 3 8 3 3 3 5 2 3 5 down
      vs. Carol Guerrera 3 2 5 3 5 6 10 2 7 1 down
      vs. Linda Moreland 4 5 4 3 6 3 4 3 X 1 down
      vs. Dianne Wiesen X X X X X X X X X 9 up










    Veronica Gardner

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  16 4 3 8 3 3 3 5 2 3 34


    Opponents:   (Green means Veronica won the hole; Red means Veronica lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Lorraine Amos 4 3 5 3 5 4 5 4 7 3 up
      vs. Eileen Buchanan 4 3 4 3 5 5 5 3 5 3 up
      vs. Barb Carbone 4 4 4 4 5 4 5 3 4 5 up
      vs. Maureen DiFeo 5 4 6 3 5 5 6 3 3 5 up
      vs. Carol Guerrera 3 2 5 3 5 6 10 2 7 1 up
      vs. Linda Moreland 4 5 4 3 6 3 4 3 X 2 up
      vs. Dianne Wiesen X X X X X X X X X 9 up










    Carol Guerrera

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 3 2 5 3 5 6 10 2 7 43


    Opponents:   (Green means Carol won the hole; Red means Carol lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Lorraine Amos 4 3 5 3 5 4 5 4 7 1 up
      vs. Eileen Buchanan 4 3 4 3 5 5 5 3 5 1 down
      vs. Barb Carbone 4 4 4 4 5 4 5 3 4 even
      vs. Maureen DiFeo 5 4 6 3 5 5 6 3 3 1 up
      vs. Veronica Gardner 4 3 8 3 3 3 5 2 3 1 down
      vs. Linda Moreland 4 5 4 3 6 3 4 3 X 2 up
      vs. Dianne Wiesen X X X X X X X X X 9 up










    Linda Moreland

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  14 4 5 4 3 6 3 4 3 X X


    Opponents:   (Green means Linda won the hole; Red means Linda lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Lorraine Amos 4 3 5 3 5 4 5 4 7 1 up
      vs. Eileen Buchanan 4 3 4 3 5 5 5 3 5 1 down
      vs. Barb Carbone 4 4 4 4 5 4 5 3 4 even
      vs. Maureen DiFeo 5 4 6 3 5 5 6 3 3 1 up
      vs. Veronica Gardner 4 3 8 3 3 3 5 2 3 2 down
      vs. Carol Guerrera 3 2 5 3 5 6 10 2 7 2 down
      vs. Dianne Wiesen X X X X X X X X X 8 up










    Dianne Wiesen

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 X X X X X X X X X X


    Opponents:   (Green means Dianne won the hole; Red means Dianne lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Lorraine Amos 4 3 5 3 5 4 5 4 7 9 down
      vs. Eileen Buchanan 4 3 4 3 5 5 5 3 5 9 down
      vs. Barb Carbone 4 4 4 4 5 4 5 3 4 9 down
      vs. Maureen DiFeo 5 4 6 3 5 5 6 3 3 9 down
      vs. Veronica Gardner 4 3 8 3 3 3 5 2 3 9 down
      vs. Carol Guerrera 3 2 5 3 5 6 10 2 7 9 down
      vs. Linda Moreland 4 5 4 3 6 3 4 3 X 8 down











Flight C Matches:


    Walt Cannon

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  12 4 5 6 3 6 3 4 3 5 39


    Opponents:   (Green means Walt won the hole; Red means Walt lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Art Dye 4 5 4 4 4 5 5 3 5 1 up
      vs. Jim MacArthur 6 3 5 5 4 5 4 4 4 even
      vs. Bob Means 5 4 6 6 6 6 5 3 5 3 up
      vs. Dean Osborne 4 4 7 4 5 5 6 4 4 2 up
      vs. Dick Osborne 4 4 7 4 4 5 5 3 5 2 up
      vs. Bill Schuster 5 5 5 4 4 4 6 3 4 1 up
      vs. Flavio Tiberia 5 4 6 5 4 4 5 4 4 2 up










    Art Dye

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  11 4 5 4 4 4 5 5 3 5 39


    Opponents:   (Green means Art won the hole; Red means Art lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Walt Cannon 4 5 6 3 6 3 4 3 5 1 down
      vs. Jim MacArthur 6 3 5 5 4 5 4 4 4 1 up
      vs. Bob Means 5 4 6 6 6 6 5 3 5 4 up
      vs. Dean Osborne 4 4 7 4 5 5 6 4 4 2 up
      vs. Dick Osborne 4 4 7 4 4 5 5 3 5 even
      vs. Bill Schuster 5 5 5 4 4 4 6 3 4 1 up
      vs. Flavio Tiberia 5 4 6 5 4 4 5 4 4 1 up










    Jim MacArthur

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 6 3 5 5 4 5 4 4 4 40


    Opponents:   (Green means Jim won the hole; Red means Jim lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Walt Cannon 4 5 6 3 6 3 4 3 5 even
      vs. Art Dye 4 5 4 4 4 5 5 3 5 1 down
      vs. Bob Means 5 4 6 6 6 6 5 3 5 5 up
      vs. Dean Osborne 4 4 7 4 5 5 6 4 4 2 up
      vs. Dick Osborne 4 4 7 4 4 5 5 3 5 1 up
      vs. Bill Schuster 5 5 5 4 4 4 6 3 4 2 down
      vs. Flavio Tiberia 5 4 6 5 4 4 5 4 4 1 up










    Bob Means

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 5 4 6 6 6 6 5 3 5 46


    Opponents:   (Green means Bob won the hole; Red means Bob lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Walt Cannon 4 5 6 3 6 3 4 3 5 3 down
      vs. Art Dye 4 5 4 4 4 5 5 3 5 4 down
      vs. Jim MacArthur 6 3 5 5 4 5 4 4 4 5 down
      vs. Dean Osborne 4 4 7 4 5 5 6 4 4 2 down
      vs. Dick Osborne 4 4 7 4 4 5 5 3 5 3 down
      vs. Bill Schuster 5 5 5 4 4 4 6 3 4 3 down
      vs. Flavio Tiberia 5 4 6 5 4 4 5 4 4 3 down










    Dean Osborne

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 4 4 7 4 5 5 6 4 4 43


    Opponents:   (Green means Dean won the hole; Red means Dean lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Walt Cannon 4 5 6 3 6 3 4 3 5 2 down
      vs. Art Dye 4 5 4 4 4 5 5 3 5 2 down
      vs. Jim MacArthur 6 3 5 5 4 5 4 4 4 2 down
      vs. Bob Means 5 4 6 6 6 6 5 3 5 2 up
      vs. Dick Osborne 4 4 7 4 4 5 5 3 5 2 down
      vs. Bill Schuster 5 5 5 4 4 4 6 3 4 2 down
      vs. Flavio Tiberia 5 4 6 5 4 4 5 4 4 2 down










    Dick Osborne

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 4 4 7 4 4 5 5 3 5 41


    Opponents:   (Green means Dick won the hole; Red means Dick lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Walt Cannon 4 5 6 3 6 3 4 3 5 2 down
      vs. Art Dye 4 5 4 4 4 5 5 3 5 even
      vs. Jim MacArthur 6 3 5 5 4 5 4 4 4 1 down
      vs. Bob Means 5 4 6 6 6 6 5 3 5 3 up
      vs. Dean Osborne 4 4 7 4 5 5 6 4 4 2 up
      vs. Bill Schuster 5 5 5 4 4 4 6 3 4 even
      vs. Flavio Tiberia 5 4 6 5 4 4 5 4 4 even










    Bill Schuster

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  10 5 5 5 4 4 4 6 3 4 40


    Opponents:   (Green means Bill won the hole; Red means Bill lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Walt Cannon 4 5 6 3 6 3 4 3 5 1 down
      vs. Art Dye 4 5 4 4 4 5 5 3 5 1 down
      vs. Jim MacArthur 6 3 5 5 4 5 4 4 4 2 up
      vs. Bob Means 5 4 6 6 6 6 5 3 5 3 up
      vs. Dean Osborne 4 4 7 4 5 5 6 4 4 2 up
      vs. Dick Osborne 4 4 7 4 4 5 5 3 5 even
      vs. Flavio Tiberia 5 4 6 5 4 4 5 4 4 1 up










    Flavio Tiberia

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  9 5 4 6 5 4 4 5 4 4 41


    Opponents:   (Green means Flavio won the hole; Red means Flavio lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Walt Cannon 4 5 6 3 6 3 4 3 5 2 down
      vs. Art Dye 4 5 4 4 4 5 5 3 5 1 down
      vs. Jim MacArthur 6 3 5 5 4 5 4 4 4 1 down
      vs. Bob Means 5 4 6 6 6 6 5 3 5 3 up
      vs. Dean Osborne 4 4 7 4 5 5 6 4 4 2 up
      vs. Dick Osborne 4 4 7 4 4 5 5 3 5 even
      vs. Bill Schuster 5 5 5 4 4 4 6 3 4 1 down











Flight D Matches:


    JoAnn Bahr

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  19 6 2 6 4 6 6 8 3 6 47


    Opponents:   (Green means JoAnn won the hole; Red means JoAnn lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Deb Fair 4 4 5 2 6 4 4 1 7 4 down
      vs. Paula Lawrence 5 4 6 4 5 5 6 4 6 2 down
      vs. Judy Malatesta 6 2 7 3 4 5 7 2 3 5 down
      vs. Mary Rose Marks 4 4 5 3 6 5 5 3 7 3 down
      vs. Judy Movic 4 3 4 4 5 3 4 3 7 3 down
      vs. Janice Schwanbeck 7 3 7 3 7 6 5 3 6 2 up
      vs. Renee Slagle 6 4 6 6 6 6 4 3 5 even










    Deb Fair

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  19 4 4 5 2 6 4 4 1 7 37


    Opponents:   (Green means Deb won the hole; Red means Deb lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. JoAnn Bahr 6 2 6 4 6 6 8 3 6 4 up
      vs. Paula Lawrence 5 4 6 4 5 5 6 4 6 4 up
      vs. Judy Malatesta 6 2 7 3 4 5 7 2 3 3 up
      vs. Mary Rose Marks 4 4 5 3 6 5 5 3 7 4 up
      vs. Judy Movic 4 3 4 4 5 3 4 3 7 2 down
      vs. Janice Schwanbeck 7 3 7 3 7 6 5 3 6 5 up
      vs. Renee Slagle 6 4 6 6 6 6 4 3 5 4 up










    Paula Lawrence

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  15 5 4 6 4 5 5 6 4 6 45


    Opponents:   (Green means Paula won the hole; Red means Paula lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. JoAnn Bahr 6 2 6 4 6 6 8 3 6 2 up
      vs. Deb Fair 4 4 5 2 6 4 4 1 7 4 down
      vs. Judy Malatesta 6 2 7 3 4 5 7 2 3 2 down
      vs. Mary Rose Marks 4 4 5 3 6 5 5 3 7 3 down
      vs. Judy Movic 4 3 4 4 5 3 4 3 7 5 down
      vs. Janice Schwanbeck 7 3 7 3 7 6 5 3 6 even
      vs. Renee Slagle 6 4 6 6 6 6 4 3 5 1 up










    Judy Malatesta

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  18 6 2 7 3 4 5 7 2 3 39


    Opponents:   (Green means Judy won the hole; Red means Judy lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. JoAnn Bahr 6 2 6 4 6 6 8 3 6 5 up
      vs. Deb Fair 4 4 5 2 6 4 4 1 7 3 down
      vs. Paula Lawrence 5 4 6 4 5 5 6 4 6 2 up
      vs. Mary Rose Marks 4 4 5 3 6 5 5 3 7 1 up
      vs. Judy Movic 4 3 4 4 5 3 4 3 7 1 up
      vs. Janice Schwanbeck 7 3 7 3 7 6 5 3 6 5 up
      vs. Renee Slagle 6 4 6 6 6 6 4 3 5 4 up










    Mary Rose Marks

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  15 4 4 5 3 6 5 5 3 7 42


    Opponents:   (Green means Mary Rose won the hole; Red means Mary Rose lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. JoAnn Bahr 6 2 6 4 6 6 8 3 6 3 up
      vs. Deb Fair 4 4 5 2 6 4 4 1 7 4 down
      vs. Paula Lawrence 5 4 6 4 5 5 6 4 6 3 up
      vs. Judy Malatesta 6 2 7 3 4 5 7 2 3 1 down
      vs. Judy Movic 4 3 4 4 5 3 4 3 7 4 down
      vs. Janice Schwanbeck 7 3 7 3 7 6 5 3 6 2 up
      vs. Renee Slagle 6 4 6 6 6 6 4 3 5 2 up










    Judy Movic

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  15 4 3 4 4 5 3 4 3 7 37


    Opponents:   (Green means Judy won the hole; Red means Judy lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. JoAnn Bahr 6 2 6 4 6 6 8 3 6 3 up
      vs. Deb Fair 4 4 5 2 6 4 4 1 7 2 up
      vs. Paula Lawrence 5 4 6 4 5 5 6 4 6 5 up
      vs. Judy Malatesta 6 2 7 3 4 5 7 2 3 1 down
      vs. Mary Rose Marks 4 4 5 3 6 5 5 3 7 4 up
      vs. Janice Schwanbeck 7 3 7 3 7 6 5 3 6 3 up
      vs. Renee Slagle 6 4 6 6 6 6 4 3 5 5 up










    Janice Schwanbeck

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  20 7 3 7 3 7 6 5 3 6 47


    Opponents:   (Green means Janice won the hole; Red means Janice lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. JoAnn Bahr 6 2 6 4 6 6 8 3 6 2 down
      vs. Deb Fair 4 4 5 2 6 4 4 1 7 5 down
      vs. Paula Lawrence 5 4 6 4 5 5 6 4 6 even
      vs. Judy Malatesta 6 2 7 3 4 5 7 2 3 5 down
      vs. Mary Rose Marks 4 4 5 3 6 5 5 3 7 2 down
      vs. Judy Movic 4 3 4 4 5 3 4 3 7 3 down
      vs. Renee Slagle 6 4 6 6 6 6 4 3 5 3 down










    Renee Slagle

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  17 6 4 6 6 6 6 4 3 5 46


    Opponents:   (Green means Renee won the hole; Red means Renee lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. JoAnn Bahr 6 2 6 4 6 6 8 3 6 even
      vs. Deb Fair 4 4 5 2 6 4 4 1 7 4 down
      vs. Paula Lawrence 5 4 6 4 5 5 6 4 6 1 down
      vs. Judy Malatesta 6 2 7 3 4 5 7 2 3 4 down
      vs. Mary Rose Marks 4 4 5 3 6 5 5 3 7 2 down
      vs. Judy Movic 4 3 4 4 5 3 4 3 7 5 down
      vs. Janice Schwanbeck 7 3 7 3 7 6 5 3 6 3 up











Flight E Matches:


    Mike Benic

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  13 6 4 4 3 6 4 6 3 6 42


    Opponents:   (Green means Mike won the hole; Red means Mike lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Tony Curic 5 3 6 6 4 4 4 4 6 1 down
      vs. Mike George 6 4 6 4 5 5 5 6 4 1 up
      vs. Sam Herskovitz 5 5 9 3 6 5 4 6 5 1 up
      vs. Jess Jackal 4 4 7 6 5 4 7 3 5 even
      vs. Ted Koppel 6 2 5 3 5 2 5 4 4 3 down
      vs. Tim Slagle 3 4 4 3 4 3 4 3 4 5 down
      vs. Jim Stevenson 5 3 4 6 7 4 5 3 4 2 down










    Tony Curic

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  17 5 3 6 6 4 4 4 4 6 42


    Opponents:   (Green means Tony won the hole; Red means Tony lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Mike Benic 6 4 4 3 6 4 6 3 6 1 up
      vs. Mike George 6 4 6 4 5 5 5 6 4 4 up
      vs. Sam Herskovitz 5 5 9 3 6 5 4 6 5 3 up
      vs. Jess Jackal 4 4 7 6 5 4 7 3 5 1 up
      vs. Ted Koppel 6 2 5 3 5 2 5 4 4 2 down
      vs. Tim Slagle 3 4 4 3 4 3 4 3 4 5 down
      vs. Jim Stevenson 5 3 4 6 7 4 5 3 4 1 down










    Mike George

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  15 6 4 6 4 5 5 5 6 4 45


    Opponents:   (Green means Mike won the hole; Red means Mike lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Mike Benic 6 4 4 3 6 4 6 3 6 1 down
      vs. Tony Curic 5 3 6 6 4 4 4 4 6 4 down
      vs. Sam Herskovitz 5 5 9 3 6 5 4 6 5 1 up
      vs. Jess Jackal 4 4 7 6 5 4 7 3 5 1 up
      vs. Ted Koppel 6 2 5 3 5 2 5 4 4 5 down
      vs. Tim Slagle 3 4 4 3 4 3 4 3 4 7 down
      vs. Jim Stevenson 5 3 4 6 7 4 5 3 4 3 down










    Sam Herskovitz

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  15 5 5 9 3 6 5 4 6 5 48


    Opponents:   (Green means Sam won the hole; Red means Sam lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Mike Benic 6 4 4 3 6 4 6 3 6 1 down
      vs. Tony Curic 5 3 6 6 4 4 4 4 6 3 down
      vs. Mike George 6 4 6 4 5 5 5 6 4 1 down
      vs. Jess Jackal 4 4 7 6 5 4 7 3 5 4 down
      vs. Ted Koppel 6 2 5 3 5 2 5 4 4 4 down
      vs. Tim Slagle 3 4 4 3 4 3 4 3 4 7 down
      vs. Jim Stevenson 5 3 4 6 7 4 5 3 4 2 down










    Jess Jackal

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  16 4 4 7 6 5 4 7 3 5 45


    Opponents:   (Green means Jess won the hole; Red means Jess lost the hole)

    Net Scores: 1 2 3 4 5 6 7 8 9 +/–
      vs. Mike Benic 6 4 4 3 6 4 6 3 6 even
      vs. Tony Curic 5 3 6 6 4 4 4 4 6 1 down
      vs. Mike George 6 4 6 4 5 5 5 6 4 1 down
      vs. Sam Herskovitz 5 5 9 3 6 5 4 6 5 4 up
      vs. Ted Koppel 6 2 5 3 5 2 5 4 4 4 down
      vs. Tim Slagle 3 4 4 3 4 3 4 3 4 7 down
      vs. Jim Stevenson 5 3 4 6 7 4 5 3 4 2 down










    Ted Koppel

    Net Score: 1 2 3 4 5 6 7 8 9 TOT
      Handicap:  20 6 2 5 3 5 2 5 4 4 36


    Opponents:   (Green means Ted won the hole; Red means Ted lost the hole)

