Save Your Best for Last

    Sept 10, 2013

      Note:  all ties are broken by league handicap — higher handicap beats lower handicap

Position and Name Hole with last
net par or better
Points Handicap
(to break ties)
  1. Kian Richards   details... 9 10 19
  2. Jim Stevenson   details... 9 10 15
  3. Trip McBride   details... 9 10 10
  4. Ken Johnston   details... 9 10 6
  5. Jessie Hull   details... 8 9 18
  6. Amy Schafer   details... 9 9 15
T7. Paula Cantalupe   details... 9 9 11
T7. Rick Manilla   details... 9 9 11
T9. Don Reed   details... 9 9 10
T9. Dave U'Halie   details... 9 9 10
T11. Art Dye   details... 9 9 9
T11. Jeff Hull   details... 9 9 9
13. Ben VanVerth   details... 8 8 15
14. Annette Manilla   details... 8 8 11
T15. Blase Cindric   details... 8 8 2
T15. Dave Shoenfelt   details... 8 8 2
17. Bob Walters   details... 7 7  
18. Ryan Snyder   details... 4 4  
19. Karen Reed   details... 1 1