Men's Gross Scores for Players in Skins Game:
* = Birdie, ** = Eagle, Skin must be Par or better...
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Jeff Baughman | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 41 |
| Art Dye | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 4 | 5 | 48 |
| Ken Johnston | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 45 |
| Dave Shoenfelt | 4 | 4 | 6 | 5 | 4 | 3 * | 4 * | 3 | 6 | 39 |
| Ryan Snyder | 5 | 3 | 8 | 5 | 5 | 6 | 7 | 4 | 6 | 49 |
| Bob Walters | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 43 |
4 Skins, $12 Skin Pot = $3.00 per skin.
Men's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Blase Cindric | 3 * | 5 | 5 | 6 | 5 | 4 | 4 * | 5 | 4 | 41 |
| Alan Endicott | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 45 |
| Jeff Hull | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 53 |
| Rick Manilla | 5 | 6 | 8 | 5 | 6 | 5 | 6 | 6 | 6 | 53 |
| Don Reed | 5 | 5 | 6 | 7 | 6 | 8 | 6 | 4 | 6 | 53 |
| Bill Richards | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 3 | 6 | 55 |
| Jim Stevenson | 7 | 5 | 7 | 6 | 8 | 7 | 9 | 4 | 8 | 61 |
| Ben VanVerth | 6 | 6 | 6 | 8 | 8 | 4 | 7 | 4 | 7 | 56 |
Women's Gross Scores for Players not in Skins Game:
* = Birdie, ** = Eagle
| Player Name: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 38 |
| Michelle Baughman | 4 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 54 |
| Jeanne Endicott | 7 | 5 | 7 | 7 | 6 | 5 | 8 | 6 | 5 | 56 |
| Jessie Hull | 7 | 6 | 9 | 7 | 7 | 7 | 7 | 5 | 8 | 63 |
| Annette Manilla | 6 | 7 | 9 | 6 | 7 | 6 | 6 | 2 * | 5 | 54 |
| Virginia Peterson | 5 | 6 | 8 | 6 | 7 | 7 | 7 | 5 | 5 | 56 |
| Karen Reed | 7 | 8 | 13 | 11 | 10 | 10 | 8 | 7 | 8 | 82 |
| Kian Richards | 7 | 5 | 6 | 8 | 9 | 5 | 7 | 6 | 5 | 58 |