Handicaps for Weeks 7, 8 and 9
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.Flight A:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Jeff Baughman | 6 | 4.00 | 4 |
| Blase Cindric | 3 | 0.83 | 1 |
| Mark Malcolmson | 6 | xxx | 6 |
| Trip McBride | 8 | 7.20 | 7 |
| Don Reed | 10 | 8.80 | 9 |
| Dave Shoenfelt | 5 | 5.60 | 6 |
| Ryan Snyder | 9 | 12.80 | 11 |
| Bob Walters | 6 | 2.40 | 3 |
Flight B:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Paula Cantalupe | 10 | 13.60 | 12 |
| Pat Cindric | 12 | 10.80 | 11 |
| Art Dye | 10 | 8.53 | 9 |
| Alan Endicott | 9 | 10.40 | 10 |
| Lorinda Hess | 12 | 10.80 | 11 |
| Jeff Hull | 10 | 10.80 | 11 |
| Ken Johnston | 9 | 4.53 | 6 |
| Dave U'Halie | 12 | 11.20 | 11 |
Flight C:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Michelle Baughman | 16 | 12.53 | 13 |
| Jeanne Endicott | 16 | 15.60 | 16 |
| Veronica Gardner | 17 | 15.73 | 16 |
| Annette Manilla | 13 | 10.67 | 11 |
| Rick Manilla | 13 | 13.07 | 13 |
| Virginia Peterson | 16 | 18.93 | 18 |
| Jim Stevenson | 17 | 18.80 | 19 |
Flight D:
| Name | Previous Handicap |
80% of strokes over par from weeks 4 – 6 |
New Handicap |
|---|---|---|---|
| Diane Gardner | 18 | 20.53 | 20 |
| Jessie Hull | 23 | 18.93 | 20 |
| Karen Reed | 33 | 36.00 | 35 |
| Bill Richards | 17 | 10.93 | 14 |
| Kian Richards | 28 | 26.93 | 27 |
| Ben VanVerth | 18 | 14.67 | 15 |