Handicaps for Weeks 4, 5 and 6
Note: no handicap will go up by more than 2 strokes, nor go down by more than 3 strokes.Flight A:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Jeff Baughman | 7 | 5.60 | 6 |
| Blase Cindric | 3 | 3.20 | 3 |
| Mark Malcolmson | 6 | xxx | 6 |
| Trip McBride | 8 | xxx | 8 |
| Don Reed | 8 | 12.27 | 10 |
| Dave Shoenfelt | 5 | 5.33 | 5 |
| Ryan Snyder | 9 | 9.07 | 9 |
| Bob Walters | 5 | 5.60 | 6 |
Flight B:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Paula Cantalupe | 12 | 10.00 | 10 |
| Pat Cindric | 10 | 13.60 | 12 |
| Art Dye | 12 | 9.60 | 10 |
| Alan Endicott | 12 | 9.07 | 9 |
| Lorinda Hess | 10 | 12.00 | 12 |
| Jeff Hull | 12 | 10.40 | 10 |
| Ken Johnston | 10 | 8.53 | 9 |
| Dave U'Halie | 10 | 11.6 | 12 |
Flight C:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Michelle Baughman | 17 | 15.73 | 16 |
| Jeanne Endicott | 14 | 17.33 | 16 |
| Veronica Gardner | 15 | 17.60 | 17 |
| Annette Manilla | 16 | 12.53 | 13 |
| Rick Manilla | 15 | 12.80 | 13 |
| Virginia Peterson | 16 | 16.00 | 16 |
| Jim Stevenson | 17 | 16.80 | 17 |
Flight D:
| Name | Previous Handicap |
80% of strokes over par from weeks 1 – 3 |
New Handicap |
|---|---|---|---|
| Diane Gardner | 19 | 17.60 | 18 |
| Jessie Hull | 21 | 22.93 | 23 |
| Karen Reed | 31 | 34.67 | 33 |
| Bill Richards | 20 | 12.53 | 17 |
| Kian Richards | 31 | 27.47 | 28 |
| Ben VanVerth | 21 | 15.47 | 18 |