Game 1: vs. Jimmy's Italian Foods (Liberty # 2)
Redstone 9, Jimmy's 2
Record: 1 - 0
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | .500 | .667 |
| Season Overall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | .500 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | .500 | .667 |
| Season Overall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | .500 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Season Overall | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .250 | .250 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| Season Overall | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | .125 | .125 | .222 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Season Overall | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | .100 | .100 | .182 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Season Overall | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | .077 | .077 | .143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| Season Overall | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | .133 | .133 | .188 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Season Overall | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | .188 | .188 | .235 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Season Overall | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | .167 | .167 | .211 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .333 |
| Season Overall | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | 4 | .150 | .150 | .182 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Season Overall | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 14 | 4 | .182 | .182 | .208 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Season Overall | 23 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 14 | 5 | .217 | .217 | .280 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Season Overall | 25 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 15 | 5 | .200 | .200 | .259 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.333 |
| Season Overall | 27 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 16 | 5 | .185 | .185 | .267 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.333 |
| Season Overall | 29 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 17 | 5 | .172 | .172 | .273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.333 |
| Season Overall | 31 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 18 | 5 | .161 | .161 | .278 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
| Season Overall | 31 | 3 | 5 | 0 | 0 | 0 | 6 | 5 | 18 | 5 | .161 | .161 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
| Season Overall | 34 | 3 | 7 | 0 | 0 | 0 | 7 | 5 | 18 | 6 | .206 | .206 | .357 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.250 | 0.250 | 0.400 |
| Season Overall | 38 | 3 | 8 | 0 | 0 | 0 | 7 | 6 | 21 | 7 | .211 | .211 | .362 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.500 | 0.667 |
| Season Overall | 40 | 3 | 9 | 0 | 0 | 0 | 7 | 7 | 22 | 8 | .225 | .225 | .380 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Playoff Totals | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Season Overall | 44 | 5 | 13 | 0 | 0 | 0 | 10 | 7 | 22 | 10 | .295 | .295 | .426 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| Playoff Totals | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0.571 | 0.571 | 0.571 |
| Season Overall | 47 | 5 | 13 | 0 | 0 | 0 | 10 | 7 | 24 | 10 | .277 | .277 | .404 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.500 |
| Playoff Totals | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0.500 | 0.500 | 0.555 |
| Season Overall | 48 | 5 | 13 | 0 | 0 | 0 | 10 | 8 | 24 | 10 | .271 | .271 | .407 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | Avg | Slug% | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This game | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 |
| Playoff Totals | 11 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0.455 | 0.455 | 0.500 |
| Season Overall | 51 | 5 | 14 | 0 | 0 | 0 | 11 | 8 | 26 | 10 | .275 | .275 | .403 |
2nd inning: Struck-out swinging (strike 2 was a pitch behind his head that hit the bat for a foul ball)
4th inning: Walked, advanced to 2nd, left on base
6th inning: Infield single to third, stole 2nd, stole 3rd, scored on a hit
2nd inning: Struck-out swinging
4th inning: Struck-out swinging
2nd inning: Struck-out looking
4th inning: Struck-out swinging
7th inning: Struck-out swinging
10th inning: Grounded out to first (hard smash down the line, first baseman playing tight to the line made a nice play)
3rd inning: Struck-out swinging
5th inning: Struck-out swinging
1st inning: Struck-out swinging
2nd inning: Struck-out swinging
4th inning: Flied-out to third
3rd inning: Line drive hit the pitcher, thrown out at first
5th inning: Singled to left (game-winning hit), drove in two runs, stole second, left on base
2nd inning: Infield single to third, on first base when game was postponed
2nd inning: Lined-out to the pitcher
5th inning: Struck-out swinging
2nd inning: Reached base on a fielder's choice (grounder to third), stole second, left on base
4th inning: Struck-out swinging
6th inning: Struck-out swinging
2nd inning: Struck-out swinging
4th inning: Singled up the middle, left on base
2nd inning: Infield single to third, stole second, scored on a hit
3rd inning: Infield single to second, drove in 2 runs, left on base
2nd inning: Grounded-out to second base
5th inning: Struck-out swinging
2nd inning: Struck-out swinging
4th inning: Popped-out to second base
5th inning: Walked, left on base
1st inning: Walked, scored on a hit batsman
3rd inning: Grounded-out to first base
5th inning: Struck-out swinging
1st inning: Walked, left on base
3rd inning: Grounded-out to shortstop (bang-bang play at first)
5th inning: Struck-out swinging
1st inning: Walked, drove in a run, left on base
3rd inning: Reached base on a fielder's choice (grounder to short), drove in a run, tagged-out going to third on a grounder
3rd inning: Reached base on a fielder's choice (grounder to third), left on base
1st inning: Infield single to shortstop, drove in a run, left on base
3rd inning: Flied-out to shortstop (catch made in outfield grass)
5th inning: Singled to right field, stole second, left on base
2nd inning: Struck-out swinging
4th inning: Struck-out swinging
6th inning: Struck-out swinging
8th inning: Walked, left on base
10th inning: Infield single to third, stole second, left on base
1st inning: Walked, left on base
3rd inning: Infield single, stole second, left on base
5th inning: Struck-out swinging
1st inning: Singled to right, drove in a run, stole second, stole third, scored on a walk
3rd inning: Infield single to third, advanced to third on walks, scored on a walk
4th inning: Singled to left, drove in a run, left on base
5th inning: Infield single to third, drove in a run, left on base
1st inning: Struck-out swinging
3rd inning: Lined-out to the pitcher
5th inning: Struck-out swinging
1st inning: Grounded-out to third
3rd inning: Walked, left on base
1st inning: Called out on strikes
4th inning: Singled to right, drove in a run, thrown out trying to stretch it into a double
6th inning: Struck-out swinging