PinSeekers Spring 2-Person Scramble Golf League 2026
Details of Play in Week 9:
Week 9 Points for Anderson / Anderson
Gross Score: 33
Handicap: +3
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Forese | 36 | ½ |
| Carlson/Carlson | 36 | ½ |
| Kosick/Beatty | 36 | ½ |
| Wray/Gallagher | 36 | ½ |
| Maxwell/Maxwell | 39 | 1 |
| Ball/Miller | 40 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Putorti/Callahan | xx | 1 |
| Total Points for Anderson / Anderson for Week 9: | 7 | |
Week 9 Points for Anderson / Forese
Gross Score: 32
Handicap: +4
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Anderson / Forese this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | ½ |
| Carlson/Carlson | 36 | ½ |
| Kosick/Beatty | 36 | ½ |
| Wray/Gallagher | 36 | ½ |
| Maxwell/Maxwell | 39 | 1 |
| Ball/Miller | 40 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Putorti/Callahan | xx | 1 |
| Total Points for Anderson / Forese for Week 9: | 7 | |
Week 9 Points for Ball / Miller
Gross Score: 36
Handicap: +4
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Ball / Miller this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | 0 |
| Anderson/Forese | 36 | 0 |
| Carlson/Carlson | 36 | 0 |
| Kosick/Beatty | 36 | 0 |
| Wray/Gallagher | 36 | 0 |
| Maxwell/Maxwell | 39 | 0 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Putorti/Callahan | xx | 1 |
| Total Points for Ball / Miller for Week 9: | 3 | |
Week 9 Points for Carlson / Carlson
Gross Score: 33
Handicap: +3
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Carlson / Carlson this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | ½ |
| Anderson/Forese | 36 | ½ |
| Kosick/Beatty | 36 | ½ |
| Wray/Gallagher | 36 | ½ |
| Maxwell/Maxwell | 39 | 1 |
| Ball/Miller | 40 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Putorti/Callahan | xx | 1 |
| Total Points for Carlson / Carlson for Week 9: | 7 | |
Week 9 Points for Kosick / Beatty
Gross Score: 32
Handicap: +4
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Kosick / Beatty this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | ½ |
| Anderson/Forese | 36 | ½ |
| Carlson/Carlson | 36 | ½ |
| Wray/Gallagher | 36 | ½ |
| Maxwell/Maxwell | 39 | 1 |
| Ball/Miller | 40 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Putorti/Callahan | xx | 1 |
| Total Points for Kosick / Beatty for Week 9: | 7 | |
Week 9 Points for Lanshcak / Slater
Gross Score: xx
Handicap: 8
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Lanshcak / Slater this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | 0 |
| Anderson/Forese | 36 | 0 |
| Carlson/Carlson | 36 | 0 |
| Kosick/Beatty | 36 | 0 |
| Wray/Gallagher | 36 | 0 |
| Maxwell/Maxwell | 39 | 0 |
| Ball/Miller | 40 | 0 |
| Puskar/James | xx | ½ |
| Putorti/Callahan | xx | ½ |
| Total Points for Lanshcak / Slater for Week 9: | 1 | |
Week 9 Points for Maxwell / Maxwell
Gross Score: 38
Handicap: +1
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | 0 |
| Anderson/Forese | 36 | 0 |
| Carlson/Carlson | 36 | 0 |
| Kosick/Beatty | 36 | 0 |
| Wray/Gallagher | 36 | 0 |
| Ball/Miller | 40 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Putorti/Callahan | xx | 1 |
| Total Points for Maxwell / Maxwell for Week 9: | 4 | |
Week 9 Points for Puskar / James
Gross Score: xx
Handicap: 1
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Puskar / James this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | 0 |
| Anderson/Forese | 36 | 0 |
| Carlson/Carlson | 36 | 0 |
| Kosick/Beatty | 36 | 0 |
| Wray/Gallagher | 36 | 0 |
| Maxwell/Maxwell | 39 | 0 |
| Ball/Miller | 40 | 0 |
| Lanshcak/Slater | xx | ½ |
| Putorti/Callahan | xx | ½ |
| Total Points for Puskar / James for Week 9: | 1 | |
Week 9 Points for Putorti / Callahan
Gross Score: xx
Handicap: 2
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Putorti / Callahan this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | 0 |
| Anderson/Forese | 36 | 0 |
| Carlson/Carlson | 36 | 0 |
| Kosick/Beatty | 36 | 0 |
| Wray/Gallagher | 36 | 0 |
| Maxwell/Maxwell | 39 | 0 |
| Ball/Miller | 40 | 0 |
| Lanshcak/Slater | xx | ½ |
| Puskar/James | xx | ½ |
| Total Points for Putorti / Callahan for Week 9: | 1 | |
Week 9 Points for Pyle / McCready
Gross Score: 31
Handicap: +3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Pyle / McCready this week |
|---|---|---|
| Anderson/Anderson | 36 | 1 |
| Anderson/Forese | 36 | 1 |
| Carlson/Carlson | 36 | 1 |
| Kosick/Beatty | 36 | 1 |
| Wray/Gallagher | 36 | 1 |
| Maxwell/Maxwell | 39 | 1 |
| Ball/Miller | 40 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Putorti/Callahan | xx | 1 |
| Total Points for Pyle / McCready for Week 9: | 10 | |
Week 9 Points for Wray / Gallagher
Gross Score: 38
Handicap: 2
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Wray / Gallagher this week |
|---|---|---|
| Pyle/McCready | 34 | 0 |
| Anderson/Anderson | 36 | ½ |
| Anderson/Forese | 36 | ½ |
| Carlson/Carlson | 36 | ½ |
| Kosick/Beatty | 36 | ½ |
| Maxwell/Maxwell | 39 | 1 |
| Ball/Miller | 40 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Putorti/Callahan | xx | 1 |
| Total Points for Wray / Gallagher for Week 9: | 7 | |
Week 9 Points for Atwell / Palmer
Gross Score: 39
Handicap: 9
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Atwell / Palmer this week |
|---|---|---|
| Dadey/Stocklas | 33 | 1 |
| Ceranski/Thomas | 34 | 1 |
| Rodemoyer/Rodemoyer | 37 | 1 |
| Bish/Evans | 38 | 1 |
| Frank/Frank | 38 | 1 |
| Reddick/Reddick | 38 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Panella/Maxwell | xx | 1 |
| Total Points for Atwell / Palmer for Week 9: | 9 | |
Week 9 Points for Bish / Evans
Gross Score: 44
Handicap: 6
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Bish / Evans this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Dadey/Stocklas | 33 | 0 |
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 37 | 0 |
| Frank/Frank | 38 | ½ |
| Reddick/Reddick | 38 | ½ |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Panella/Maxwell | xx | 1 |
| Total Points for Bish / Evans for Week 9: | 4 | |
Week 9 Points for Ceranski / Thomas
Gross Score: 39
Handicap: 5
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Ceranski / Thomas this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Dadey/Stocklas | 33 | 0 |
| Rodemoyer/Rodemoyer | 37 | 1 |
| Bish/Evans | 38 | 1 |
| Frank/Frank | 38 | 1 |
| Reddick/Reddick | 38 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Panella/Maxwell | xx | 1 |
| Total Points for Ceranski / Thomas for Week 9: | 7 | |
Week 9 Points for Dadey / Stocklas
Gross Score: 44
Handicap: 11
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Dadey / Stocklas this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Ceranski/Thomas | 34 | 1 |
| Rodemoyer/Rodemoyer | 37 | 1 |
| Bish/Evans | 38 | 1 |
| Frank/Frank | 38 | 1 |
| Reddick/Reddick | 38 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Panella/Maxwell | xx | 1 |
| Total Points for Dadey / Stocklas for Week 9: | 8 | |
Week 9 Points for Frank / Frank
Gross Score: 41
Handicap: 3
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Frank / Frank this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Dadey/Stocklas | 33 | 0 |
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 37 | 0 |
| Bish/Evans | 38 | ½ |
| Reddick/Reddick | 38 | ½ |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Panella/Maxwell | xx | 1 |
| Total Points for Frank / Frank for Week 9: | 4 | |
Week 9 Points for Johnston / Johnston
Gross Score: xx
Handicap: 13
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Johnston / Johnston this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Dadey/Stocklas | 33 | 0 |
| Ceranski/Thomas | 34 | 0 |
| Bish/Evans | 38 | 0 |
| Rodemoyer/Rodemoyer | 37 | 0 |
| Frank/Frank | 38 | 0 |
| Reddick/Reddick | 38 | 0 |
| Lindy/Johnson | xx | ½ |
| Panella/Maxwell | xx | ½ |
| Total Points for Johnston / Johnston for Week 9: | 1 | |
Week 9 Points for Lindy / Johnson
Gross Score: xx
Handicap: 7
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Lindy / Johnson this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Dadey/Stocklas | 33 | 0 |
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 37 | 0 |
| Bish/Evans | 38 | 0 |
| Frank/Frank | 38 | 0 |
| Reddick/Reddick | 38 | 0 |
| Johnston/Johnston | xx | ½ |
| Panella/Maxwell | xx | ½ |
| Total Points for Lindy / Johnson for Week 9: | 1 | |
Week 9 Points for Panella / Maxwell
Gross Score: xx
Handicap: 6
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Panella / Maxwell this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Dadey/Stocklas | 33 | 0 |
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 37 | 0 |
| Bish/Evans | 38 | 0 |
| Frank/Frank | 38 | 0 |
| Reddick/Reddick | 38 | 0 |
| Johnston/Johnston | xx | ½ |
| Lindy/Johnson | xx | ½ |
| Total Points for Panella / Maxwell for Week 9: | 1 | |
Week 9 Points for Reddick / Reddick
Gross Score: 42
Handicap: 4
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Reddick / Reddick this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Dadey/Stocklas | 33 | 0 |
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 37 | 0 |
| Bish/Evans | 38 | ½ |
| Frank/Frank | 38 | ½ |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Panella/Maxwell | xx | 1 |
| Total Points for Reddick / Reddick for Week 9: | 4 | |
Week 9 Points for Rodemoyer / Rodemoyer
Gross Score: 44
Handicap: 7
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Rodemoyer / Rodemoyer this week |
|---|---|---|
| Atwell/Palmer | 30 | 0 |
| Dadey/Stocklas | 33 | 0 |
| Ceranski/Thomas | 34 | 0 |
| Bish/Evans | 38 | 1 |
| Frank/Frank | 38 | 1 |
| Reddick/Reddick | 38 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Panella/Maxwell | xx | 1 |
| Total Points for Rodemoyer / Rodemoyer for Week 9: | 6 | |