PinSeekers Spring 2-Person Scramble Golf League 2026
Details of Play in Week 7:
Week 7 Points for Anderson / Anderson
Gross Score: 31
Handicap: +3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Forese | 34 | ½ |
| Carlson/Carlson | 35 | 1 |
| Kosick/Beatty | 36 | 1 |
| Maxwell/Maxwell | 36 | 1 |
| Ball/Miller | 37 | 1 |
| Putorti/Callahan | 38 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Anderson / Anderson for Week 7: | 7 ½ | |
Week 7 Points for Anderson / Forese
Gross Score: 32
Handicap: +2
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Anderson / Forese this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Anderson | 34 | ½ |
| Carlson/Carlson | 35 | 1 |
| Kosick/Beatty | 36 | 1 |
| Maxwell/Maxwell | 36 | 1 |
| Ball/Miller | 37 | 1 |
| Putorti/Callahan | 38 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Anderson / Forese for Week 7: | 7 ½ | |
Week 7 Points for Ball / Miller
Gross Score: 35
Handicap: +2
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Ball / Miller this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Anderson | 34 | 0 |
| Anderson/Forese | 34 | 0 |
| Carlson/Carlson | 35 | 0 |
| Kosick/Beatty | 36 | 0 |
| Maxwell/Maxwell | 36 | 0 |
| Putorti/Callahan | 38 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Ball / Miller for Week 7: | 3 | |
Week 7 Points for Carlson / Carlson
Gross Score: 35
Handicap: 0
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Carlson / Carlson this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Anderson | 34 | 0 |
| Anderson/Forese | 34 | 0 |
| Kosick/Beatty | 36 | 1 |
| Maxwell/Maxwell | 36 | 1 |
| Ball/Miller | 37 | 1 |
| Putorti/Callahan | 38 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Carlson / Carlson for Week 7: | 6 | |
Week 7 Points for Kosick / Beatty
Gross Score: 32
Handicap: +4
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Kosick / Beatty this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Anderson | 34 | 0 |
| Anderson/Forese | 34 | 0 |
| Carlson/Carlson | 35 | 0 |
| Maxwell/Maxwell | 36 | ½ |
| Ball/Miller | 37 | 1 |
| Putorti/Callahan | 38 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Kosick / Beatty for Week 7: | 4 ½ | |
Week 7 Points for Lanshcak / Slater
Gross Score: xx
Handicap: 8
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Lanshcak / Slater this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Anderson | 34 | 0 |
| Anderson/Forese | 34 | 0 |
| Carlson/Carlson | 35 | 0 |
| Kosick/Beatty | 36 | 0 |
| Maxwell/Maxwell | 36 | 0 |
| Ball/Miller | 37 | 0 |
| Putorti/Callahan | 38 | 0 |
| Puskar/James | xx | ½ |
| Total Points for Lanshcak / Slater for Week 7: | ½ | |
Week 7 Points for Maxwell / Maxwell
Gross Score: 37
Handicap: 1
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Anderson | 34 | 0 |
| Anderson/Forese | 34 | 0 |
| Carlson/Carlson | 35 | 0 |
| Kosick/Beatty | 36 | ½ |
| Ball/Miller | 37 | 1 |
| Putorti/Callahan | 38 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Maxwell / Maxwell for Week 7: | 4 ½ | |
Week 7 Points for Puskar / James
Gross Score: xx
Handicap: 1
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Puskar / James this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Anderson | 34 | 0 |
| Anderson/Forese | 34 | 0 |
| Carlson/Carlson | 35 | 0 |
| Kosick/Beatty | 36 | 0 |
| Maxwell/Maxwell | 36 | 0 |
| Ball/Miller | 37 | 0 |
| Putorti/Callahan | 38 | 0 |
| Lanshcak/Slater | xx | ½ |
| Total Points for Puskar / James for Week 7: | ½ | |
Week 7 Points for Putorti / Callahan
Gross Score: 43
Handicap: 5
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Putorti / Callahan this week |
|---|---|---|
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 33 | 0 |
| Anderson/Anderson | 34 | 0 |
| Anderson/Forese | 34 | 0 |
| Carlson/Carlson | 35 | 0 |
| Kosick/Beatty | 36 | 0 |
| Maxwell/Maxwell | 36 | 0 |
| Ball/Miller | 37 | 0 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Putorti / Callahan for Week 7: | 2 | |
Week 7 Points for Pyle / McCready
Gross Score: 31
Handicap: +2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Pyle / McCready this week |
|---|---|---|
| Wray/Gallagher | 33 | ½ |
| Anderson/Anderson | 34 | 1 |
| Anderson/Forese | 34 | 1 |
| Carlson/Carlson | 35 | 1 |
| Kosick/Beatty | 36 | 1 |
| Maxwell/Maxwell | 36 | 1 |
| Ball/Miller | 37 | 1 |
| Putorti/Callahan | 38 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Pyle / McCready for Week 7: | 9 ½ | |
Week 7 Points for Wray / Gallagher
Gross Score: 38
Handicap: 5
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Wray / Gallagher this week |
|---|---|---|
| Pyle/McCready | 33 | ½ |
| Anderson/Anderson | 34 | 1 |
| Anderson/Forese | 34 | 1 |
| Carlson/Carlson | 35 | 1 |
| Kosick/Beatty | 36 | 1 |
| Maxwell/Maxwell | 36 | 1 |
| Ball/Miller | 37 | 1 |
| Putorti/Callahan | 38 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Wray / Gallagher for Week 7: | 9 ½ | |
Week 7 Points for Atwell / Palmer
Gross Score: 49
Handicap: 12
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Atwell / Palmer this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Frank/Frank | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Bish/Evans | 36 | 0 |
| Panella/Maxwell | 38 | 1 |
| Reddick/Reddick | 38 | 1 |
| Ceranski/Thomas | 39 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Total Points for Atwell / Palmer for Week 7: | 5 | |
Week 7 Points for Bish / Evans
Gross Score: 42
Handicap: 6
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Bish / Evans this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Frank/Frank | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Atwell/Palmer | 37 | 1 |
| Reddick/Reddick | 38 | 1 |
| Panella/Maxwell | 38 | 1 |
| Ceranski/Thomas | 39 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Total Points for Bish / Evans for Week 7: | 6 | |
Week 7 Points for Ceranski / Thomas
Gross Score: 44
Handicap: 5
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Ceranski / Thomas this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Frank/Frank | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Bish/Evans | 36 | 0 |
| Atwell/Palmer | 37 | 0 |
| Panella/Maxwell | 38 | 0 |
| Reddick/Reddick | 38 | 0 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Total Points for Ceranski / Thomas for Week 7: | 2 | |
Week 7 Points for Dadey / Stocklas
Gross Score: 44
Handicap: 15
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Dadey / Stocklas this week |
|---|---|---|
| Frank/Frank | 34 | 1 |
| Rodemoyer/Rodemoyer | 34 | 1 |
| Bish/Evans | 36 | 1 |
| Atwell/Palmer | 37 | 1 |
| Panella/Maxwell | 38 | 1 |
| Reddick/Reddick | 38 | 1 |
| Ceranski/Thomas | 39 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Total Points for Dadey / Stocklas for Week 7: | 9 | |
Week 7 Points for Frank / Frank
Gross Score: 39
Handicap: 5
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Frank / Frank this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Rodemoyer/Rodemoyer | 34 | ½ |
| Bish/Evans | 36 | 1 |
| Atwell/Palmer | 37 | 1 |
| Panella/Maxwell | 38 | 1 |
| Reddick/Reddick | 38 | 1 |
| Ceranski/Thomas | 39 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Total Points for Frank / Frank for Week 7: | 7 ½ | |
Week 7 Points for Johnston / Johnston
Gross Score: xx
Handicap: 13
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Johnston / Johnston this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Frank/Frank | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Bish/Evans | 36 | 0 |
| Atwell/Palmer | 37 | 0 |
| Panella/Maxwell | 38 | 0 |
| Reddick/Reddick | 38 | 0 |
| Ceranski/Thomas | 39 | 0 |
| Lindy/Johnson | xx | ½ |
| Total Points for Johnston / Johnston for Week 7: | ½ | |
Week 7 Points for Lindy / Johnson
Gross Score: xx
Handicap: 7
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Lindy / Johnson this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Frank/Frank | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Bish/Evans | 36 | 0 |
| Atwell/Palmer | 37 | 0 |
| Panella/Maxwell | 38 | 0 |
| Reddick/Reddick | 38 | 0 |
| Ceranski/Thomas | 39 | 0 |
| Johnston/Johnston | xx | ½ |
| Total Points for Lindy / Johnson for Week 7: | ½ | |
Week 7 Points for Panella / Maxwell
Gross Score: 43
Handicap: 5
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Panella / Maxwell this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Frank/Frank | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Bish/Evans | 36 | 0 |
| Atwell/Palmer | 37 | 0 |
| Reddick/Reddick | 38 | ½ |
| Ceranski/Thomas | 39 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Total Points for Panella / Maxwell for Week 7: | 3 ½ | |
Week 7 Points for Reddick / Reddick
Gross Score: 44
Handicap: 6
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Reddick / Reddick this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Frank/Frank | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Bish/Evans | 36 | 0 |
| Atwell/Palmer | 37 | 0 |
| Panella/Maxwell | 38 | ½ |
| Ceranski/Thomas | 39 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Total Points for Reddick / Reddick for Week 7: | 3 ½ | |
Week 7 Points for Rodemoyer / Rodemoyer
Gross Score: 40
Handicap: 6
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Rodemoyer / Rodemoyer this week |
|---|---|---|
| Dadey/Stocklas | 29 | 0 |
| Frank/Frank | 34 | ½ |
| Bish/Evans | 36 | 1 |
| Atwell/Palmer | 37 | 1 |
| Panella/Maxwell | 38 | 1 |
| Reddick/Reddick | 38 | 1 |
| Ceranski/Thomas | 39 | 1 |
| Johnston/Johnston | xx | 1 |
| Lindy/Johnson | xx | 1 |
| Total Points for Rodemoyer / Rodemoyer for Week 7: | 7 ½ | |