PinSeekers Spring 2-Person Scramble Golf League 2026
Details of Play in Week 5:
Week 5 Points for Anderson / Anderson
Gross Score: 31
Handicap: +2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | 0 |
| Kosick/Beatty | 31 | 0 |
| Ball/Miller | 35 | 1 |
| Pyle/McCready | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Anderson/Forese | 36 | 1 |
| Maxwell/Maxwell | 37 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Anderson / Anderson for Week 5: | 7 | |
Week 5 Points for Anderson / Forese
Gross Score: 33
Handicap: +3
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Anderson / Forese this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | 0 |
| Kosick/Beatty | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Ball/Miller | 35 | 0 |
| Pyle/McCready | 35 | 0 |
| Wray/Gallagher | 35 | 0 |
| Maxwell/Maxwell | 37 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Anderson / Forese for Week 5: | 3 | |
Week 5 Points for Ball / Miller
Gross Score: 33
Handicap: +2
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Ball / Miller this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | 0 |
| Kosick/Beatty | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Pyle/McCready | 35 | ½ |
| Wray/Gallagher | 35 | ½ |
| Anderson/Forese | 36 | 1 |
| Maxwell/Maxwell | 37 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Ball / Miller for Week 5: | 5 | |
Week 5 Points for Carlson / Carlson
Gross Score: 33
Handicap: 2
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Carlson / Carlson this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Kosick/Beatty | 31 | ½ |
| Anderson/Anderson | 33 | 1 |
| Ball/Miller | 35 | 1 |
| Pyle/McCready | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Anderson/Forese | 36 | 1 |
| Maxwell/Maxwell | 37 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Carlson / Carlson for Week 5: | 8 ½ | |
Week 5 Points for Kosick / Beatty
Gross Score: 30
Handicap: +1
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Kosick / Beatty this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | ½ |
| Anderson/Anderson | 33 | 1 |
| Ball/Miller | 35 | 1 |
| Pyle/McCready | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Anderson/Forese | 36 | 1 |
| Maxwell/Maxwell | 37 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Kosick / Beatty for Week 5: | 8 ½ | |
Week 5 Points for Lanshcak / Slater
Gross Score: xx
Handicap: 8
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Lanshcak / Slater this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | 0 |
| Kosick/Beatty | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Ball/Miller | 35 | 0 |
| Pyle/McCready | 35 | 0 |
| Wray/Gallagher | 35 | 0 |
| Anderson/Forese | 36 | 0 |
| Maxwell/Maxwell | 37 | 0 |
| Puskar/James | xx | ½ |
| Total Points for Lanshcak / Slater for Week 5: | ½ | |
Week 5 Points for Maxwell / Maxwell
Gross Score: 38
Handicap: 1
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | 0 |
| Kosick/Beatty | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Ball/Miller | 35 | 0 |
| Pyle/McCready | 35 | 0 |
| Wray/Gallagher | 35 | 0 |
| Anderson/Forese | 36 | 0 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Maxwell / Maxwell for Week 5: | 2 | |
Week 5 Points for Puskar / James
Gross Score: xx
Handicap: 1
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Puskar / James this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | 0 |
| Kosick/Beatty | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Ball/Miller | 35 | 0 |
| Pyle/McCready | 35 | 0 |
| Wray/Gallagher | 35 | 0 |
| Anderson/Forese | 36 | 0 |
| Maxwell/Maxwell | 37 | 0 |
| Lanshcak/Slater | xx | ½ |
| Total Points for Puskar / James for Week 5: | ½ | |
Week 5 Points for Putorti / Callahan
Gross Score: 35
Handicap: 6
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Putorti / Callahan this week |
|---|---|---|
| Carlson/Carlson | 31 | 1 |
| Kosick/Beatty | 31 | 1 |
| Anderson/Anderson | 33 | 1 |
| Ball/Miller | 35 | 1 |
| Pyle/McCready | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Anderson/Forese | 36 | 1 |
| Maxwell/Maxwell | 37 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Putorti / Callahan for Week 5: | 10 | |
Week 5 Points for Pyle / McCready
Gross Score: 31
Handicap: +4
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Pyle / McCready this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | 0 |
| Kosick/Beatty | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Ball/Miller | 35 | ½ |
| Wray/Gallagher | 35 | ½ |
| Anderson/Forese | 36 | 1 |
| Maxwell/Maxwell | 37 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Pyle / McCready for Week 5: | 5 | |
Week 5 Points for Wray / Gallagher
Gross Score: 38
Handicap: 3
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Wray / Gallagher this week |
|---|---|---|
| Putorti/Callahan | 29 | 0 |
| Carlson/Carlson | 31 | 0 |
| Kosick/Beatty | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Ball/Miller | 35 | ½ |
| Pyle/McCready | 35 | ½ |
| Anderson/Forese | 36 | 1 |
| Maxwell/Maxwell | 37 | 1 |
| Lanshcak/Slater | xx | 1 |
| Puskar/James | xx | 1 |
| Total Points for Wray / Gallagher for Week 5: | 5 | |
Week 5 Points for Atwell / Palmer
Gross Score: 45
Handicap: 14
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Atwell / Palmer this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Frank/Frank | 30 | 0 |
| Lindy/Johnson | 33 | 1 |
| Dadey/Stocklas | 35 | 1 |
| Johnston/Johnston | 35 | 1 |
| Reddick/Reddick | 39 | 1 |
| Ceranski/Thomas | 40 | 1 |
| Rodemoyer/Rodemoyer | 40 | 1 |
| Panella/Maxwell | 41 | 1 |
| Total Points for Atwell / Palmer for Week 5: | 7 | |
Week 5 Points for Bish / Evans
Gross Score: 36
Handicap: 7
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Bish / Evans this week |
|---|---|---|
| Frank/Frank | 30 | 1 |
| Atwell/Palmer | 31 | 1 |
| Lindy/Johnson | 33 | 1 |
| Dadey/Stocklas | 35 | 1 |
| Johnston/Johnston | 35 | 1 |
| Reddick/Reddick | 39 | 1 |
| Ceranski/Thomas | 40 | 1 |
| Rodemoyer/Rodemoyer | 40 | 1 |
| Panella/Maxwell | 41 | 1 |
| Total Points for Bish / Evans for Week 5: | 9 | |
Week 5 Points for Ceranski / Thomas
Gross Score: 44
Handicap: 4
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Ceranski / Thomas this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Frank/Frank | 30 | 0 |
| Atwell/Palmer | 31 | 0 |
| Lindy/Johnson | 33 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Johnston/Johnston | 35 | 0 |
| Reddick/Reddick | 39 | 0 |
| Rodemoyer/Rodemoyer | 40 | ½ |
| Panella/Maxwell | 41 | 1 |
| Total Points for Ceranski / Thomas for Week 5: | 1 ½ | |
Week 5 Points for Dadey / Stocklas
Gross Score: 49
Handicap: 14
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Dadey / Stocklas this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Frank/Frank | 30 | 0 |
| Atwell/Palmer | 31 | 0 |
| Lindy/Johnson | 33 | 0 |
| Johnston/Johnston | 35 | ½ |
| Reddick/Reddick | 39 | 1 |
| Ceranski/Thomas | 40 | 1 |
| Rodemoyer/Rodemoyer | 40 | 1 |
| Panella/Maxwell | 41 | 1 |
| Total Points for Dadey / Stocklas for Week 5: | 4 ½ | |
Week 5 Points for Frank / Frank
Gross Score: 38
Handicap: 5
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Frank / Frank this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Atwell/Palmer | 31 | 1 |
| Lindy/Johnson | 33 | 1 |
| Dadey/Stocklas | 35 | 1 |
| Johnston/Johnston | 35 | 1 |
| Reddick/Reddick | 39 | 1 |
| Ceranski/Thomas | 40 | 1 |
| Rodemoyer/Rodemoyer | 40 | 1 |
| Panella/Maxwell | 41 | 1 |
| Total Points for Frank / Frank for Week 5: | 8 | |
Week 5 Points for Johnston / Johnston
Gross Score: 49
Handicap: 14
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Johnston / Johnston this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Frank/Frank | 30 | 0 |
| Atwell/Palmer | 31 | 0 |
| Lindy/Johnson | 33 | 0 |
| Dadey/Stocklas | 35 | ½ |
| Reddick/Reddick | 39 | 1 |
| Ceranski/Thomas | 40 | 1 |
| Rodemoyer/Rodemoyer | 40 | 1 |
| Panella/Maxwell | 41 | 1 |
| Total Points for Johnston / Johnston for Week 5: | 4 ½ | |
Week 5 Points for Lindy / Johnson
Gross Score: 40
Handicap: 7
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Lindy / Johnson this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Frank/Frank | 30 | 0 |
| Atwell/Palmer | 31 | 0 |
| Dadey/Stocklas | 35 | 1 |
| Johnston/Johnston | 35 | 1 |
| Reddick/Reddick | 39 | 1 |
| Ceranski/Thomas | 40 | 1 |
| Rodemoyer/Rodemoyer | 40 | 1 |
| Panella/Maxwell | 41 | 1 |
| Total Points for Lindy / Johnson for Week 5: | 6 | |
Week 5 Points for Panella / Maxwell
Gross Score: 44
Handicap: 3
Net Score: 41
| Opponent | Opponent's Net Score | Pts for Panella / Maxwell this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Frank/Frank | 30 | 0 |
| Atwell/Palmer | 31 | 0 |
| Lindy/Johnson | 33 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Johnston/Johnston | 35 | 0 |
| Reddick/Reddick | 39 | 0 |
| Ceranski/Thomas | 40 | 0 |
| Rodemoyer/Rodemoyer | 40 | 0 |
| Total Points for Panella / Maxwell for Week 5: | 0 | |
Week 5 Points for Reddick / Reddick
Gross Score: 45
Handicap: 6
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Reddick / Reddick this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Frank/Frank | 30 | 0 |
| Atwell/Palmer | 31 | 0 |
| Lindy/Johnson | 33 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Johnston/Johnston | 35 | 0 |
| Ceranski/Thomas | 40 | 1 |
| Rodemoyer/Rodemoyer | 40 | 1 |
| Panella/Maxwell | 41 | 1 |
| Total Points for Reddick / Reddick for Week 5: | 3 | |
Week 5 Points for Rodemoyer / Rodemoyer
Gross Score: 45
Handicap: 5
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Rodemoyer / Rodemoyer this week |
|---|---|---|
| Bish/Evans | 29 | 0 |
| Frank/Frank | 30 | 0 |
| Atwell/Palmer | 31 | 0 |
| Lindy/Johnson | 33 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Johnston/Johnston | 35 | 0 |
| Reddick/Reddick | 39 | 0 |
| Ceranski/Thomas | 40 | ½ |
| Panella/Maxwell | 41 | 1 |
| Total Points for Rodemoyer / Rodemoyer for Week 5: | 1 ½ | |