PinSeekers Spring 2-Person Scramble Golf League 2026
Details of Play in Week 2:
Week 2 Points for Anderson / Anderson
Gross Score: 33
Handicap: +4
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Anderson/Forese | 32 | 0 |
| Kosick/Beatty | 32 | 0 |
| Puskar/James | 32 | 0 |
| Ball/Miller | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Pyle/McCready | 33 | 0 |
| Putorti/Callahan | 35 | 0 |
| Wray/Gallagher | 35 | 0 |
| Carlson/Carlson | 36 | 0 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Anderson / Anderson for Week 2: | 1 | |
Week 2 Points for Anderson / Forese
Gross Score: 31
Handicap: +1
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Anderson / Forese this week |
|---|---|---|
| Kosick/Beatty | 32 | ½ |
| Puskar/James | 32 | ½ |
| Ball/Miller | 33 | 1 |
| Maxwell/Maxwell | 33 | 1 |
| Pyle/McCready | 33 | 1 |
| Putorti/Callahan | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Carlson/Carlson | 36 | 1 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Anderson / Forese for Week 2: | 9 | |
Week 2 Points for Ball / Miller
Gross Score: 31
Handicap: +2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Ball / Miller this week |
|---|---|---|
| Anderson/Forese | 32 | 0 |
| Kosick/Beatty | 32 | 0 |
| Puskar/James | 32 | 0 |
| Maxwell/Maxwell | 33 | ½ |
| Pyle/McCready | 33 | ½ |
| Putorti/Callahan | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Carlson/Carlson | 36 | 1 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Ball / Miller for Week 2: | 6 | |
Week 2 Points for Carlson / Carlson
Gross Score: 37
Handicap: 1
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Carlson / Carlson this week |
|---|---|---|
| Anderson/Forese | 32 | 0 |
| Kosick/Beatty | 32 | 0 |
| Puskar/James | 32 | 0 |
| Ball/Miller | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Pyle/McCready | 33 | 0 |
| Putorti/Callahan | 35 | 0 |
| Wray/Gallagher | 35 | 0 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Carlson / Carlson for Week 2: | 2 | |
Week 2 Points for Kosick / Beatty
Gross Score: 30
Handicap: +2
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Kosick / Beatty this week |
|---|---|---|
| Anderson/Forese | 32 | ½ |
| Puskar/James | 32 | ½ |
| Ball/Miller | 33 | 1 |
| Maxwell/Maxwell | 33 | 1 |
| Pyle/McCready | 33 | 1 |
| Putorti/Callahan | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Carlson/Carlson | 36 | 1 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Kosick / Beatty for Week 2: | 9 | |
Week 2 Points for Lanshcak / Slater
Gross Score: 45
Handicap: 4
Net Score: 41
| Opponent | Opponent's Net Score | Pts for Lanshcak / Slater this week |
|---|---|---|
| Anderson/Forese | 32 | 0 |
| Kosick/Beatty | 32 | 0 |
| Puskar/James | 32 | 0 |
| Ball/Miller | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Pyle/McCready | 33 | 0 |
| Putorti/Callahan | 35 | 0 |
| Wray/Gallagher | 35 | 0 |
| Carlson/Carlson | 36 | 0 |
| Anderson/Anderson | 37 | 0 |
| Total Points for Lanshcak / Slater for Week 2: | 0 | |
Week 2 Points for Maxwell / Maxwell
Gross Score: 36
Handicap: 3
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Anderson/Forese | 32 | 0 |
| Kosick/Beatty | 32 | 0 |
| Puskar/James | 32 | 0 |
| Ball/Miller | 33 | ½ |
| Pyle/McCready | 33 | ½ |
| Putorti/Callahan | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Carlson/Carlson | 36 | 1 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Maxwell / Maxwell for Week 2: | 6 | |
Week 2 Points for Puskar / James
Gross Score: 36
Handicap: 4
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Puskar / James this week |
|---|---|---|
| Anderson/Forese | 32 | ½ |
| Kosick/Beatty | 32 | ½ |
| Ball/Miller | 33 | 1 |
| Maxwell/Maxwell | 33 | 1 |
| Pyle/McCready | 33 | 1 |
| Putorti/Callahan | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Carlson/Carlson | 36 | 1 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Puskar / James for Week 2: | 9 | |
Week 2 Points for Putorti / Callahan
Gross Score: 40
Handicap: 5
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Putorti / Callahan this week |
|---|---|---|
| Anderson/Forese | 32 | 0 |
| Kosick/Beatty | 32 | 0 |
| Puskar/James | 32 | 0 |
| Ball/Miller | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Pyle/McCready | 33 | 0 |
| Wray/Gallagher | 35 | ½ |
| Carlson/Carlson | 36 | 1 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Putorti / Callahan for Week 2: | 3 ½ | |
Week 2 Points for Pyle / McCready
Gross Score: 31
Handicap: +2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Pyle / McCready this week |
|---|---|---|
| Anderson/Forese | 32 | 0 |
| Kosick/Beatty | 32 | 0 |
| Puskar/James | 32 | 0 |
| Ball/Miller | 33 | ½ |
| Maxwell/Maxwell | 33 | ½ |
| Putorti/Callahan | 35 | 1 |
| Wray/Gallagher | 35 | 1 |
| Carlson/Carlson | 36 | 1 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Pyle / McCready for Week 2: | 6 | |
Week 2 Points for Wray / Gallagher
Gross Score: 39
Handicap: 4
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Wray / Gallagher this week |
|---|---|---|
| Anderson/Forese | 32 | 0 |
| Kosick/Beatty | 32 | 0 |
| Puskar/James | 32 | 0 |
| Ball/Miller | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Pyle/McCready | 33 | 0 |
| Putorti/Callahan | 35 | ½ |
| Carlson/Carlson | 36 | 1 |
| Anderson/Anderson | 37 | 1 |
| Lanshcak/Slater | 41 | 1 |
| Total Points for Wray / Gallagher for Week 2: | 3 ½ | |
Week 2 Points for Atwell / Palmer
Gross Score: 49
Handicap: 12
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Atwell / Palmer this week |
|---|---|---|
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Frank/Frank | 35 | 0 |
| Reddick/Reddick | 37 | ½ |
| Bish/Evans | 38 | 1 |
| Lindy/Johnson | 38 | 1 |
| Panella/Maxwell | 38 | 1 |
| Johnston/Johnston | 42 | 1 |
| Total Points for Atwell / Palmer for Week 2: | 4 ½ | |
Week 2 Points for Bish / Evans
Gross Score: 45
Handicap: 7
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Bish / Evans this week |
|---|---|---|
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Frank/Frank | 35 | 0 |
| Atwell/Palmer | 37 | 0 |
| Reddick/Reddick | 37 | 0 |
| Lindy/Johnson | 38 | ½ |
| Panella/Maxwell | 38 | ½ |
| Johnston/Johnston | 42 | 1 |
| Total Points for Bish / Evans for Week 2: | 2 | |
Week 2 Points for Ceranski / Thomas
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Ceranski / Thomas this week |
|---|---|---|
| Rodemoyer/Rodemoyer | 34 | ½ |
| Dadey/Stocklas | 35 | 1 |
| Frank/Frank | 35 | 1 |
| Atwell/Palmer | 37 | 1 |
| Reddick/Reddick | 37 | 1 |
| Bish/Evans | 38 | 1 |
| Lindy/Johnson | 38 | 1 |
| Panella/Maxwell | 38 | 1 |
| Johnston/Johnston | 42 | 1 |
| Total Points for Ceranski / Thomas for Week 2: | 8 ½ | |
Week 2 Points for Dadey / Stocklas
Gross Score: 47
Handicap: 12
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Dadey / Stocklas this week |
|---|---|---|
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Frank/Frank | 35 | ½ |
| Atwell/Palmer | 37 | 1 |
| Reddick/Reddick | 37 | 1 |
| Bish/Evans | 38 | 1 |
| Lindy/Johnson | 38 | 1 |
| Panella/Maxwell | 38 | 1 |
| Johnston/Johnston | 42 | 1 |
| Total Points for Dadey / Stocklas for Week 2: | 6 ½ | |
Week 2 Points for Frank / Frank
Gross Score: 45
Handicap: 10
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Frank / Frank this week |
|---|---|---|
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Dadey/Stocklas | 35 | ½ |
| Atwell/Palmer | 37 | 1 |
| Reddick/Reddick | 37 | 1 |
| Bish/Evans | 38 | 1 |
| Lindy/Johnson | 38 | 1 |
| Panella/Maxwell | 38 | 1 |
| Johnston/Johnston | 42 | 1 |
| Total Points for Frank / Frank for Week 2: | 6 ½ | |
Week 2 Points for Johnston / Johnston
Gross Score: 54
Handicap: 12
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Johnston / Johnston this week |
|---|---|---|
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Frank/Frank | 35 | 0 |
| Atwell/Palmer | 37 | 0 |
| Reddick/Reddick | 37 | 0 |
| Bish/Evans | 38 | 0 |
| Lindy/Johnson | 38 | 0 |
| Panella/Maxwell | 38 | 0 |
| Total Points for Johnston / Johnston for Week 2: | 0 | |
Week 2 Points for Lindy / Johnson
Gross Score: 44
Handicap: 6
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Lindy / Johnson this week |
|---|---|---|
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Frank/Frank | 35 | 0 |
| Atwell/Palmer | 37 | 0 |
| Reddick/Reddick | 37 | 0 |
| Bish/Evans | 38 | ½ |
| Panella/Maxwell | 38 | ½ |
| Johnston/Johnston | 42 | 1 |
| Total Points for Lindy / Johnson for Week 2: | 2 | |
Week 2 Points for Panella / Maxwell
Gross Score: 43
Handicap: 5
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Panella / Maxwell this week |
|---|---|---|
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Frank/Frank | 35 | 0 |
| Atwell/Palmer | 37 | 0 |
| Reddick/Reddick | 37 | 0 |
| Bish/Evans | 38 | ½ |
| Lindy/Johnson | 38 | ½ |
| Johnston/Johnston | 42 | 1 |
| Total Points for Panella / Maxwell for Week 2: | 2 | |
Week 2 Points for Reddick / Reddick
Gross Score: 44
Handicap: 7
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Reddick / Reddick this week |
|---|---|---|
| Ceranski/Thomas | 34 | 0 |
| Rodemoyer/Rodemoyer | 34 | 0 |
| Dadey/Stocklas | 35 | 0 |
| Frank/Frank | 35 | 0 |
| Atwell/Palmer | 37 | ½ |
| Bish/Evans | 38 | 1 |
| Lindy/Johnson | 38 | 1 |
| Panella/Maxwell | 38 | 1 |
| Johnston/Johnston | 42 | 1 |
| Total Points for Reddick / Reddick for Week 2: | 4 ½ | |
Week 2 Points for Rodemoyer / Rodemoyer
Gross Score: 43
Handicap: 9
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Rodemoyer / Rodemoyer this week |
|---|---|---|
| Ceranski/Thomas | 34 | ½ |
| Dadey/Stocklas | 35 | 1 |
| Frank/Frank | 35 | 1 |
| Atwell/Palmer | 37 | 1 |
| Reddick/Reddick | 37 | 1 |
| Bish/Evans | 38 | 1 |
| Lindy/Johnson | 38 | 1 |
| Panella/Maxwell | 38 | 1 |
| Johnston/Johnston | 42 | 1 |
| Total Points for Rodemoyer / Rodemoyer for Week 2: | 8 ½ | |