PinSeekers Spring Individual Play Golf League 2026
Details of Play in Week 9:
Week 9 Points for Jordan Anderson
Gross Score: 37
Handicap: 0
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| RJ Miller | 30 | 0 |
| Scott Ball | 31 | 0 |
| Blase Cindric | 38 | 1 |
| Bob Williams | xx | 1 |
| Total Points for Jordan Anderson for Week 9: | 2 | |
Week 9 Points for Scott Ball
Gross Score: 35
Handicap: 4
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| RJ Miller | 30 | 0 |
| Jordan Anderson | 37 | 1 |
| Blase Cindric | 38 | 1 |
| Bob Williams | xx | 1 |
| Total Points for Scott Ball for Week 9: | 3 | |
Week 9 Points for Blase Cindric
Gross Score: 37
Handicap: +1
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| RJ Miller | 30 | 0 |
| Scott Ball | 31 | 0 |
| Jordan Anderson | 37 | 0 |
| Bob Williams | xx | 1 |
| Total Points for Blase Cindric for Week 9: | 1 | |
Week 9 Points for RJ Miller
Gross Score: 40
Handicap: 10
Net Score: 30
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Scott Ball | 31 | 1 |
| Jordan Anderson | 37 | 1 |
| Blase Cindric | 38 | 1 |
| Bob Williams | xx | 1 |
| Total Points for RJ Miller for Week 9: | 4 | |
Week 9 Points for Bob Williams
Gross Score: xx
Handicap: 18
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Bob Williams this week |
|---|---|---|
| RJ Miller | 30 | 0 |
| Scott Ball | 31 | 0 |
| Jordan Anderson | 37 | 0 |
| Blase Cindric | 38 | 0 |
| Total Points for Bob Williams for Week 9: | 0 | |