PinSeekers Spring Individual Play Golf League 2026
Details of Play in Week 7:
Week 7 Points for Jordan Anderson
Gross Score: 38
Handicap: 1
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Scott Ball | 35 | 0 |
| Blase Cindric | 37 | ½ |
| RJ Miller | 40 | 1 |
| Bob Williams | xx | 1 |
| Total Points for Jordan Anderson for Week 7: | 2 ½ | |
Week 7 Points for Scott Ball
Gross Score: 40
Handicap: 5
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Jordan Anderson | 37 | 1 |
| Blase Cindric | 37 | 1 |
| RJ Miller | 40 | 1 |
| Bob Williams | xx | 1 |
| Total Points for Scott Ball for Week 7: | 4 | |
Week 7 Points for Blase Cindric
Gross Score: 39
Handicap: 2
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Scott Ball | 35 | 0 |
| Jordan Anderson | 37 | ½ |
| RJ Miller | 40 | 1 |
| Bob Williams | xx | 1 |
| Total Points for Blase Cindric for Week 7: | 2 ½ | |
Week 7 Points for RJ Miller
Gross Score: 45
Handicap: 5
Net Score: 40
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Scott Ball | 35 | 0 |
| Jordan Anderson | 37 | 0 |
| Blase Cindric | 37 | 0 |
| Bob Williams | xx | 1 |
| Total Points for RJ Miller for Week 7: | 1 | |
Week 7 Points for Bob Williams
Gross Score: xx
Handicap: 18
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Bob Williams this week |
|---|---|---|
| Scott Ball | 35 | 0 |
| Jordan Anderson | 37 | 0 |
| Blase Cindric | 37 | 0 |
| RJ Miller | 40 | 0 |
| Total Points for Bob Williams for Week 7: | 0 | |