PinSeekers Spring Individual Play Golf League 2026
Details of Play in Week 6:
Week 6 Points for Jordan Anderson
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| RJ Miller | 31 | 0 |
| Scott Ball | 32 | 0 |
| Blase Cindric | 36 | 1 |
| Bob Williams | xx | 1 |
| Total Points for Jordan Anderson for Week 6: | 2 | |
Week 6 Points for Scott Ball
Gross Score: 39
Handicap: 7
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| RJ Miller | 31 | 0 |
| Jordan Anderson | 34 | 1 |
| Blase Cindric | 36 | 1 |
| Bob Williams | xx | 1 |
| Total Points for Scott Ball for Week 6: | 3 | |
Week 6 Points for Blase Cindric
Gross Score: 38
Handicap: 2
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| RJ Miller | 31 | 0 |
| Scott Ball | 32 | 0 |
| Jordan Anderson | 34 | 0 |
| Bob Williams | xx | 1 |
| Total Points for Blase Cindric for Week 6: | 1 | |
Week 6 Points for RJ Miller
Gross Score: 39
Handicap: 8
Net Score: 31
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Scott Ball | 32 | 1 |
| Jordan Anderson | 34 | 1 |
| Blase Cindric | 36 | 1 |
| Bob Williams | xx | 1 |
| Total Points for RJ Miller for Week 6: | 4 | |
Week 6 Points for Bob Williams
Gross Score: 53
Handicap: 22
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Bob Williams this week |
|---|---|---|
| Scott Ball | 34 | 1 |
| Blase Cindric | 37 | 1 |
| RJ Miller | 37 | 1 |
| Jordan Anderson | 41 | 1 |
| Total Points for Bob Williams for Week 6: | 4 | |