PinSeekers Fall/Winter Individual Play Golf League 2025-2026
Details of Play in Week 6:
Week 6 Points for Jim Anderson
Gross Score: 35
Handicap: +1
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Logan Cook | 36 | ½ |
| J. Frank Cook | 37 | 1 |
| Blase Cindric | 39 | 1 |
| RJ Miller | 40 | 1 |
| Jordan Anderson | 42 | 1 |
| Collin Wimer | 42 | 1 |
| Scott Ball | 43 | 1 |
| Jay Cook | 51 | 1 |
| Total Points for Jim Anderson for Week 6: | 7 ½ | |
Week 6 Points for Jordan Anderson
Gross Score: 42
Handicap: 0
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Jim Anderson | 36 | 0 |
| Logan Cook | 36 | 0 |
| J. Frank Cook | 37 | 0 |
| Blase Cindric | 39 | 0 |
| RJ Miller | 40 | 0 |
| Collin Wimer | 42 | ½ |
| Scott Ball | 43 | 1 |
| Jay Cook | 51 | 1 |
| Total Points for Jordan Anderson for Week 6: | 2 ½ | |
Week 6 Points for Scott Ball
Gross Score: 47
Handicap: 4
Net Score: 43
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Jim Anderson | 36 | 0 |
| Logan Cook | 36 | 0 |
| J. Frank Cook | 37 | 0 |
| Blase Cindric | 39 | 0 |
| RJ Miller | 40 | 0 |
| Jordan Anderson | 42 | 0 |
| Collin Wimer | 42 | 0 |
| Jay Cook | 51 | 1 |
| Total Points for Scott Ball for Week 6: | 1 | |
Week 6 Points for Blase Cindric
Gross Score: 41
Handicap: 2
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Jim Anderson | 36 | 0 |
| Logan Cook | 36 | 0 |
| J. Frank Cook | 37 | 0 |
| RJ Miller | 40 | 1 |
| Jordan Anderson | 42 | 1 |
| Collin Wimer | 42 | 1 |
| Scott Ball | 43 | 1 |
| Jay Cook | 51 | 1 |
| Total Points for Blase Cindric for Week 6: | 5 | |
Week 6 Points for J. Frank Cook
Gross Score: 58
Handicap: 21
Net Score: 37
| Opponent | Opponent's Net Score | Pts for J. Frank Cook this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Jim Anderson | 36 | 0 |
| Logan Cook | 36 | 0 |
| Blase Cindric | 39 | 1 |
| RJ Miller | 40 | 1 |
| Jordan Anderson | 42 | 1 |
| Collin Wimer | 42 | 1 |
| Scott Ball | 43 | 1 |
| Jay Cook | 51 | 1 |
| Total Points for J. Frank Cook for Week 6: | 6 | |
Week 6 Points for Jay Cook
Gross Score: 63
Handicap: 12
Net Score: 51
| Opponent | Opponent's Net Score | Pts for Jay Cook this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Jim Anderson | 36 | 0 |
| Logan Cook | 36 | 0 |
| J. Frank Cook | 37 | 0 |
| Blase Cindric | 39 | 0 |
| RJ Miller | 40 | 0 |
| Jordan Anderson | 42 | 0 |
| Collin Wimer | 42 | 0 |
| Scott Ball | 43 | 0 |
| Total Points for Jay Cook for Week 6: | 0 | |
Week 6 Points for Logan Cook
Gross Score: 49
Handicap: 13
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Logan Cook this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Jim Anderson | 36 | ½ |
| J. Frank Cook | 37 | 1 |
| Blase Cindric | 39 | 1 |
| RJ Miller | 40 | 1 |
| Jordan Anderson | 42 | 1 |
| Collin Wimer | 42 | 1 |
| Scott Ball | 43 | 1 |
| Jay Cook | 51 | 1 |
| Total Points for Logan Cook for Week 6: | 7 ½ | |
Week 6 Points for Pat Forese
Gross Score: 38
Handicap: 3
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Pat Forese this week |
|---|---|---|
| Jim Anderson | 36 | 1 |
| Logan Cook | 36 | 1 |
| J. Frank Cook | 37 | 1 |
| Blase Cindric | 39 | 1 |
| RJ Miller | 40 | 1 |
| Jordan Anderson | 42 | 1 |
| Collin Wimer | 42 | 1 |
| Scott Ball | 43 | 1 |
| Jay Cook | 51 | 1 |
| Total Points for Pat Forese for Week 6: | 9 | |
Week 6 Points for RJ Miller
Gross Score: 51
Handicap: 11
Net Score: 40
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Jim Anderson | 36 | 0 |
| Logan Cook | 36 | 0 |
| J. Frank Cook | 37 | 0 |
| Blase Cindric | 39 | 0 |
| Jordan Anderson | 42 | 1 |
| Collin Wimer | 42 | 1 |
| Scott Ball | 43 | 1 |
| Jay Cook | 51 | 1 |
| Total Points for RJ Miller for Week 6: | 4 | |
Week 6 Points for Collin Wimer
Gross Score: 67
Handicap: 25
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Collin Wimer this week |
|---|---|---|
| Pat Forese | 35 | 0 |
| Jim Anderson | 36 | 0 |
| Logan Cook | 36 | 0 |
| J. Frank Cook | 37 | 0 |
| Blase Cindric | 39 | 0 |
| RJ Miller | 40 | 0 |
| Jordan Anderson | 42 | ½ |
| Scott Ball | 43 | 1 |
| Jay Cook | 51 | 1 |
| Total Points for Collin Wimer for Week 6: | 2 ½ | |