PinSeekers Spring Individual Play Golf League 2026
Details of Play in Week 5:
Week 5 Points for Jordan Anderson
Gross Score: 40
Handicap: +1
Net Score: 41
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Bob Williams | 31 | 0 |
| Scott Ball | 34 | 0 |
| Blase Cindric | 37 | 0 |
| RJ Miller | 37 | 0 |
| Total Points for Jordan Anderson for Week 5: | 0 | |
Week 5 Points for Scott Ball
Gross Score: 43
Handicap: 9
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Bob Williams | 31 | 0 |
| Blase Cindric | 37 | 1 |
| RJ Miller | 37 | 1 |
| Jordan Anderson | 41 | 1 |
| Total Points for Scott Ball for Week 5: | 3 | |
Week 5 Points for Blase Cindric
Gross Score: 38
Handicap: 1
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Bob Williams | 31 | 0 |
| Scott Ball | 34 | 0 |
| RJ Miller | 37 | ½ |
| Jordan Anderson | 41 | 1 |
| Total Points for Blase Cindric for Week 5: | 1 ½ | |
Week 5 Points for RJ Miller
Gross Score: 45
Handicap: 8
Net Score: 37
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Bob Williams | 31 | 0 |
| Scott Ball | 34 | 0 |
| Blase Cindric | 37 | ½ |
| Jordan Anderson | 41 | 1 |
| Total Points for RJ Miller for Week 5: | 1 ½ | |
Week 5 Points for Bob Williams
Gross Score: 53
Handicap: 22
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Bob Williams this week |
|---|---|---|
| Scott Ball | 34 | 1 |
| Blase Cindric | 37 | 1 |
| RJ Miller | 37 | 1 |
| Jordan Anderson | 41 | 1 |
| Total Points for Bob Williams for Week 5: | 4 | |