PinSeekers Fall/Winter Individual Play Golf League 2025-2026
Details of Play in Week 5:
Week 5 Points for Jim Anderson
Gross Score: 33
Handicap: 0
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Blase Cindric | 32 | 0 |
| Jay Cook | 35 | 1 |
| Pat Forese | 35 | 1 |
| Jordan Anderson | 37 | 1 |
| J. Frank Cook | 37 | 1 |
| Collin Wimer | 37 | 1 |
| Scott Ball | 41 | 1 |
| RJ Miller | 48 | 1 |
| Total Points for Jim Anderson for Week 5: | 7 | |
Week 5 Points for Jordan Anderson
Gross Score: 35
Handicap: +2
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Blase Cindric | 32 | 0 |
| Jim Anderson | 33 | 0 |
| Jay Cook | 35 | 0 |
| Pat Forese | 35 | 0 |
| J. Frank Cook | 37 | ½ |
| Collin Wimer | 37 | ½ |
| Scott Ball | 41 | 1 |
| RJ Miller | 48 | 1 |
| Total Points for Jordan Anderson for Week 5: | 3 | |
Week 5 Points for Scott Ball
Gross Score: 42
Handicap: 1
Net Score: 41
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Blase Cindric | 32 | 0 |
| Jim Anderson | 33 | 0 |
| Jay Cook | 35 | 0 |
| Pat Forese | 35 | 0 |
| Jordan Anderson | 37 | 0 |
| J. Frank Cook | 37 | 0 |
| Collin Wimer | 37 | 0 |
| RJ Miller | 48 | 1 |
| Total Points for Scott Ball for Week 5: | 1 | |
Week 5 Points for Blase Cindric
Gross Score: 36
Handicap: 4
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Jim Anderson | 33 | 1 |
| Jay Cook | 35 | 1 |
| Pat Forese | 35 | 1 |
| Jordan Anderson | 37 | 1 |
| J. Frank Cook | 37 | 1 |
| Collin Wimer | 37 | 1 |
| Scott Ball | 41 | 1 |
| RJ Miller | 48 | 1 |
| Total Points for Blase Cindric for Week 5: | 8 | |
Week 5 Points for J. Frank Cook
Gross Score: 57
Handicap: 20
Net Score: 37
| Opponent | Opponent's Net Score | Pts for J. Frank Cook this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Blase Cindric | 32 | 0 |
| Jim Anderson | 33 | 0 |
| Jay Cook | 35 | 0 |
| Pat Forese | 35 | 0 |
| Jordan Anderson | 37 | ½ |
| Collin Wimer | 37 | ½ |
| Scott Ball | 41 | 1 |
| RJ Miller | 48 | 1 |
| Total Points for J. Frank Cook for Week 5: | 3 | |
Week 5 Points for Jay Cook
Gross Score: 48
Handicap: 13
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Jay Cook this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Blase Cindric | 32 | 0 |
| Jim Anderson | 33 | 0 |
| Pat Forese | 35 | ½ |
| Jordan Anderson | 37 | 1 |
| J. Frank Cook | 37 | 1 |
| Collin Wimer | 37 | 1 |
| Scott Ball | 41 | 1 |
| RJ Miller | 48 | 1 |
| Total Points for Jay Cook for Week 5: | 5 ½ | |
Week 5 Points for Logan Cook
Gross Score: 45
Handicap: 16
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Logan Cook this week |
|---|---|---|
| Blase Cindric | 32 | 1 |
| Jim Anderson | 33 | 1 |
| Jay Cook | 35 | 1 |
| Pat Forese | 35 | 1 |
| Jordan Anderson | 37 | 1 |
| J. Frank Cook | 37 | 1 |
| Collin Wimer | 37 | 1 |
| Scott Ball | 41 | 1 |
| RJ Miller | 48 | 1 |
| Total Points for Logan Cook for Week 5: | 9 | |
Week 5 Points for Pat Forese
Gross Score: 38
Handicap: 3
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Pat Forese this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Blase Cindric | 32 | 0 |
| Jim Anderson | 33 | 0 |
| Jay Cook | 35 | ½ |
| Jordan Anderson | 37 | 1 |
| J. Frank Cook | 37 | 1 |
| Collin Wimer | 37 | 1 |
| Scott Ball | 41 | 1 |
| RJ Miller | 48 | 1 |
| Total Points for Pat Forese for Week 5: | 5 ½ | |
Week 5 Points for RJ Miller
Gross Score: 53
Handicap: 5
Net Score: 48
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Blase Cindric | 32 | 0 |
| Jim Anderson | 33 | 0 |
| Jay Cook | 35 | 0 |
| Pat Forese | 35 | 0 |
| Jordan Anderson | 37 | 0 |
| J. Frank Cook | 37 | 0 |
| Collin Wimer | 37 | 0 |
| Scott Ball | 41 | 0 |
| Total Points for RJ Miller for Week 5: | 0 | |
Week 5 Points for Collin Wimer
Gross Score: 62
Handicap: 25
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Collin Wimer this week |
|---|---|---|
| Logan Cook | 29 | 0 |
| Blase Cindric | 32 | 0 |
| Jim Anderson | 33 | 0 |
| Jay Cook | 35 | 0 |
| Pat Forese | 35 | 0 |
| Jordan Anderson | 37 | ½ |
| J. Frank Cook | 37 | ½ |
| Scott Ball | 41 | 1 |
| RJ Miller | 48 | 1 |
| Total Points for Collin Wimer for Week 5: | 3 | |