PinSeekers Spring Individual Play Golf League 2026
Details of Play in Week 4:
Week 4 Points for Jordan Anderson
Gross Score: 32
Handicap: 1
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Blase Cindric | 33 | 1 |
| RJ Miller | 38 | 1 |
| Scott Ball | 40 | 1 |
| Bob Williams | 40 | 1 |
| Total Points for Jordan Anderson for Week 4: | 4 | |
Week 4 Points for Scott Ball
Gross Score: 46
Handicap: 6
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Jordan Anderson | 31 | 0 |
| Blase Cindric | 33 | 0 |
| RJ Miller | 38 | 0 |
| Bob Williams | 40 | ½ |
| Total Points for Scott Ball for Week 4: | ½ | |
Week 4 Points for Blase Cindric
Gross Score: 35
Handicap: 2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Jordan Anderson | 31 | 0 |
| RJ Miller | 38 | 1 |
| Scott Ball | 40 | 1 |
| Bob Williams | 40 | 1 |
| Total Points for Blase Cindric for Week 4: | 3 | |
Week 4 Points for RJ Miller
Gross Score: 43
Handicap: 5
Net Score: 38
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Jordan Anderson | 31 | 0 |
| Blase Cindric | 33 | 0 |
| Scott Ball | 40 | 1 |
| Bob Williams | 40 | 1 |
| Total Points for RJ Miller for Week 4: | 2 | |
Week 4 Points for Bob Williams
Gross Score: 58
Handicap: 18
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Bob Williams this week |
|---|---|---|
| Jordan Anderson | 31 | 0 |
| Blase Cindric | 33 | 0 |
| RJ Miller | 38 | 0 |
| Scott Ball | 40 | ½ |
| Total Points for Bob Williams for Week 4: | ½ | |