PinSeekers Fall/Winter Individual Play Golf League 2025-2026
Details of Play in Week 4:
Week 4 Points for Jim Anderson
Gross Score: 34
Handicap: 1
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| J. Frank Cook | 33 | ½ |
| RJ Miller | 33 | ½ |
| Scott Ball | 34 | 1 |
| Pat Forese | 34 | 1 |
| Blase Cindric | 37 | 1 |
| Logan Cook | 38 | 1 |
| Jay Cook | 39 | 1 |
| Collin Wimer | 40 | 1 |
| Total Points for Jim Anderson for Week 4: | 7 | |
Week 4 Points for Jordan Anderson
Gross Score: 32
Handicap: 0
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Jim Anderson | 33 | 1 |
| J. Frank Cook | 33 | 1 |
| RJ Miller | 33 | 1 |
| Scott Ball | 34 | 1 |
| Pat Forese | 34 | 1 |
| Blase Cindric | 37 | 1 |
| Logan Cook | 38 | 1 |
| Jay Cook | 39 | 1 |
| Collin Wimer | 40 | 1 |
| Total Points for Jordan Anderson for Week 4: | 9 | |
Week 4 Points for Scott Ball
Gross Score: 36
Handicap: 2
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| Jim Anderson | 33 | 0 |
| J. Frank Cook | 33 | 0 |
| RJ Miller | 33 | 0 |
| Pat Forese | 34 | ½ |
| Blase Cindric | 37 | 1 |
| Logan Cook | 38 | 1 |
| Jay Cook | 39 | 1 |
| Collin Wimer | 40 | 1 |
| Total Points for Scott Ball for Week 4: | 4 ½ | |
Week 4 Points for Blase Cindric
Gross Score: 40
Handicap: 3
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| Jim Anderson | 33 | 0 |
| J. Frank Cook | 33 | 0 |
| RJ Miller | 33 | 0 |
| Scott Ball | 34 | 0 |
| Pat Forese | 34 | 0 |
| Logan Cook | 38 | 1 |
| Jay Cook | 39 | 1 |
| Collin Wimer | 40 | 1 |
| Total Points for Blase Cindric for Week 4: | 3 | |
Week 4 Points for J. Frank Cook
Gross Score: 54
Handicap: 21
Net Score: 33
| Opponent | Opponent's Net Score | Pts for J. Frank Cook this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| Jim Anderson | 33 | ½ |
| RJ Miller | 33 | ½ |
| Scott Ball | 34 | 1 |
| Pat Forese | 34 | 1 |
| Blase Cindric | 37 | 1 |
| Logan Cook | 38 | 1 |
| Jay Cook | 39 | 1 |
| Collin Wimer | 40 | 1 |
| Total Points for J. Frank Cook for Week 4: | 7 | |
Week 4 Points for Jay Cook
Gross Score: 49
Handicap: 10
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Jay Cook this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| Jim Anderson | 33 | 0 |
| J. Frank Cook | 33 | 0 |
| RJ Miller | 33 | 0 |
| Scott Ball | 34 | 0 |
| Pat Forese | 34 | 0 |
| Blase Cindric | 37 | 0 |
| Logan Cook | 38 | 0 |
| Collin Wimer | 40 | 1 |
| Total Points for Jay Cook for Week 4: | 1 | |
Week 4 Points for Logan Cook
Gross Score: 52
Handicap: 14
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Logan Cook this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| Jim Anderson | 33 | 0 |
| J. Frank Cook | 33 | 0 |
| RJ Miller | 33 | 0 |
| Scott Ball | 34 | 0 |
| Pat Forese | 34 | 0 |
| Blase Cindric | 37 | 0 |
| Jay Cook | 39 | 1 |
| Collin Wimer | 40 | 1 |
| Total Points for Logan Cook for Week 4: | 2 | |
Week 4 Points for Pat Forese
Gross Score: 38
Handicap: 4
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Pat Forese this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| Jim Anderson | 33 | 0 |
| J. Frank Cook | 33 | 0 |
| RJ Miller | 33 | 0 |
| Scott Ball | 34 | ½ |
| Blase Cindric | 37 | 1 |
| Logan Cook | 38 | 1 |
| Jay Cook | 39 | 1 |
| Collin Wimer | 40 | 1 |
| Total Points for Pat Forese for Week 4: | 4 ½ | |
Week 4 Points for RJ Miller
Gross Score: 39
Handicap: 6
Net Score: 33
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| Jim Anderson | 33 | ½ |
| J. Frank Cook | 33 | ½ |
| Scott Ball | 34 | 1 |
| Pat Forese | 34 | 1 |
| Blase Cindric | 37 | 1 |
| Logan Cook | 38 | 1 |
| Jay Cook | 39 | 1 |
| Collin Wimer | 40 | 1 |
| Total Points for RJ Miller for Week 4: | 7 | |
Week 4 Points for Collin Wimer
Gross Score: 62
Handicap: 22
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Collin Wimer this week |
|---|---|---|
| Jordan Anderson | 32 | 0 |
| Jim Anderson | 33 | 0 |
| J. Frank Cook | 33 | 0 |
| RJ Miller | 33 | 0 |
| Scott Ball | 34 | 0 |
| Pat Forese | 34 | 0 |
| Blase Cindric | 37 | 0 |
| Logan Cook | 38 | 0 |
| Jay Cook | 39 | 0 |
| Total Points for Collin Wimer for Week 4: | 0 | |