PinSeekers Spring Individual Play Golf League 2026
Details of Play in Week 3:
Week 3 Points for Jordan Anderson
Gross Score: 36
Handicap: 2
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| RJ Miller | 31 | 0 |
| Blase Cindric | 34 | ½ |
| Bob Williams | 35 | 1 |
| Scott Ball | 36 | 1 |
| Total Points for Jordan Anderson for Week 3: | 2 ½ | |
Week 3 Points for Scott Ball
Gross Score: 42
Handicap: 6
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| RJ Miller | 31 | 0 |
| Jordan Anderson | 34 | 0 |
| Blase Cindric | 34 | 0 |
| Bob Williams | 35 | 0 |
| Total Points for Scott Ball for Week 3: | 0 | |
Week 3 Points for Blase Cindric
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| RJ Miller | 31 | 0 |
| Jordan Anderson | 34 | ½ |
| Bob Williams | 35 | 1 |
| Scott Ball | 36 | 1 |
| Total Points for Blase Cindric for Week 3: | 2 ½ | |
Week 3 Points for RJ Miller
Gross Score: 40
Handicap: 9
Net Score: 31
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Jordan Anderson | 34 | 1 |
| Blase Cindric | 34 | 1 |
| Bob Williams | 35 | 1 |
| Scott Ball | 36 | 1 |
| Total Points for RJ Miller for Week 3: | 4 | |
Week 3 Points for Bob Williams
Gross Score: 53
Handicap: 18
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Bob Williams this week |
|---|---|---|
| RJ Miller | 31 | 0 |
| Jordan Anderson | 34 | 0 |
| Blase Cindric | 34 | 0 |
| Scott Ball | 36 | 1 |
| Total Points for Bob Williams for Week 3: | 1 | |