PinSeekers Fall/Winter Individual Play Golf League 2025-2026
Details of Play in Week 3:
Week 3 Points for Jim Anderson
Gross Score: 34
Handicap: 4
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| J. Frank Cook | 20 | 0 |
| Jay Cook | 20 | 0 |
| Blase Cindric | 25 | 0 |
| Pat Forese | 28 | 0 |
| Jordan Anderson | 29 | 0 |
| Logan Cook | 30 | ½ |
| Collin Wimer | 31 | 1 |
| RJ Miller | 32 | 1 |
| Scott Ball | 34 | 1 |
| Total Points for Jim Anderson for Week 3: | 3 ½ | |
Week 3 Points for Jordan Anderson
Gross Score: 32
Handicap: 3
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| J. Frank Cook | 20 | 0 |
| Jay Cook | 20 | 0 |
| Blase Cindric | 25 | 0 |
| Pat Forese | 28 | 0 |
| Jim Anderson | 30 | 1 |
| Logan Cook | 30 | 1 |
| Collin Wimer | 31 | 1 |
| RJ Miller | 32 | 1 |
| Scott Ball | 34 | 1 |
| Total Points for Jordan Anderson for Week 3: | 5 | |
Week 3 Points for Scott Ball
Gross Score: 36
Handicap: 2
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| J. Frank Cook | 20 | 0 |
| Jay Cook | 20 | 0 |
| Blase Cindric | 25 | 0 |
| Pat Forese | 28 | 0 |
| Jordan Anderson | 29 | 0 |
| Jim Anderson | 30 | 0 |
| Logan Cook | 30 | 0 |
| Collin Wimer | 31 | 0 |
| RJ Miller | 32 | 0 |
| Total Points for Scott Ball for Week 3: | 0 | |
Week 3 Points for Blase Cindric
Gross Score: 34
Handicap: 9
Net Score: 25
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| J. Frank Cook | 20 | 0 |
| Jay Cook | 20 | 0 |
| Pat Forese | 28 | 1 |
| Jordan Anderson | 29 | 1 |
| Jim Anderson | 30 | 1 |
| Logan Cook | 30 | 1 |
| Collin Wimer | 31 | 1 |
| RJ Miller | 32 | 1 |
| Scott Ball | 34 | 1 |
| Total Points for Blase Cindric for Week 3: | 7 | |
Week 3 Points for J. Frank Cook
Gross Score: 47
Handicap: 27
Net Score: 20
| Opponent | Opponent's Net Score | Pts for J. Frank Cook this week |
|---|---|---|
| Jay Cook | 20 | ½ |
| Blase Cindric | 25 | 1 |
| Pat Forese | 28 | 1 |
| Jordan Anderson | 29 | 1 |
| Jim Anderson | 30 | 1 |
| Logan Cook | 30 | 1 |
| Collin Wimer | 31 | 1 |
| RJ Miller | 32 | 1 |
| Scott Ball | 34 | 1 |
| Total Points for J. Frank Cook for Week 3: | 8 ½ | |
Week 3 Points for Jay Cook
Gross Score: 37
Handicap: 17
Net Score: 20
| Opponent | Opponent's Net Score | Pts for Jay Cook this week |
|---|---|---|
| J. Frank Cook | 20 | ½ |
| Blase Cindric | 25 | 1 |
| Pat Forese | 28 | 1 |
| Jordan Anderson | 29 | 1 |
| Jim Anderson | 30 | 1 |
| Logan Cook | 30 | 1 |
| Collin Wimer | 31 | 1 |
| RJ Miller | 32 | 1 |
| Scott Ball | 34 | 1 |
| Total Points for Jay Cook for Week 3: | 8 ½ | |
Week 3 Points for Logan Cook
Gross Score: 47
Handicap: 17
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Logan Cook this week |
|---|---|---|
| J. Frank Cook | 20 | 0 |
| Jay Cook | 20 | 0 |
| Blase Cindric | 25 | 0 |
| Pat Forese | 28 | 0 |
| Jordan Anderson | 29 | 0 |
| Jim Anderson | 30 | ½ |
| Collin Wimer | 31 | 1 |
| RJ Miller | 32 | 1 |
| Scott Ball | 34 | 1 |
| Total Points for Logan Cook for Week 3: | 3 ½ | |
Week 3 Points for Pat Forese
Gross Score: 37
Handicap: 9
Net Score: 28
| Opponent | Opponent's Net Score | Pts for Pat Forese this week |
|---|---|---|
| J. Frank Cook | 20 | 0 |
| Jay Cook | 20 | 0 |
| Blase Cindric | 25 | 0 |
| Jordan Anderson | 29 | 1 |
| Jim Anderson | 30 | 1 |
| Logan Cook | 30 | 1 |
| Collin Wimer | 31 | 1 |
| RJ Miller | 32 | 1 |
| Scott Ball | 34 | 1 |
| Total Points for Pat Forese for Week 3: | 6 | |
Week 3 Points for RJ Miller
Gross Score: 40
Handicap: 8
Net Score: 32
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| J. Frank Cook | 20 | 0 |
| Jay Cook | 20 | 0 |
| Blase Cindric | 25 | 0 |
| Pat Forese | 28 | 0 |
| Jordan Anderson | 29 | 0 |
| Jim Anderson | 30 | 0 |
| Logan Cook | 30 | 0 |
| Collin Wimer | 31 | 0 |
| Scott Ball | 34 | 1 |
| Total Points for RJ Miller for Week 3: | 1 | |
Week 3 Points for Collin Wimer
Gross Score: 55
Handicap: 24
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Collin Wimer this week |
|---|---|---|
| J. Frank Cook | 20 | 0 |
| Jay Cook | 20 | 0 |
| Blase Cindric | 25 | 0 |
| Pat Forese | 28 | 0 |
| Jordan Anderson | 29 | 0 |
| Jim Anderson | 30 | 0 |
| Logan Cook | 30 | 0 |
| RJ Miller | 32 | 1 |
| Scott Ball | 34 | 1 |
| Total Points for Collin Wimer for Week 3: | 2 | |