PinSeekers Fall/Winter Individual Play Golf League 2025-2026
Details of Play in Week 2:
Week 2 Points for Jim Anderson
Gross Score: 41
Handicap: 4
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| RJ Miller | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| J. Frank Cook | 36 | 0 |
| Derek Forese | 36 | 0 |
| Logan Cook | 37 | ½ |
| Jay Cook | 39 | 1 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for Jim Anderson for Week 2: | 3 ½ | |
Week 2 Points for Jordan Anderson
Gross Score: 38
Handicap: 5
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| RJ Miller | 32 | 0 |
| J. Frank Cook | 36 | 1 |
| Derek Forese | 36 | 1 |
| Jim Anderson | 37 | 1 |
| Logan Cook | 37 | 1 |
| Jay Cook | 39 | 1 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for Jordan Anderson for Week 2: | 7 | |
Week 2 Points for Scott Ball
Gross Score: 37
Handicap: 6
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| RJ Miller | 32 | 1 |
| Jordan Anderson | 33 | 1 |
| J. Frank Cook | 36 | 1 |
| Derek Forese | 36 | 1 |
| Jim Anderson | 37 | 1 |
| Logan Cook | 37 | 1 |
| Jay Cook | 39 | 1 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for Scott Ball for Week 2: | 9 | |
Week 2 Points for Blase Cindric
Gross Score: 47
Handicap: 6
Net Score: 41
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| RJ Miller | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| J. Frank Cook | 36 | 0 |
| Derek Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Logan Cook | 37 | 0 |
| Jay Cook | 39 | 0 |
| Pat Forese | 43 | 1 |
| Total Points for Blase Cindric for Week 2: | 1 | |
Week 2 Points for J. Frank Cook
Gross Score: 62
Handicap: 26
Net Score: 36
| Opponent | Opponent's Net Score | Pts for J. Frank Cook this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| RJ Miller | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| Derek Forese | 36 | ½ |
| Jim Anderson | 37 | 1 |
| Logan Cook | 37 | 1 |
| Jay Cook | 39 | 1 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for J. Frank Cook for Week 2: | 5 ½ | |
Week 2 Points for Jay Cook
Gross Score: 53
Handicap: 14
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Jay Cook this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| RJ Miller | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| J. Frank Cook | 36 | 0 |
| Derek Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Logan Cook | 37 | 0 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for Jay Cook for Week 2: | 2 | |
Week 2 Points for Logan Cook
Gross Score: 53
Handicap: 16
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Logan Cook this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| RJ Miller | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| J. Frank Cook | 36 | 0 |
| Derek Forese | 36 | 0 |
| Jim Anderson | 37 | ½ |
| Jay Cook | 39 | 1 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for Logan Cook for Week 2: | 3 ½ | |
Week 2 Points for Derek Forese
Gross Score: 44
Handicap: 8
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Derek Forese this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| RJ Miller | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| J. Frank Cook | 36 | ½ |
| Jim Anderson | 37 | 1 |
| Logan Cook | 37 | 1 |
| Jay Cook | 39 | 1 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for Derek Forese for Week 2: | 5 ½ | |
Week 2 Points for Pat Forese
Gross Score: 47
Handicap: 4
Net Score: 43
| Opponent | Opponent's Net Score | Pts for Pat Forese this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| RJ Miller | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| J. Frank Cook | 36 | 0 |
| Derek Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Logan Cook | 37 | 0 |
| Jay Cook | 39 | 0 |
| Blase Cindric | 41 | 0 |
| Total Points for Pat Forese for Week 2: | 0 | |
Week 2 Points for RJ Miller
Gross Score: 44
Handicap: 12
Net Score: 32
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Collin Wimer | 29 | 0 |
| Scott Ball | 31 | 0 |
| Jordan Anderson | 33 | 1 |
| J. Frank Cook | 36 | 1 |
| Derek Forese | 36 | 1 |
| Jim Anderson | 37 | 1 |
| Logan Cook | 37 | 1 |
| Jay Cook | 39 | 1 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for RJ Miller for Week 2: | 8 | |
Week 2 Points for Collin Wimer
Gross Score: 57
Handicap: 28
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Collin Wimer this week |
|---|---|---|
| Scott Ball | 31 | 1 |
| RJ Miller | 32 | 1 |
| Jordan Anderson | 33 | 1 |
| J. Frank Cook | 36 | 1 |
| Derek Forese | 36 | 1 |
| Jim Anderson | 37 | 1 |
| Logan Cook | 37 | 1 |
| Jay Cook | 39 | 1 |
| Blase Cindric | 41 | 1 |
| Pat Forese | 43 | 1 |
| Total Points for Collin Wimer for Week 2: | 10 | |