PinSeekers Spring Individual Play Golf League 2026
Details of Play in Week 2:
Week 2 Points for Jordan Anderson
Gross Score: 36
Handicap: 1
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Bob Williams | 29 | 0 |
| Blase Cindric | 34 | 0 |
| Scott Ball | 36 | 1 |
| RJ Miller | 37 | 1 |
| Total Points for Jordan Anderson for Week 2: | 2 | |
Week 2 Points for Scott Ball
Gross Score: 40
Handicap: 4
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Bob Williams | 29 | 0 |
| Blase Cindric | 34 | 0 |
| Jordan Anderson | 35 | 0 |
| RJ Miller | 37 | 1 |
| Total Points for Scott Ball for Week 2: | 1 | |
Week 2 Points for Blase Cindric
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Bob Williams | 29 | 0 |
| Jordan Anderson | 35 | 1 |
| Scott Ball | 36 | 1 |
| RJ Miller | 37 | 1 |
| Total Points for Blase Cindric for Week 2: | 3 | |
Week 2 Points for RJ Miller
Gross Score: 44
Handicap: 7
Net Score: 37
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Bob Williams | 29 | 0 |
| Blase Cindric | 34 | 0 |
| Jordan Anderson | 35 | 0 |
| Scott Ball | 36 | 0 |
| Total Points for RJ Miller for Week 2: | 0 | |
Week 2 Points for Bob Williams
Gross Score: 50
Handicap: 21
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Bob Williams this week |
|---|---|---|
| Blase Cindric | 34 | 1 |
| Jordan Anderson | 35 | 1 |
| Scott Ball | 36 | 1 |
| RJ Miller | 37 | 1 |
| Total Points for Bob Williams for Week 2: | 4 | |