PinSeekers Fall/Winter Individual Play Golf League 2025-2026
Details of Play in Week 1:
Week 1 Points for Jim Anderson
Gross Score: 40
Handicap: 3
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Blase Cindric | 37 | ½ |
| Derek Forese | 37 | ½ |
| Scott Ball | 38 | 1 |
| Collin Wimer | 42 | 1 |
| Jordan Anderson | 43 | 1 |
| Jay Cook | 44 | 1 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for Jim Anderson for Week 1: | 7 | |
Week 1 Points for Jordan Anderson
Gross Score: 44
Handicap: 1
Net Score: 43
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Blase Cindric | 37 | 0 |
| Derek Forese | 37 | 0 |
| Scott Ball | 38 | 0 |
| Collin Wimer | 42 | 0 |
| Jay Cook | 44 | 1 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for Jordan Anderson for Week 1: | 3 | |
Week 1 Points for Scott Ball
Gross Score: 43
Handicap: 5
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Blase Cindric | 37 | 0 |
| Derek Forese | 37 | 0 |
| Collin Wimer | 42 | 1 |
| Jordan Anderson | 43 | 1 |
| Jay Cook | 44 | 1 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for Scott Ball for Week 1: | 5 | |
Week 1 Points for Blase Cindric
Gross Score: 42
Handicap: 5
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jim Anderson | 37 | ½ |
| Derek Forese | 37 | ½ |
| Scott Ball | 38 | 1 |
| Collin Wimer | 42 | 1 |
| Jordan Anderson | 43 | 1 |
| Jay Cook | 44 | 1 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for Blase Cindric for Week 1: | 7 | |
Week 1 Points for J. Frank Cook
Gross Score: 68
Handicap: 20
Net Score: 48
| Opponent | Opponent's Net Score | Pts for J. Frank Cook this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Blase Cindric | 37 | 0 |
| Derek Forese | 37 | 0 |
| Scott Ball | 38 | 0 |
| Collin Wimer | 42 | 0 |
| Jordan Anderson | 43 | 0 |
| Jay Cook | 44 | 0 |
| Logan Cook | 46 | 0 |
| Total Points for J. Frank Cook for Week 1: | 0 | |
Week 1 Points for Jay Cook
Gross Score: 54
Handicap: 10
Net Score: 44
| Opponent | Opponent's Net Score | Pts for Jay Cook this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Blase Cindric | 37 | 0 |
| Derek Forese | 37 | 0 |
| Scott Ball | 38 | 0 |
| Collin Wimer | 42 | 0 |
| Jordan Anderson | 43 | 0 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for Jay Cook for Week 1: | 2 | |
Week 1 Points for Logan Cook
Gross Score: 57
Handicap: 11
Net Score: 46
| Opponent | Opponent's Net Score | Pts for Logan Cook this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Blase Cindric | 37 | 0 |
| Derek Forese | 37 | 0 |
| Scott Ball | 38 | 0 |
| Collin Wimer | 42 | 0 |
| Jordan Anderson | 43 | 0 |
| Jay Cook | 44 | 0 |
| J. Frank Cook | 48 | 1 |
| Total Points for Logan Cook for Week 1: | 1 | |
Week 1 Points for Derek Forese
Gross Score: 44
Handicap: 7
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Derek Forese this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jim Anderson | 37 | ½ |
| Blase Cindric | 37 | ½ |
| Scott Ball | 38 | 1 |
| Collin Wimer | 42 | 1 |
| Jordan Anderson | 43 | 1 |
| Jay Cook | 44 | 1 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for Derek Forese for Week 1: | 7 | |
Week 1 Points for Pat Forese
Gross Score: 40
Handicap: 4
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Pat Forese this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Jim Anderson | 37 | 1 |
| Blase Cindric | 37 | 1 |
| Derek Forese | 37 | 1 |
| Scott Ball | 38 | 1 |
| Collin Wimer | 42 | 1 |
| Jordan Anderson | 43 | 1 |
| Jay Cook | 44 | 1 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for Pat Forese for Week 1: | 9 | |
Week 1 Points for RJ Miller
Gross Score: 47
Handicap: 12
Net Score: 35
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Pat Forese | 36 | 1 |
| Jim Anderson | 37 | 1 |
| Blase Cindric | 37 | 1 |
| Derek Forese | 37 | 1 |
| Scott Ball | 38 | 1 |
| Collin Wimer | 42 | 1 |
| Jordan Anderson | 43 | 1 |
| Jay Cook | 44 | 1 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for RJ Miller for Week 1: | 10 | |
Week 1 Points for Collin Wimer
Gross Score: 67
Handicap: 25
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Collin Wimer this week |
|---|---|---|
| RJ Miller | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jim Anderson | 37 | 0 |
| Blase Cindric | 37 | 0 |
| Derek Forese | 37 | 0 |
| Scott Ball | 38 | 0 |
| Jordan Anderson | 43 | 1 |
| Jay Cook | 44 | 1 |
| Logan Cook | 46 | 1 |
| J. Frank Cook | 48 | 1 |
| Total Points for Collin Wimer for Week 1: | 4 | |