PinSeekers Spring Individual Play Golf League 2026
Details of Play in Week 1:
Week 1 Points for Jordan Anderson
Gross Score: 37
Handicap: +1
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Blase Cindric | 34 | 0 |
| RJ Miller | 34 | 0 |
| Scott Ball | 37 | 0 |
| Bob Williams | 41 | 1 |
| Total Points for Jordan Anderson for Week 1: | 1 | |
Week 1 Points for Scott Ball
Gross Score: 40
Handicap: 3
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Blase Cindric | 34 | 0 |
| RJ Miller | 34 | 0 |
| Jordan Anderson | 38 | 1 |
| Bob Williams | 41 | 1 |
| Total Points for Scott Ball for Week 1: | 2 | |
Week 1 Points for Blase Cindric
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| RJ Miller | 34 | ½ |
| Scott Ball | 37 | 1 |
| Jordan Anderson | 38 | 1 |
| Bob Williams | 41 | 1 |
| Total Points for Blase Cindric for Week 1: | 3 ½ | |
Week 1 Points for RJ Miller
Gross Score: 41
Handicap: 7
Net Score: 34
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Blase Cindric | 34 | ½ |
| Scott Ball | 37 | 1 |
| Jordan Anderson | 38 | 1 |
| Bob Williams | 41 | 1 |
| Total Points for RJ Miller for Week 1: | 3 ½ | |
Week 1 Points for Bob Williams
Gross Score: 59
Handicap: 18
Net Score: 41
| Opponent | Opponent's Net Score | Pts for Bob Williams this week |
|---|---|---|
| Blase Cindric | 34 | 0 |
| RJ Miller | 34 | 0 |
| Scott Ball | 37 | 0 |
| Jordan Anderson | 38 | 0 |
| Total Points for Bob Williams for Week 1: | 0 | |