Flight A Matches:
Blase Cindric
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 1 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 40 |
Opponents: (Green means Blase won the hole; Red means Blase lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Pat Cindric | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 2 up |
| vs. Ken Johnston | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Trip McBride | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 1 down |
| vs. Dave Shoenfelt | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 1 up |
| vs. Dolly Szugye | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 1 | 5 | 2 down |
| vs. Bob Walters | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 1 down |
Pat Cindric
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 11 | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 42 |
Opponents: (Green means Pat won the hole; Red means Pat lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Blase Cindric | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 2 down |
| vs. Ken Johnston | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Trip McBride | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 1 down |
| vs. Dave Shoenfelt | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 1 up |
| vs. Dolly Szugye | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 1 | 5 | 5 down |
| vs. Bob Walters | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 down |
Ken Johnston
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 8 | X | X | X | X | X | X | X | X | X | X |
Opponents: (Green means Ken won the hole; Red means Ken lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Blase Cindric | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 9 down |
| vs. Pat Cindric | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 9 down |
| vs. Trip McBride | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 9 down |
| vs. Dave Shoenfelt | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 9 down |
| vs. Dolly Szugye | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 1 | 5 | 9 down |
| vs. Bob Walters | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 9 down |
Trip McBride
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 8 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 38 |
Opponents: (Green means Trip won the hole; Red means Trip lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Blase Cindric | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 1 up |
| vs. Pat Cindric | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 1 up |
| vs. Ken Johnston | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Dave Shoenfelt | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 3 up |
| vs. Dolly Szugye | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 1 | 5 | 3 down |
| vs. Bob Walters | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | even |
Dave Shoenfelt
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 5 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 43 |
Opponents: (Green means Dave won the hole; Red means Dave lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Blase Cindric | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 1 down |
| vs. Pat Cindric | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 1 down |
| vs. Ken Johnston | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Trip McBride | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 3 down |
| vs. Dolly Szugye | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 1 | 5 | 3 down |
| vs. Bob Walters | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 down |
Dolly Szugye
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 11 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 1 | 5 | 35 |
Opponents: (Green means Dolly won the hole; Red means Dolly lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Blase Cindric | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 2 up |
| vs. Pat Cindric | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 5 up |
| vs. Ken Johnston | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Trip McBride | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 3 up |
| vs. Dave Shoenfelt | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 3 up |
| vs. Bob Walters | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | even |
Bob Walters
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 37 |
Opponents: (Green means Bob won the hole; Red means Bob lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Blase Cindric | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 1 up |
| vs. Pat Cindric | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 2 up |
| vs. Ken Johnston | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Trip McBride | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | even |
| vs. Dave Shoenfelt | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 3 up |
| vs. Dolly Szugye | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 1 | 5 | even |
Flight B Matches:
Dave Garver
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 12 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 31 |
Opponents: (Green means Dave won the hole; Red means Dave lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lorinda Hess | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 8 up |
| vs. Rosanne Jackal | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Dennis Lieb | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Rick Manilla | 4 | 4 | 3 | 4 | 8 | 4 | 5 | 3 | 5 | 5 up |
| vs. Rita Pacsi | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 3 up |
| vs. Jim Stevenson | 4 | 6 | 6 | 5 | 9 | 4 | 4 | 2 | 4 | 3 up |
Lorinda Hess
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 13 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 49 |
Opponents: (Green means Lorinda won the hole; Red means Lorinda lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Dave Garver | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 8 down |
| vs. Rosanne Jackal | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Dennis Lieb | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Rick Manilla | 4 | 4 | 3 | 4 | 8 | 4 | 5 | 3 | 5 | 5 down |
| vs. Rita Pacsi | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 7 down |
| vs. Jim Stevenson | 4 | 6 | 6 | 5 | 9 | 4 | 4 | 2 | 4 | 3 down |
Rosanne Jackal
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 15 | X | X | X | X | X | X | X | X | X | X |
Opponents: (Green means Rosanne won the hole; Red means Rosanne lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Dave Garver | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 9 down |
| vs. Lorinda Hess | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 9 down |
| vs. Dennis Lieb | X | X | X | X | X | X | X | X | X | — |
| vs. Rick Manilla | 4 | 4 | 3 | 4 | 8 | 4 | 5 | 3 | 5 | 9 down |
| vs. Rita Pacsi | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 9 down |
| vs. Jim Stevenson | 4 | 6 | 6 | 5 | 9 | 4 | 4 | 2 | 4 | 9 down |
Dennis Lieb
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 12 | X | X | X | X | X | X | X | X | X | X |
Opponents: (Green means Dennis won the hole; Red means Dennis lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Dave Garver | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 9 down |
| vs. Lorinda Hess | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 9 down |
| vs. Rosanne Jackal | X | X | X | X | X | X | X | X | X | — |
| vs. Rick Manilla | 4 | 4 | 3 | 4 | 8 | 4 | 5 | 3 | 5 | 9 down |
| vs. Rita Pacsi | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 9 down |
| vs. Jim Stevenson | 4 | 6 | 6 | 5 | 9 | 4 | 4 | 2 | 4 | 9 down |
Rick Manilla
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 14 | 4 | 4 | 3 | 4 | 8 | 4 | 5 | 3 | 5 | 40 |
Opponents: (Green means Rick won the hole; Red means Rick lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Dave Garver | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 5 down |
| vs. Lorinda Hess | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 5 up |
| vs. Rosanne Jackal | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Dennis Lieb | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Rita Pacsi | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 2 down |
| vs. Jim Stevenson | 4 | 6 | 6 | 5 | 9 | 4 | 4 | 2 | 4 | 1 up |
Rita Pacsi
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 14 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 38 |
Opponents: (Green means Rita won the hole; Red means Rita lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Dave Garver | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 down |
| vs. Lorinda Hess | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 7 up |
| vs. Rosanne Jackal | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Dennis Lieb | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Rick Manilla | 4 | 4 | 3 | 4 | 8 | 4 | 5 | 3 | 5 | 2 up |
| vs. Jim Stevenson | 4 | 6 | 6 | 5 | 9 | 4 | 4 | 2 | 4 | 4 up |
Jim Stevenson
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 15 | 4 | 6 | 6 | 5 | 9 | 4 | 4 | 2 | 4 | 44 |
Opponents: (Green means Jim won the hole; Red means Jim lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Dave Garver | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 down |
| vs. Lorinda Hess | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 3 up |
| vs. Rosanne Jackal | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Dennis Lieb | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Rick Manilla | 4 | 4 | 3 | 4 | 8 | 4 | 5 | 3 | 5 | 1 down |
| vs. Rita Pacsi | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 4 down |
Flight C Matches:
Stephanie Foltz
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 41 | 5 | 5 | 4 | 8 | 6 | 1 | 4 | 3 | 5 | 41 |
Opponents: (Green means Stephanie won the hole; Red means Stephanie lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Diane Gardner | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | even |
| vs. Veronica Gardner | 3 | 3 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | 2 up |
| vs. Annette Manilla | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | even |
| vs. Bill McCartney | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 1 down |
| vs. Virginia Peterson | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Janice Schwanbeck | 5 | 3 | 10 | 6 | 7 | 6 | 7 | 2 | 5 | 1 up |
Diane Gardner
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 22 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | 39 |
Opponents: (Green means Diane won the hole; Red means Diane lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Stephanie Foltz | 5 | 5 | 4 | 8 | 6 | 1 | 4 | 3 | 5 | even |
| vs. Veronica Gardner | 3 | 3 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | 3 up |
| vs. Annette Manilla | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 1 down |
| vs. Bill McCartney | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 1 up |
| vs. Virginia Peterson | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Janice Schwanbeck | 5 | 3 | 10 | 6 | 7 | 6 | 7 | 2 | 5 | 3 up |
Veronica Gardner
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 16 | 3 | 3 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | 45 |
Opponents: (Green means Veronica won the hole; Red means Veronica lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Stephanie Foltz | 5 | 5 | 4 | 8 | 6 | 1 | 4 | 3 | 5 | 2 down |
| vs. Diane Gardner | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | 3 down |
| vs. Annette Manilla | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 2 down |
| vs. Bill McCartney | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | even |
| vs. Virginia Peterson | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Janice Schwanbeck | 5 | 3 | 10 | 6 | 7 | 6 | 7 | 2 | 5 | 3 up |
Annette Manilla
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 16 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 |
Opponents: (Green means Annette won the hole; Red means Annette lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Stephanie Foltz | 5 | 5 | 4 | 8 | 6 | 1 | 4 | 3 | 5 | even |
| vs. Diane Gardner | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | 1 up |
| vs. Veronica Gardner | 3 | 3 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | 2 up |
| vs. Bill McCartney | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 1 up |
| vs. Virginia Peterson | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Janice Schwanbeck | 5 | 3 | 10 | 6 | 7 | 6 | 7 | 2 | 5 | 4 up |
Bill McCartney
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 19 | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 42 |
Opponents: (Green means Bill won the hole; Red means Bill lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Stephanie Foltz | 5 | 5 | 4 | 8 | 6 | 1 | 4 | 3 | 5 | 1 up |
| vs. Diane Gardner | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | 1 down |
| vs. Veronica Gardner | 3 | 3 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | even |
| vs. Annette Manilla | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 1 down |
| vs. Virginia Peterson | X | X | X | X | X | X | X | X | X | 9 up |
| vs. Janice Schwanbeck | 5 | 3 | 10 | 6 | 7 | 6 | 7 | 2 | 5 | 3 up |
Virginia Peterson
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 16 | X | X | X | X | X | X | X | X | X | X |
Opponents: (Green means Virginia won the hole; Red means Virginia lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Stephanie Foltz | 5 | 5 | 4 | 8 | 6 | 1 | 4 | 3 | 5 | 9 down |
| vs. Diane Gardner | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | 9 down |
| vs. Veronica Gardner | 3 | 3 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | 9 down |
| vs. Annette Manilla | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 9 down |
| vs. Bill McCartney | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 9 down |
| vs. Janice Schwanbeck | 5 | 3 | 10 | 6 | 7 | 6 | 7 | 2 | 5 | 9 down |
Janice Schwanbeck
| Net Score: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap: 19 | 5 | 3 | 10 | 6 | 7 | 6 | 7 | 2 | 5 | 51 |
Opponents: (Green means Janice won the hole; Red means Janice lost the hole)
| Net Scores: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/– |
|---|---|---|---|---|---|---|---|---|---|---|
| vs. Stephanie Foltz | 5 | 5 | 4 | 8 | 6 | 1 | 4 | 3 | 5 | 1 down |
| vs. Diane Gardner | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 5 | 3 down |
| vs. Veronica Gardner | 3 | 3 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | 3 down |
| vs. Annette Manilla | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 down |
| vs. Bill McCartney | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 3 down |
| vs. Virginia Peterson | X | X | X | X | X | X | X | X | X | 9 up |