PinSeekers Fall/Winter Individual Play Golf League 2025-2026
Details of Play in Week 9:
Week 9 Points for Jim Anderson
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| RJ Miller | 31 | 0 |
| Collin Wimer | 31 | 0 |
| Scott Ball | 32 | 0 |
| Blase Cindric | 34 | ½ |
| J. Frank Cook | 35 | 1 |
| Pat Forese | 36 | 1 |
| Jay Cook | 39 | 1 |
| Logan Cook | 39 | 1 |
| Total Points for Jim Anderson for Week 9: | 4 ½ | |
Week 9 Points for Jordan Anderson
Gross Score: 32
Handicap: 2
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| RJ Miller | 31 | 1 |
| Collin Wimer | 31 | 1 |
| Scott Ball | 32 | 1 |
| Jim Anderson | 34 | 1 |
| Blase Cindric | 34 | 1 |
| J. Frank Cook | 35 | 1 |
| Pat Forese | 36 | 1 |
| Jay Cook | 39 | 1 |
| Logan Cook | 39 | 1 |
| Total Points for Jordan Anderson for Week 9: | 9 | |
Week 9 Points for Scott Ball
Gross Score: 38
Handicap: 6
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| RJ Miller | 31 | 0 |
| Collin Wimer | 31 | 0 |
| Jim Anderson | 34 | 1 |
| Blase Cindric | 34 | 1 |
| J. Frank Cook | 35 | 1 |
| Pat Forese | 36 | 1 |
| Jay Cook | 39 | 1 |
| Logan Cook | 39 | 1 |
| Total Points for Scott Ball for Week 9: | 6 | |
Week 9 Points for Blase Cindric
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| RJ Miller | 31 | 0 |
| Collin Wimer | 31 | 0 |
| Scott Ball | 32 | 0 |
| Jim Anderson | 34 | ½ |
| J. Frank Cook | 35 | 1 |
| Pat Forese | 36 | 1 |
| Jay Cook | 39 | 1 |
| Logan Cook | 39 | 1 |
| Total Points for Blase Cindric for Week 9: | 4 ½ | |
Week 9 Points for J. Frank Cook
Gross Score: 55
Handicap: 20
Net Score: 35
| Opponent | Opponent's Net Score | Pts for J. Frank Cook this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| RJ Miller | 31 | 0 |
| Collin Wimer | 31 | 0 |
| Scott Ball | 32 | 0 |
| Jim Anderson | 34 | 0 |
| Blase Cindric | 34 | 0 |
| Pat Forese | 36 | 1 |
| Jay Cook | 39 | 1 |
| Logan Cook | 39 | 1 |
| Total Points for J. Frank Cook for Week 9: | 3 | |
Week 9 Points for Jay Cook
Gross Score: 50
Handicap: 11
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Jay Cook this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| RJ Miller | 31 | 0 |
| Collin Wimer | 31 | 0 |
| Scott Ball | 32 | 0 |
| Jim Anderson | 34 | 0 |
| Blase Cindric | 34 | 0 |
| J. Frank Cook | 35 | 0 |
| Pat Forese | 36 | 0 |
| Logan Cook | 39 | ½ |
| Total Points for Jay Cook for Week 9: | ½ | |
Week 9 Points for Logan Cook
Gross Score: 54
Handicap: 15
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Logan Cook this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| RJ Miller | 31 | 0 |
| Collin Wimer | 31 | 0 |
| Scott Ball | 32 | 0 |
| Jim Anderson | 34 | 0 |
| Blase Cindric | 34 | 0 |
| J. Frank Cook | 35 | 0 |
| Pat Forese | 36 | 0 |
| Jay Cook | 39 | ½ |
| Total Points for Logan Cook for Week 9: | ½ | |
Week 9 Points for Pat Forese
Gross Score: 41
Handicap: 5
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Pat Forese this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| RJ Miller | 31 | 0 |
| Collin Wimer | 31 | 0 |
| Scott Ball | 32 | 0 |
| Jim Anderson | 34 | 0 |
| Blase Cindric | 34 | 0 |
| J. Frank Cook | 35 | 0 |
| Jay Cook | 39 | 1 |
| Logan Cook | 39 | 1 |
| Total Points for Pat Forese for Week 9: | 2 | |
Week 9 Points for RJ Miller
Gross Score: 40
Handicap: 9
Net Score: 31
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| Collin Wimer | 31 | ½ |
| Scott Ball | 32 | 1 |
| Jim Anderson | 34 | 1 |
| Blase Cindric | 34 | 1 |
| J. Frank Cook | 35 | 1 |
| Pat Forese | 36 | 1 |
| Jay Cook | 39 | 1 |
| Logan Cook | 39 | 1 |
| Total Points for RJ Miller for Week 9: | 7 ½ | |
Week 9 Points for Collin Wimer
Gross Score: 56
Handicap: 25
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Collin Wimer this week |
|---|---|---|
| Jordan Anderson | 30 | 0 |
| RJ Miller | 31 | ½ |
| Scott Ball | 32 | 1 |
| Jim Anderson | 34 | 1 |
| Blase Cindric | 34 | 1 |
| J. Frank Cook | 35 | 1 |
| Pat Forese | 36 | 1 |
| Jay Cook | 39 | 1 |
| Logan Cook | 39 | 1 |
| Total Points for Collin Wimer for Week 9: | 7 ½ | |