PinSeekers Fall/Winter Individual Play Golf League 2025-2026
Details of Play in Week 7:
Week 7 Points for Jim Anderson
Gross Score: 42
Handicap: 0
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Jordan Anderson | 35 | 0 |
| Collin Wimer | 35 | 0 |
| Pat Forese | 38 | 0 |
| Scott Ball | 39 | 0 |
| Blase Cindric | 40 | 0 |
| Logan Cook | 42 | ½ |
| RJ Miller | 43 | 1 |
| J. Frank Cook | 45 | 1 |
| Total Points for Jim Anderson for Week 7: | 2 ½ | |
Week 7 Points for Jordan Anderson
Gross Score: 38
Handicap: 3
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Collin Wimer | 35 | ½ |
| Pat Forese | 38 | 1 |
| Scott Ball | 39 | 1 |
| Blase Cindric | 40 | 1 |
| Jim Anderson | 42 | 1 |
| Logan Cook | 42 | 1 |
| RJ Miller | 43 | 1 |
| J. Frank Cook | 45 | 1 |
| Total Points for Jordan Anderson for Week 7: | 7 ½ | |
Week 7 Points for Scott Ball
Gross Score: 45
Handicap: 6
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Jordan Anderson | 35 | 0 |
| Collin Wimer | 35 | 0 |
| Pat Forese | 38 | 0 |
| Blase Cindric | 40 | 1 |
| Jim Anderson | 42 | 1 |
| Logan Cook | 42 | 1 |
| RJ Miller | 43 | 1 |
| J. Frank Cook | 45 | 1 |
| Total Points for Scott Ball for Week 7: | 5 | |
Week 7 Points for Blase Cindric
Gross Score: 45
Handicap: 5
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Jordan Anderson | 35 | 0 |
| Collin Wimer | 35 | 0 |
| Pat Forese | 38 | 0 |
| Scott Ball | 39 | 0 |
| Jim Anderson | 42 | 1 |
| Logan Cook | 42 | 1 |
| RJ Miller | 43 | 1 |
| J. Frank Cook | 45 | 1 |
| Total Points for Blase Cindric for Week 7: | 4 | |
Week 7 Points for J. Frank Cook
Gross Score: 67
Handicap: 22
Net Score: 45
| Opponent | Opponent's Net Score | Pts for J. Frank Cook this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Jordan Anderson | 35 | 0 |
| Collin Wimer | 35 | 0 |
| Pat Forese | 38 | 0 |
| Scott Ball | 39 | 0 |
| Blase Cindric | 40 | 0 |
| Jim Anderson | 42 | 0 |
| Logan Cook | 42 | 0 |
| RJ Miller | 43 | 0 |
| Total Points for J. Frank Cook for Week 7: | 0 | |
Week 7 Points for Jay Cook
Gross Score: 48
Handicap: 17
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Jay Cook this week |
|---|---|---|
| Jordan Anderson | 35 | 1 |
| Collin Wimer | 35 | 1 |
| Pat Forese | 38 | 1 |
| Scott Ball | 39 | 1 |
| Blase Cindric | 40 | 1 |
| Jim Anderson | 42 | 1 |
| Logan Cook | 42 | 1 |
| RJ Miller | 43 | 1 |
| J. Frank Cook | 45 | 1 |
| Total Points for Jay Cook for Week 7: | 9 | |
Week 7 Points for Logan Cook
Gross Score: 56
Handicap: 14
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Logan Cook this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Jordan Anderson | 35 | 0 |
| Collin Wimer | 35 | 0 |
| Pat Forese | 38 | 0 |
| Scott Ball | 39 | 0 |
| Blase Cindric | 40 | 0 |
| Jim Anderson | 42 | ½ |
| RJ Miller | 43 | 1 |
| J. Frank Cook | 45 | 1 |
| Total Points for Logan Cook for Week 7: | 2 ½ | |
Week 7 Points for Pat Forese
Gross Score: 41
Handicap: 3
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Pat Forese this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Jordan Anderson | 35 | 0 |
| Collin Wimer | 35 | 0 |
| Scott Ball | 39 | 1 |
| Blase Cindric | 40 | 1 |
| Jim Anderson | 42 | 1 |
| Logan Cook | 42 | 1 |
| RJ Miller | 43 | 1 |
| J. Frank Cook | 45 | 1 |
| Total Points for Pat Forese for Week 7: | 6 | |
Week 7 Points for RJ Miller
Gross Score: 55
Handicap: 12
Net Score: 43
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Jordan Anderson | 35 | 0 |
| Collin Wimer | 35 | 0 |
| Pat Forese | 38 | 0 |
| Scott Ball | 39 | 0 |
| Blase Cindric | 40 | 0 |
| Jim Anderson | 42 | 0 |
| Logan Cook | 42 | 0 |
| J. Frank Cook | 45 | 1 |
| Total Points for RJ Miller for Week 7: | 1 | |
Week 7 Points for Collin Wimer
Gross Score: 63
Handicap: 28
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Collin Wimer this week |
|---|---|---|
| Jay Cook | 31 | 0 |
| Jordan Anderson | 35 | ½ |
| Pat Forese | 38 | 1 |
| Scott Ball | 39 | 1 |
| Blase Cindric | 40 | 1 |
| Jim Anderson | 42 | 1 |
| Logan Cook | 42 | 1 |
| RJ Miller | 43 | 1 |
| J. Frank Cook | 45 | 1 |
| Total Points for Collin Wimer for Week 7: | 7 ½ | |