PinSeekers Winter 2-Person Scramble Golf League 2025
Details of Play in Week 7:
Week 7 Points for Anderson / Anderson
Gross Score: 28
Handicap: +2
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Voytik/Voytik | 31 | 1 |
| Callahan/Sibeto | 34 | 1 |
| Trew/Leonberg | 34 | 1 |
| Grace/Leta | 35 | 1 |
| Gillette/Lane | 36 | 1 |
| Goad/Stone | 37 | 1 |
| Irani/Garzarelli | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Total Points for Anderson / Anderson for Week 7: | 8 | |
Week 7 Points for Callahan / Sibeto
Gross Score: 39
Handicap: 5
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Callahan / Sibeto this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Voytik/Voytik | 31 | 0 |
| Trew/Leonberg | 34 | ½ |
| Grace/Leta | 35 | 1 |
| Gillette/Lane | 36 | 1 |
| Goad/Stone | 37 | 1 |
| Irani/Garzarelli | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Total Points for Callahan / Sibeto for Week 7: | 5 ½ | |
Week 7 Points for Gillette / Lane
Gross Score: 38
Handicap: 2
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Gillette / Lane this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Voytik/Voytik | 31 | 0 |
| Callahan/Sibeto | 34 | 0 |
| Trew/Leonberg | 34 | 0 |
| Grace/Leta | 35 | 0 |
| Goad/Stone | 37 | 1 |
| Irani/Garzarelli | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Total Points for Gillette / Lane for Week 7: | 3 | |
Week 7 Points for Goad / Stone
Gross Score: 37
Handicap: 0
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Goad / Stone this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Voytik/Voytik | 31 | 0 |
| Callahan/Sibeto | 34 | 0 |
| Trew/Leonberg | 34 | 0 |
| Grace/Leta | 35 | 0 |
| Gillette/Lane | 36 | 0 |
| Irani/Garzarelli | 37 | ½ |
| Putorti/Green | 39 | 1 |
| Total Points for Goad / Stone for Week 7: | 1 ½ | |
Week 7 Points for Grace / Leta
Gross Score: 38
Handicap: 3
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Grace / Leta this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Voytik/Voytik | 31 | 0 |
| Callahan/Sibeto | 34 | 0 |
| Trew/Leonberg | 34 | 0 |
| Gillette/Lane | 36 | 1 |
| Goad/Stone | 37 | 1 |
| Irani/Garzarelli | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Total Points for Grace / Leta for Week 7: | 4 | |
Week 7 Points for Irani / Garzarelli
Gross Score: 40
Handicap: 3
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Irani / Garzarelli this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Voytik/Voytik | 31 | 0 |
| Callahan/Sibeto | 34 | 0 |
| Trew/Leonberg | 34 | 0 |
| Grace/Leta | 35 | 0 |
| Gillette/Lane | 36 | 0 |
| Goad/Stone | 37 | ½ |
| Putorti/Green | 39 | 1 |
| Total Points for Irani / Garzarelli for Week 7: | 1 ½ | |
Week 7 Points for Putorti/ Green
Gross Score: 43
Handicap: 4
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Putorti / Green this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Voytik/Voytik | 31 | 0 |
| Callahan/Sibeto | 34 | 0 |
| Trew/Leonberg | 34 | 0 |
| Grace/Leta | 35 | 0 |
| Gillette/Lane | 36 | 0 |
| Goad/Stone | 37 | 0 |
| Irani/Garzarelli | 37 | 0 |
| Total Points for Putorti / Green for Week 7: | 0 | |
Week 7 Points for Trew / Leonberg
Gross Score: 35
Handicap: 1
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Trew / Leonberg this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Voytik/Voytik | 31 | 0 |
| Callahan/Sibeto | 34 | ½ |
| Grace/Leta | 35 | 1 |
| Gillette/Lane | 36 | 1 |
| Goad/Stone | 37 | 1 |
| Irani/Garzarelli | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Total Points for Trew / Leonberg for Week 7: | 5 ½ | |
Week 7 Points for Voytik / Voytik
Gross Score: 34
Handicap: 3
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Voytik / Voytik this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Callahan/Sibeto | 34 | 1 |
| Trew/Leonberg | 34 | 1 |
| Grace/Leta | 35 | 1 |
| Gillette/Lane | 36 | 1 |
| Goad/Stone | 37 | 1 |
| Irani/Garzarelli | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Total Points for Voytik / Voytik for Week 7: | 7 | |
Week 7 Points for Book / King
Gross Score: 41
Handicap: 7
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Book / King this week |
|---|---|---|
| Ceranski/Ishida | 31 | 0 |
| Maxwell/Maxwell | 31 | 0 |
| Dagres/Flinspach | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Chace/Young | 35 | 1 |
| Snider/Snider | 35 | 1 |
| Wimer/Covert | 36 | 1 |
| Cintron/Rakow | 38 | 1 |
| Total Points for Book / King for Week 7: | 4 | |
Week 7 Points for Ceranski / Ishida
Gross Score: 42
Handicap: 11
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Ceranski / Ishida this week |
|---|---|---|
| Maxwell/Maxwell | 31 | ½ |
| Dagres/Flinspach | 33 | 1 |
| Robinson/Robinson | 33 | 1 |
| Book/King | 34 | 1 |
| Chace/Young | 35 | 1 |
| Snider/Snider | 35 | 1 |
| Wimer/Covert | 36 | 1 |
| Cintron/Rakow | 38 | 1 |
| Total Points for Ceranski / Ishida for Week 7: | 7 ½ | |
Week 7 Points for Chace / Young
Gross Score: 38
Handicap: 3
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Chace / Young this week |
|---|---|---|
| Ceranski/Ishida | 31 | 0 |
| Maxwell/Maxwell | 31 | 0 |
| Dagres/Flinspach | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Book/King | 34 | 0 |
| Snider/Snider | 35 | ½ |
| Wimer/Covert | 36 | 1 |
| Cintron/Rakow | 38 | 1 |
| Total Points for Chase / Young for Week 7: | 2 ½ | |
Week 7 Points for Cintron / Rakow
Gross Score: 39
Handicap: 1
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Cintron / Rakow this week |
|---|---|---|
| Ceranski/Ishida | 31 | 0 |
| Maxwell/Maxwell | 31 | 0 |
| Dagres/Flinspach | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Book/King | 34 | 0 |
| Chace/Young | 35 | 0 |
| Snider/Snider | 35 | 0 |
| Wimer/Covert | 36 | 0 |
| Total Points for Cintron / Rakow for Week 7: | 0 | |
Week 7 Points for Dagres / Flinspach
Gross Score: 37
Handicap: 4
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Dagres / Flinspach this week |
|---|---|---|
| Ceranski/Ishida | 31 | 0 |
| Maxwell/Maxwell | 31 | 0 |
| Robinson/Robinson | 33 | ½ |
| Book/King | 34 | 1 |
| Chace/Young | 35 | 1 |
| Snider/Snider | 35 | 1 |
| Wimer/Covert | 36 | 1 |
| Cintron/Rakow | 38 | 1 |
| Total Points for Dagres / Flinspach for Week 7: | 5 ½ | |
Week 7 Points for Maxwell / Maxwell
Gross Score: 40
Handicap: 9
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Ceranski/Ishida | 31 | ½ |
| Dagres/Flinspach | 33 | 1 |
| Robinson/Robinson | 33 | 1 |
| Book/King | 34 | 1 |
| Chace/Young | 35 | 1 |
| Snider/Snider | 35 | 1 |
| Wimer/Covert | 36 | 1 |
| Cintron/Rakow | 38 | 1 |
| Total Points for Maxwell / Maxwell for Week 7: | 7 ½ | |
Week 7 Points for Robinson / Robinson
Gross Score: 42
Handicap: 9
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Robinson / Robinson this week |
|---|---|---|
| Ceranski/Ishida | 31 | 0 |
| Maxwell/Maxwell | 31 | 0 |
| Dagres/Flinspach | 33 | ½ |
| Book/King | 34 | 1 |
| Chace/Young | 35 | 1 |
| Snider/Snider | 35 | 1 |
| Wimer/Covert | 36 | 1 |
| Cintron/Rakow | 38 | 1 |
| Total Points for Robinson / Robinson for Week 7: | 5 ½ | |
Week 7 Points for Snider / Snider
Gross Score: 34
Handicap: +1
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Snider / Snider this week |
|---|---|---|
| Ceranski/Ishida | 31 | 0 |
| Maxwell/Maxwell | 31 | 0 |
| Dagres/Flinspach | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Book/King | 34 | 0 |
| Chace/Young | 35 | ½ |
| Wimer/Covert | 36 | 1 |
| Cintron/Rakow | 38 | 1 |
| Total Points for Snider / Snider for Week 7: | 2 ½ | |
Week 7 Points for Wimer / Covert
Gross Score: 58
Handicap: 22
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Wimer / Covert this week |
|---|---|---|
| Ceranski/Ishida | 31 | 0 |
| Maxwell/Maxwell | 31 | 0 |
| Dagres/Flinspach | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Book/King | 34 | 0 |
| Chace/Young | 35 | 0 |
| Snider/Snider | 35 | 0 |
| Cintron/Rakow | 38 | 1 |
| Total Points for Wimer / Covert for Week 7: | 1 | |