PinSeekers Winter 2-Person Scramble Golf League 2025
Details of Play in Week 6:
Week 6 Points for Anderson / Anderson
Gross Score: 35
Handicap: +4
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Goad/Stone | 29 | 0 |
| Trew/Leonberg | 31 | 0 |
| Grace/Leta | 32 | 0 |
| Putorti/Green | 32 | 0 |
| Gillette/Lane | 33 | 0 |
| Callahan/Sibeto | 36 | 0 |
| Irani/Garzarelli | 38 | 0 |
| Voytik/Voytik | 38 | 0 |
| Total Points for Anderson / Anderson for Week 6: | 0 | |
Week 6 Points for Callahan / Sibeto
Gross Score: 42
Handicap: 6
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Callahan / Sibeto this week |
|---|---|---|
| Goad/Stone | 29 | 0 |
| Trew/Leonberg | 31 | 0 |
| Grace/Leta | 32 | 0 |
| Putorti/Green | 32 | 0 |
| Gillette/Lane | 33 | 0 |
| Irani/Garzarelli | 38 | 1 |
| Voytik/Voytik | 38 | 1 |
| Anderson/Anderson | 39 | 1 |
| Total Points for Callahan / Sibeto for Week 6: | 3 | |
Week 6 Points for Gillette / Lane
Gross Score: 38
Handicap: 5
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Gillette / Lane this week |
|---|---|---|
| Goad/Stone | 29 | 0 |
| Trew/Leonberg | 31 | 0 |
| Grace/Leta | 32 | 0 |
| Putorti/Green | 32 | 0 |
| Callahan/Sibeto | 36 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Voytik/Voytik | 38 | 1 |
| Anderson/Anderson | 39 | 1 |
| Total Points for Gillette / Lane for Week 6: | 4 | |
Week 6 Points for Goad / Stone
Gross Score: 33
Handicap: 4
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Goad / Stone this week |
|---|---|---|
| Trew/Leonberg | 31 | 1 |
| Grace/Leta | 32 | 1 |
| Putorti/Green | 32 | 1 |
| Gillette/Lane | 33 | 1 |
| Callahan/Sibeto | 36 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Voytik/Voytik | 38 | 1 |
| Anderson/Anderson | 39 | 1 |
| Total Points for Goad / Stone for Week 6: | 8 | |
Week 6 Points for Grace / Leta
Gross Score: 37
Handicap: 5
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Grace / Leta this week |
|---|---|---|
| Goad/Stone | 29 | 0 |
| Trew/Leonberg | 31 | 0 |
| Putorti/Green | 32 | ½ |
| Gillette/Lane | 33 | 1 |
| Callahan/Sibeto | 36 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Voytik/Voytik | 38 | 1 |
| Anderson/Anderson | 39 | 1 |
| Total Points for Grace / Leta for Week 6: | 5 ½ | |
Week 6 Points for Irani / Garzarelli
Gross Score: 40
Handicap: 2
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Irani / Garzarelli this week |
|---|---|---|
| Goad/Stone | 29 | 0 |
| Trew/Leonberg | 31 | 0 |
| Grace/Leta | 32 | 0 |
| Putorti/Green | 32 | 0 |
| Gillette/Lane | 33 | 0 |
| Callahan/Sibeto | 36 | 0 |
| Voytik/Voytik | 38 | ½ |
| Anderson/Anderson | 39 | 1 |
| Total Points for Irani / Garzarelli for Week 6: | 1 ½ | |
Week 6 Points for Putorti/ Green
Gross Score: 39
Handicap: 7
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Putorti / Green this week |
|---|---|---|
| Goad/Stone | 29 | 0 |
| Trew/Leonberg | 31 | 0 |
| Grace/Leta | 32 | ½ |
| Gillette/Lane | 33 | 1 |
| Callahan/Sibeto | 36 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Voytik/Voytik | 38 | 1 |
| Anderson/Anderson | 39 | 1 |
| Total Points for Putorti / Green for Week 6: | 5 ½ | |
Week 6 Points for Trew / Leonberg
Gross Score: 36
Handicap: 5
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Trew / Leonberg this week |
|---|---|---|
| Goad/Stone | 29 | 0 |
| Grace/Leta | 32 | 1 |
| Putorti/Green | 32 | 1 |
| Gillette/Lane | 33 | 1 |
| Callahan/Sibeto | 36 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Voytik/Voytik | 38 | 1 |
| Anderson/Anderson | 39 | 1 |
| Total Points for Trew / Leonberg for Week 6: | 7 | |
Week 6 Points for Voytik / Voytik
Gross Score: 40
Handicap: 2
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Voytik / Voytik this week |
|---|---|---|
| Goad/Stone | 29 | 0 |
| Trew/Leonberg | 31 | 0 |
| Grace/Leta | 32 | 0 |
| Putorti/Green | 32 | 0 |
| Gillette/Lane | 33 | 0 |
| Callahan/Sibeto | 36 | 0 |
| Irani/Garzarelli | 38 | ½ |
| Anderson/Anderson | 39 | 1 |
| Total Points for Voytik / Voytik for Week 6: | 1 ½ | |
Week 6 Points for Book / King
Gross Score: 43
Handicap: 7
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Book / King this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Snider/Snider | 30 | 0 |
| Cintron/Rakow | 31 | 0 |
| Wimer/Covert | 31 | 0 |
| Robinson/Robinson | 33 | 0 |
| Chace/Young | 33 | 0 |
| Maxwell/Maxwell | 35 | 0 |
| Ceranski/Ishida | 39 | 1 |
| Total Points for Book / King for Week 6: | 1 | |
Week 6 Points for Ceranski / Ishida
Gross Score: 48
Handicap: 9
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Ceranski / Ishida this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Snider/Snider | 30 | 0 |
| Cintron/Rakow | 31 | 0 |
| Wimer/Covert | 31 | 0 |
| Robinson/Robinson | 33 | 0 |
| Chace/Young | 33 | 0 |
| Maxwell/Maxwell | 35 | 0 |
| Book/King | 36 | 0 |
| Total Points for Ceranski / Ishida for Week 6: | 0 | |
Week 6 Points for Chace / Young
Gross Score: 38
Handicap: 5
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Chace / Young this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Snider/Snider | 30 | 0 |
| Cintron/Rakow | 31 | 0 |
| Wimer/Covert | 31 | 0 |
| Robinson/Robinson | 33 | ½ |
| Maxwell/Maxwell | 35 | 1 |
| Book/King | 36 | 1 |
| Ceranski/Ishida | 39 | 1 |
| Total Points for Chase / Young for Week 6: | 3 ½ | |
Week 6 Points for Cintron / Rakow
Gross Score: 34
Handicap: 3
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Cintron / Rakow this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Snider/Snider | 30 | 0 |
| Wimer/Covert | 31 | ½ |
| Robinson/Robinson | 33 | 1 |
| Chace/Young | 33 | 1 |
| Maxwell/Maxwell | 35 | 1 |
| Book/King | 36 | 1 |
| Ceranski/Ishida | 39 | 1 |
| Total Points for Cintron / Rakow for Week 6: | 5 ½ | |
Week 6 Points for Dagres / Flinspach
Gross Score: 38
Handicap: 8
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Dagres / Flinspach this week |
|---|---|---|
| Snider/Snider | 30 | ½ |
| Cintron/Rakow | 31 | 1 |
| Wimer/Covert | 31 | 1 |
| Robinson/Robinson | 33 | 1 |
| Chace/Young | 33 | 1 |
| Maxwell/Maxwell | 35 | 1 |
| Book/King | 36 | 1 |
| Ceranski/Ishida | 39 | 1 |
| Total Points for Dagres / Flinspach for Week 6: | 7 ½ | |
Week 6 Points for Maxwell / Maxwell
Gross Score: 45
Handicap: 10
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Snider/Snider | 30 | 0 |
| Cintron/Rakow | 31 | 0 |
| Wimer/Covert | 31 | 0 |
| Robinson/Robinson | 33 | 0 |
| Chace/Young | 33 | 0 |
| Book/King | 36 | 1 |
| Ceranski/Ishida | 39 | 1 |
| Total Points for Maxwell / Maxwell for Week 6: | 2 | |
Week 6 Points for Robinson / Robinson
Gross Score: 43
Handicap: 10
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Robinson / Robinson this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Snider/Snider | 30 | 0 |
| Cintron/Rakow | 31 | 0 |
| Wimer/Covert | 31 | 0 |
| Chace/Young | 33 | ½ |
| Maxwell/Maxwell | 35 | 1 |
| Book/King | 36 | 1 |
| Ceranski/Ishida | 39 | 1 |
| Total Points for Robinson / Robinson for Week 6: | 3 ½ | |
Week 6 Points for Snider / Snider
Gross Score: 32
Handicap: 2
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Snider / Snider this week |
|---|---|---|
| Dagres/Flinspach | 30 | ½ |
| Cintron/Rakow | 31 | 1 |
| Wimer/Covert | 31 | 1 |
| Robinson/Robinson | 33 | 1 |
| Chace/Young | 33 | 1 |
| Maxwell/Maxwell | 35 | 1 |
| Book/King | 36 | 1 |
| Ceranski/Ishida | 39 | 1 |
| Total Points for Snider / Snider for Week 6: | 7 ½ | |
Week 6 Points for Wimer / Covert
Gross Score: 54
Handicap: 23
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Wimer / Covert this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Snider/Snider | 30 | 0 |
| Cintron/Rakow | 31 | ½ |
| Robinson/Robinson | 33 | 1 |
| Chace/Young | 33 | 1 |
| Maxwell/Maxwell | 35 | 1 |
| Book/King | 36 | 1 |
| Ceranski/Ishida | 39 | 1 |
| Total Points for Wimer / Covert for Week 6: | 5 ½ | |