PinSeekers Winter 2-Person Scramble Golf League 2025
Details of Play in Week 4:
Week 4 Points for Anderson / Anderson
Gross Score: 32
Handicap: +3
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Grace/Leta | 32 | 0 |
| Callahan/Sibeto | 33 | 0 |
| Putorti/Green | 33 | 0 |
| Irani/Garzarelli | 35 | ½ |
| Voytik/Voytik | 35 | ½ |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 42 | 1 |
| Trew/Leonberg | 42 | 1 |
| Total Points for Anderson / Anderson for Week 4: | 4 | |
Week 4 Points for Callahan / Sibeto
Gross Score: 37
Handicap: 4
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Callahan / Sibeto this week |
|---|---|---|
| Grace/Leta | 32 | 0 |
| Putorti/Green | 33 | ½ |
| Anderson/Anderson | 35 | 1 |
| Irani/Garzarelli | 35 | 1 |
| Voytik/Voytik | 35 | 1 |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 42 | 1 |
| Trew/Leonberg | 42 | 1 |
| Total Points for Callahan / Sibeto for Week 4: | 6 ½ | |
Week 4 Points for Gillette / Lane
Gross Score: 37
Handicap: 0
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Gillette / Lane this week |
|---|---|---|
| Grace/Leta | 32 | 0 |
| Callahan/Sibeto | 33 | 0 |
| Putorti/Green | 33 | 0 |
| Anderson/Anderson | 35 | 0 |
| Irani/Garzarelli | 35 | 0 |
| Voytik/Voytik | 35 | 0 |
| Goad/Stone | 42 | 1 |
| Trew/Leonberg | 42 | 1 |
| Total Points for Gillette / Lane for Week 4: | 2 | |
Week 4 Points for Goad / Stone
Gross Score: 41
Handicap: +1
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Goad / Stone this week |
|---|---|---|
| Grace/Leta | 32 | 0 |
| Callahan/Sibeto | 33 | 0 |
| Putorti/Green | 33 | 0 |
| Anderson/Anderson | 35 | 0 |
| Irani/Garzarelli | 35 | 0 |
| Voytik/Voytik | 35 | 0 |
| Gillette/Lane | 37 | 0 |
| Trew/Leonberg | 42 | ½ |
| Total Points for Goad / Stone for Week 4: | ½ | |
Week 4 Points for Grace / Leta
Gross Score: 38
Handicap: 6
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Grace / Leta this week |
|---|---|---|
| Callahan/Sibeto | 33 | 1 |
| Putorti/Green | 33 | 1 |
| Anderson/Anderson | 35 | 1 |
| Irani/Garzarelli | 35 | 1 |
| Voytik/Voytik | 35 | 1 |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 42 | 1 |
| Trew/Leonberg | 42 | 1 |
| Total Points for Grace / Leta for Week 4: | 8 | |
Week 4 Points for Irani / Garzarelli
Gross Score: 36
Handicap: 1
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Irani / Garzarelli this week |
|---|---|---|
| Grace/Leta | 32 | 0 |
| Callahan/Sibeto | 33 | 0 |
| Putorti/Green | 33 | 0 |
| Anderson/Anderson | 35 | ½ |
| Voytik/Voytik | 35 | ½ |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 42 | 1 |
| Trew/Leonberg | 42 | 1 |
| Total Points for Irani / Garzarelli for Week 4: | 4 | |
Week 4 Points for Putorti/ Green
Gross Score: 39
Handicap: 6
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Putorti / Green this week |
|---|---|---|
| Grace/Leta | 32 | 0 |
| Callahan/Sibeto | 33 | ½ |
| Anderson/Anderson | 35 | 1 |
| Irani/Garzarelli | 35 | 1 |
| Voytik/Voytik | 35 | 1 |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 42 | 1 |
| Trew/Leonberg | 42 | 1 |
| Total Points for Putorti / Green for Week 4: | 6 ½ | |
Week 4 Points for Trew / Leonberg
Gross Score: 42
Handicap: 0
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Trew / Leonberg this week |
|---|---|---|
| Grace/Leta | 32 | 0 |
| Callahan/Sibeto | 33 | 0 |
| Putorti/Green | 33 | 0 |
| Anderson/Anderson | 35 | 0 |
| Irani/Garzarelli | 35 | 0 |
| Voytik/Voytik | 35 | 0 |
| Gillette/Lane | 37 | 0 |
| Goad/Stone | 42 | ½ |
| Total Points for Trew / Leonberg for Week 4: | ½ | |
Week 4 Points for Voytik / Voytik
Gross Score: 37
Handicap: 2
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Voytik / Voytik this week |
|---|---|---|
| Grace/Leta | 32 | 0 |
| Callahan/Sibeto | 33 | 0 |
| Putorti/Green | 33 | 0 |
| Anderson/Anderson | 35 | ½ |
| Irani/Garzarelli | 35 | ½ |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 42 | 1 |
| Trew/Leonberg | 42 | 1 |
| Total Points for Voytik / Voytik for Week 4: | 4 | |
Week 4 Points for Book / King
Gross Score: 41
Handicap: 6
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Book / King this week |
|---|---|---|
| Wimer/Covert | 28 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Snider/Snider | 33 | 0 |
| Chace/Young | 35 | ½ |
| Robinson/Robinson | 36 | 1 |
| Cintron/Rakow | 41 | 1 |
| Dagres/Flinspach | 42 | 1 |
| Total Points for Book / King for Week 4: | 3 ½ | |
Week 4 Points for Ceranski / Ishida
Gross Score: 45
Handicap: 12
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Ceranski / Ishida this week |
|---|---|---|
| Wimer/Covert | 28 | 0 |
| Maxwell/Maxwell | 33 | ½ |
| Snider/Snider | 33 | ½ |
| Book/King | 35 | 1 |
| Chace/Young | 35 | 1 |
| Robinson/Robinson | 36 | 1 |
| Cintron/Rakow | 41 | 1 |
| Dagres/Flinspach | 42 | 1 |
| Total Points for Ceranski / Ishida for Week 4: | 6 | |
Week 4 Points for Chace / Young
Gross Score: 39
Handicap: 4
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Chace / Young this week |
|---|---|---|
| Wimer/Covert | 28 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Snider/Snider | 33 | 0 |
| Book/King | 35 | ½ |
| Robinson/Robinson | 36 | 1 |
| Cintron/Rakow | 41 | 1 |
| Dagres/Flinspach | 42 | 1 |
| Total Points for Chace / Young for Week 4: | 3 ½ | |
Week 4 Points for Cintron / Rakow
Gross Score: 43
Handicap: 2
Net Score: 41
| Opponent | Opponent's Net Score | Pts for Cintron / Rakow this week |
|---|---|---|
| Wimer/Covert | 28 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Snider/Snider | 33 | 0 |
| Book/King | 35 | 0 |
| Chace/Young | 35 | 0 |
| Robinson/Robinson | 36 | 0 |
| Dagres/Flinspach | 42 | 1 |
| Total Points for Cintron / Rakow for Week 4: | 1 | |
Week 4 Points for Dagres / Flinspach
Gross Score: 46
Handicap: 4
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Dagres / Flinspach this week |
|---|---|---|
| Wimer/Covert | 28 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Snider/Snider | 33 | 0 |
| Book/King | 35 | 0 |
| Chace/Young | 35 | 0 |
| Robinson/Robinson | 36 | 0 |
| Cintron/Rakow | 41 | 0 |
| Total Points for Dagres / Flinspach for Week 4: | 0 | |
Week 4 Points for Maxwell / Maxwell
Gross Score: 44
Handicap: 11
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Wimer/Covert | 28 | 0 |
| Ceranski/Ishida | 33 | ½ |
| Snider/Snider | 33 | ½ |
| Book/King | 35 | 1 |
| Chace/Young | 35 | 1 |
| Robinson/Robinson | 36 | 1 |
| Cintron/Rakow | 41 | 1 |
| Dagres/Flinspach | 42 | 1 |
| Total Points for Maxwell / Maxwell for Week 4: | 6 | |
Week 4 Points for Robinson / Robinson
Gross Score: 46
Handicap: 10
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Robinson / Robinson this week |
|---|---|---|
| Wimer/Covert | 28 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Maxwell/Maxwell | 33 | 0 |
| Snider/Snider | 33 | 0 |
| Book/King | 35 | 0 |
| Chace/Young | 35 | 0 |
| Cintron/Rakow | 41 | 1 |
| Dagres/Flinspach | 42 | 1 |
| Total Points for Robinson / Robinson for Week 4: | 2 | |
Week 4 Points for Snider / Snider
Gross Score: 35
Handicap: 2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Snider / Snider this week |
|---|---|---|
| Wimer/Covert | 28 | 0 |
| Ceranski/Ishida | 33 | ½ |
| Maxwell/Maxwell | 33 | ½ |
| Book/King | 35 | 1 |
| Chace/Young | 35 | 1 |
| Robinson/Robinson | 36 | 1 |
| Cintron/Rakow | 41 | 1 |
| Dagres/Flinspach | 42 | 1 |
| Total Points for Snider / Snider for Week 4: | 6 | |
Week 4 Points for Wimer / Covert
Gross Score: 56
Handicap: 28
Net Score: 28
| Opponent | Opponent's Net Score | Pts for Wimer / Covert this week |
|---|---|---|
| Ceranski/Ishida | 33 | 1 |
| Maxwell/Maxwell | 33 | 1 |
| Snider/Snider | 33 | 1 |
| Book/King | 35 | 1 |
| Chace/Young | 35 | 1 |
| Robinson/Robinson | 36 | 1 |
| Cintron/Rakow | 41 | 1 |
| Dagres/Flinspach | 42 | 1 |
| Total Points for Wimer / Covert for Week 4: | 8 | |