PinSeekers Winter 2-Person Scramble Golf League 2025
Details of Play in Week 3:
Week 3 Points for Anderson / Anderson
Gross Score: 33
Handicap: +3
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Goad/Stone | 30 | 0 |
| Gillette/Lane | 31 | 0 |
| Trew/Leonberg | 32 | 0 |
| Voytik/Voytik | 34 | 0 |
| Irani/Garzarelli | 35 | 0 |
| Callahan/Sibeto | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 40 | 1 |
| Total Points for Anderson / Anderson for Week 3: | 3 | |
Week 3 Points for Callahan / Sibeto
Gross Score: 40
Handicap: 3
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Callahan / Sibeto this week |
|---|---|---|
| Goad/Stone | 30 | 0 |
| Gillette/Lane | 31 | 0 |
| Trew/Leonberg | 32 | 0 |
| Voytik/Voytik | 34 | 0 |
| Irani/Garzarelli | 35 | 0 |
| Anderson/Anderson | 36 | 0 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 40 | 1 |
| Total Points for Callahan / Sibeto for Week 3: | 2 | |
Week 3 Points for Gillette / Lane
Gross Score: 34
Handicap: 3
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Gillette / Lane this week |
|---|---|---|
| Goad/Stone | 30 | 0 |
| Trew/Leonberg | 32 | 1 |
| Voytik/Voytik | 34 | 1 |
| Irani/Garzarelli | 35 | 1 |
| Anderson/Anderson | 36 | 1 |
| Callahan/Sibeto | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 40 | 1 |
| Total Points for Gillette / Lane for Week 3: | 7 | |
Week 3 Points for Goad / Stone
Gross Score: 33
Handicap: 3
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Goad / Stone this week |
|---|---|---|
| Gillette/Lane | 31 | 1 |
| Trew/Leonberg | 32 | 1 |
| Voytik/Voytik | 34 | 1 |
| Irani/Garzarelli | 35 | 1 |
| Anderson/Anderson | 36 | 1 |
| Callahan/Sibeto | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 40 | 1 |
| Total Points for Goad / Stone for Week 3: | 8 | |
Week 3 Points for Grace / Leta
Gross Score: 42
Handicap: 2
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Grace / Leta this week |
|---|---|---|
| Goad/Stone | 30 | 0 |
| Gillette/Lane | 31 | 0 |
| Trew/Leonberg | 32 | 0 |
| Voytik/Voytik | 34 | 0 |
| Irani/Garzarelli | 35 | 0 |
| Anderson/Anderson | 36 | 0 |
| Callahan/Sibeto | 37 | 0 |
| Putorti/Green | 39 | 0 |
| Total Points for Grace / Leta for Week 3: | 0 | |
Week 3 Points for Irani / Garzarelli
Gross Score: 36
Handicap: 1
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Irani / Garzarelli this week |
|---|---|---|
| Goad/Stone | 30 | 0 |
| Gillette/Lane | 31 | 0 |
| Trew/Leonberg | 32 | 0 |
| Voytik/Voytik | 34 | 0 |
| Anderson/Anderson | 36 | 1 |
| Callahan/Sibeto | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 40 | 1 |
| Total Points for Irani / Garzarelli for Week 3: | 4 | |
Week 3 Points for Putorti/ Green
Gross Score: 43
Handicap: 4
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Putorti / Green this week |
|---|---|---|
| Goad/Stone | 30 | 0 |
| Gillette/Lane | 31 | 0 |
| Trew/Leonberg | 32 | 0 |
| Voytik/Voytik | 34 | 0 |
| Irani/Garzarelli | 35 | 0 |
| Anderson/Anderson | 36 | 0 |
| Callahan/Sibeto | 37 | 0 |
| Grace/Leta | 40 | 1 |
| Total Points for Putorti / Green for Week 3: | 1 | |
Week 3 Points for Trew / Leonberg
Gross Score: 35
Handicap: 3
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Trew / Leonberg this week |
|---|---|---|
| Goad/Stone | 30 | 0 |
| Gillette/Lane | 31 | 0 |
| Voytik/Voytik | 34 | 1 |
| Irani/Garzarelli | 35 | 1 |
| Anderson/Anderson | 36 | 1 |
| Callahan/Sibeto | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 40 | 1 |
| Total Points for Trew / Leonberg for Week 3: | 6 | |
Week 3 Points for Voytik / Voytik
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Voytik / Voytik this week |
|---|---|---|
| Goad/Stone | 30 | 0 |
| Gillette/Lane | 31 | 0 |
| Trew/Leonberg | 32 | 0 |
| Irani/Garzarelli | 35 | 1 |
| Anderson/Anderson | 36 | 1 |
| Callahan/Sibeto | 37 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 40 | 1 |
| Total Points for Voytik / Voytik for Week 3: | 5 | |
Week 3 Points for Book / King
Gross Score: 41
Handicap: 6
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Book / King this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Chace/Young | 32 | 0 |
| Robinson/Robinson | 32 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Cintron/Rakow | 34 | 0 |
| Snider/Snider | 36 | 1 |
| Wimer/Covert | 36 | 1 |
| Maxwell/Maxwell | 39 | 1 |
| Total Points for Book / King for Week 3: | 3 | |
Week 3 Points for Ceranski / Ishida
Gross Score: 47
Handicap: 14
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Ceranski / Ishida this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Chace/Young | 32 | 0 |
| Robinson/Robinson | 32 | 0 |
| Cintron/Rakow | 34 | 1 |
| Book/King | 35 | 1 |
| Snider/Snider | 36 | 1 |
| Wimer/Covert | 36 | 1 |
| Maxwell/Maxwell | 39 | 1 |
| Total Points for Ceranski / Ishida for Week 3: | 5 | |
Week 3 Points for Chace / Young
Gross Score: 38
Handicap: 6
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Chace / Young this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Robinson/Robinson | 32 | ½ |
| Ceranski/Ishida | 33 | 1 |
| Cintron/Rakow | 34 | 1 |
| Book/King | 35 | 1 |
| Snider/Snider | 36 | 1 |
| Wimer/Covert | 36 | 1 |
| Maxwell/Maxwell | 39 | 1 |
| Total Points for Chace / Young for Week 3: | 6 ½ | |
Week 3 Points for Cintron / Rakow
Gross Score: 37
Handicap: 3
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Cintron / Rakow this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Chace/Young | 32 | 0 |
| Robinson/Robinson | 32 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Book/King | 35 | 1 |
| Snider/Snider | 36 | 1 |
| Wimer/Covert | 36 | 1 |
| Maxwell/Maxwell | 39 | 1 |
| Total Points for Cintron / Rakow for Week 3: | 4 | |
Week 3 Points for Dagres / Flinspach
Gross Score: 38
Handicap: 8
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Dagres / Flinspach this week |
|---|---|---|
| Chace/Young | 32 | 1 |
| Robinson/Robinson | 32 | 1 |
| Ceranski/Ishida | 33 | 1 |
| Cintron/Rakow | 34 | 1 |
| Book/King | 35 | 1 |
| Snider/Snider | 36 | 1 |
| Wimer/Covert | 36 | 1 |
| Maxwell/Maxwell | 39 | 1 |
| Total Points for Dagres / Flinspach for Week 3: | 8 | |
Week 3 Points for Maxwell / Maxwell
Gross Score: 48
Handicap: 9
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Chace/Young | 32 | 0 |
| Robinson/Robinson | 32 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Cintron/Rakow | 34 | 0 |
| Book/King | 35 | 0 |
| Snider/Snider | 36 | 0 |
| Wimer/Covert | 36 | 0 |
| Total Points for Maxwell / Maxwell for Week 3: | 0 | |
Week 3 Points for Robinson / Robinson
Gross Score: 44
Handicap: 12
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Robinson / Robinson this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Chace/Young | 32 | ½ |
| Ceranski/Ishida | 33 | 1 |
| Cintron/Rakow | 34 | 1 |
| Book/King | 35 | 1 |
| Snider/Snider | 36 | 1 |
| Wimer/Covert | 36 | 1 |
| Maxwell/Maxwell | 39 | 1 |
| Total Points for Robinson / Robinson for Week 3: | 6 ½ | |
Week 3 Points for Snider / Snider
Gross Score: 37
Handicap: 1
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Snider / Snider this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Chace/Young | 32 | 0 |
| Robinson/Robinson | 32 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Cintron/Rakow | 34 | 0 |
| Book/King | 35 | 0 |
| Wimer/Covert | 36 | ½ |
| Maxwell/Maxwell | 39 | 1 |
| Total Points for Snider / Snider for Week 3: | 1 ½ | |
Week 3 Points for Wimer / Covert
Gross Score: 64
Handicap: 28
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Wimer / Covert this week |
|---|---|---|
| Dagres/Flinspach | 30 | 0 |
| Chace/Young | 32 | 0 |
| Robinson/Robinson | 32 | 0 |
| Ceranski/Ishida | 33 | 0 |
| Cintron/Rakow | 34 | 0 |
| Book/King | 35 | 0 |
| Snider/Snider | 36 | ½ |
| Maxwell/Maxwell | 39 | 1 |
| Total Points for Wimer / Covert for Week 3: | 1 ½ | |