PinSeekers Winter 2-Person Scramble Golf League 2025
Details of Play in Week 2:
Week 2 Points for Anderson / Anderson
Gross Score: 31
Handicap: +2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Grace/Leta | 26 | 0 |
| Callahan/Sibeto | 30 | 0 |
| Voytik/Voytik | 30 | 0 |
| Irani/Garzarelli | 31 | 0 |
| Putorti/Green | 31 | 0 |
| Gillette/Lane | 34 | 1 |
| Goad/Stone | 38 | 1 |
| Trew/Leonberg | 38 | 1 |
| Total Points for Anderson / Anderson for Week 2: | 3 | |
Week 2 Points for Callahan / Sibeto
Gross Score: 37
Handicap: 7
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Callahan / Sibeto this week |
|---|---|---|
| Grace/Leta | 26 | 0 |
| Voytik/Voytik | 30 | ½ |
| Irani/Garzarelli | 31 | 1 |
| Putorti/Green | 31 | 1 |
| Anderson/Anderson | 33 | 1 |
| Gillette/Lane | 34 | 1 |
| Goad/Stone | 38 | 1 |
| Trew/Leonberg | 38 | 1 |
| Total Points for Callahan / Sibeto for Week 2: | 6 ½ | |
Week 2 Points for Gillette / Lane
Gross Score: 38
Handicap: 4
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Gillette / Lane this week |
|---|---|---|
| Grace/Leta | 26 | 0 |
| Callahan/Sibeto | 30 | 0 |
| Voytik/Voytik | 30 | 0 |
| Irani/Garzarelli | 31 | 0 |
| Putorti/Green | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Goad/Stone | 38 | 1 |
| Trew/Leonberg | 38 | 1 |
| Total Points for Gillette / Lane for Week 2: | 2 | |
Week 2 Points for Goad / Stone
Gross Score: 39
Handicap: 1
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Goad / Stone this week |
|---|---|---|
| Grace/Leta | 26 | 0 |
| Callahan/Sibeto | 30 | 0 |
| Voytik/Voytik | 30 | 0 |
| Irani/Garzarelli | 31 | 0 |
| Putorti/Green | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Gillette/Lane | 34 | 0 |
| Trew/Leonberg | 38 | ½ |
| Total Points for Goad / Stone for Week 2: | ½ | |
Week 2 Points for Grace / Leta
Gross Score: 35
Handicap: 9
Net Score: 26
| Opponent | Opponent's Net Score | Pts for Grace / Leta this week |
|---|---|---|
| Callahan/Sibeto | 30 | 1 |
| Voytik/Voytik | 30 | 1 |
| Irani/Garzarelli | 31 | 1 |
| Putorti/Green | 31 | 1 |
| Anderson/Anderson | 33 | 1 |
| Gillette/Lane | 34 | 1 |
| Goad/Stone | 38 | 1 |
| Trew/Leonberg | 38 | 1 |
| Total Points for Grace / Leta for Week 2: | 8 | |
Week 2 Points for Irani / Garzarelli
Gross Score: 35
Handicap: 4
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Irani / Garzarelli this week |
|---|---|---|
| Grace/Leta | 26 | 0 |
| Callahan/Sibeto | 30 | 0 |
| Voytik/Voytik | 30 | 0 |
| Putorti/Green | 31 | ½ |
| Anderson/Anderson | 33 | 1 |
| Gillette/Lane | 34 | 1 |
| Goad/Stone | 38 | 1 |
| Trew/Leonberg | 38 | 1 |
| Total Points for Irani / Garzarelli for Week 2: | 4 ½ | |
Week 2 Points for Putorti/ Green
Gross Score: 38
Handicap: 7
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Putorti / Green this week |
|---|---|---|
| Grace/Leta | 26 | 0 |
| Callahan/Sibeto | 30 | 0 |
| Voytik/Voytik | 30 | 0 |
| Irani/Garzarelli | 31 | ½ |
| Anderson/Anderson | 33 | 1 |
| Gillette/Lane | 34 | 1 |
| Goad/Stone | 38 | 1 |
| Trew/Leonberg | 38 | 1 |
| Total Points for Putorti / Green for Week 2: | 4 ½ | |
Week 2 Points for Trew / Leonberg
Gross Score: 39
Handicap: 1
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Trew / Leonberg this week |
|---|---|---|
| Grace/Leta | 26 | 0 |
| Callahan/Sibeto | 30 | 0 |
| Voytik/Voytik | 30 | 0 |
| Irani/Garzarelli | 31 | 0 |
| Putorti/Green | 31 | 0 |
| Anderson/Anderson | 33 | 0 |
| Gillette/Lane | 34 | 0 |
| Goad/Stone | 38 | ½ |
| Total Points for Trew / Leonberg for Week 2: | ½ | |
Week 2 Points for Voytik / Voytik
Gross Score: 37
Handicap: 7
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Voytik / Voytik this week |
|---|---|---|
| Grace/Leta | 26 | 0 |
| Callahan/Sibeto | 30 | ½ |
| Irani/Garzarelli | 31 | 1 |
| Putorti/Green | 31 | 1 |
| Anderson/Anderson | 33 | 1 |
| Gillette/Lane | 34 | 1 |
| Goad/Stone | 38 | 1 |
| Trew/Leonberg | 38 | 1 |
| Total Points for Voytik / Voytik for Week 2: | 6 ½ | |
Week 2 Points for Book / King
Gross Score: 39
Handicap: 11
Net Score: 28
| Opponent | Opponent's Net Score | Pts for Book / King this week |
|---|---|---|
| Snider/Snider | 26 | 0 |
| Robinson/Robinson | 28 | ½ |
| Ceranski/Ishida | 29 | 1 |
| Cintron/Rakow | 30 | 1 |
| Chace/Young | 32 | 1 |
| Wimer/Covert | 35 | 1 |
| Dagres/Flinspach | 38 | 1 |
| Maxwell/Maxwell | 45 | 1 |
| Total Points for Book / King for Week 2: | 6 ½ | |
Week 2 Points for Ceranski / Ishida
Gross Score: 47
Handicap: 18
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Ceranski / Ishida this week |
|---|---|---|
| Snider/Snider | 26 | 0 |
| Robinson/Robinson | 28 | 0 |
| Book/King | 28 | 0 |
| Cintron/Rakow | 30 | 1 |
| Chace/Young | 32 | 1 |
| Wimer/Covert | 35 | 1 |
| Dagres/Flinspach | 38 | 1 |
| Maxwell/Maxwell | 45 | 1 |
| Total Points for Ceranski / Ishida for Week 2: | 5 | |
Week 2 Points for Chace / Young
Gross Score: 40
Handicap: 8
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Chace / Young this week |
|---|---|---|
| Snider/Snider | 26 | 0 |
| Robinson/Robinson | 28 | 0 |
| Book/King | 28 | 0 |
| Ceranski/Ishida | 29 | 0 |
| Cintron/Rakow | 30 | 0 |
| Wimer/Covert | 35 | 1 |
| Dagres/Flinspach | 38 | 1 |
| Maxwell/Maxwell | 45 | 1 |
| Total Points for Chace / Young for Week 2: | 3 | |
Week 2 Points for Cintron / Rakow
Gross Score: 37
Handicap: 7
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Cintron / Rakow this week |
|---|---|---|
| Snider/Snider | 26 | 0 |
| Robinson/Robinson | 28 | 0 |
| Book/King | 28 | 0 |
| Ceranski/Ishida | 29 | 0 |
| Chase/Young | 32 | 1 |
| Wimer/Covert | 35 | 1 |
| Dagres/Flinspach | 38 | 1 |
| Maxwell/Maxwell | 45 | 1 |
| Total Points for Cintron / Rakow for Week 2: | 4 | |
Week 2 Points for Dagres / Flinspach
Gross Score: 44
Handicap: 6
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Dagres / Flinspach this week |
|---|---|---|
| Snider/Snider | 26 | 0 |
| Robinson/Robinson | 28 | 0 |
| Book/King | 28 | 0 |
| Ceranski/Ishida | 29 | 0 |
| Cintron/Rakow | 30 | 0 |
| Chase/Young | 32 | 0 |
| Wimer/Covert | 35 | 0 |
| Maxwell/Maxwell | 45 | 1 |
| Total Points for Dagres / Flinspach for Week 2: | 1 | |
Week 2 Points for Maxwell / Maxwell
Gross Score: 47
Handicap: 2
Net Score: 45
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Snider/Snider | 26 | 0 |
| Robinson/Robinson | 28 | 0 |
| Book/King | 28 | 0 |
| Ceranski/Ishida | 29 | 0 |
| Cintron/Rakow | 30 | 0 |
| Chase/Young | 32 | 0 |
| Wimer/Covert | 35 | 0 |
| Dagres/Flinspach | 38 | 0 |
| Total Points for Maxwell / Maxwell for Week 2: | 0 | |
Week 2 Points for Robinson / Robinson
Gross Score: 45
Handicap: 17
Net Score: 28
| Opponent | Opponent's Net Score | Pts for Robinson / Robinson this week |
|---|---|---|
| Snider/Snider | 26 | 0 |
| Book/King | 28 | ½ |
| Ceranski/Ishida | 29 | 1 |
| Cintron/Rakow | 30 | 1 |
| Chace/Young | 32 | 1 |
| Wimer/Covert | 35 | 1 |
| Dagres/Flinspach | 38 | 1 |
| Maxwell/Maxwell | 45 | 1 |
| Total Points for Robinson / Robinson for Week 2: | 6 ½ | |
Week 2 Points for Snider / Snider
Gross Score: 33
Handicap: 7
Net Score: 26
| Opponent | Opponent's Net Score | Pts for Snider / Snider this week |
|---|---|---|
| Book/King | 28 | 1 |
| Robinson/Robinson | 28 | 1 |
| Ceranski/Ishida | 29 | 1 |
| Cintron/Rakow | 30 | 1 |
| Chase/Young | 32 | 1 |
| Wimer/Covert | 35 | 1 |
| Dagres/Flinspach | 38 | 1 |
| Maxwell/Maxwell | 45 | 1 |
| Total Points for Snider / Snider for Week 2: | 8 | |
Week 2 Points for Wimer / Covert
Gross Score: 63
Handicap: 28
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Wimer / Covert this week |
|---|---|---|
| Snider/Snider | 26 | 0 |
| Book/King | 28 | 0 |
| Robinson/Robinson | 28 | 0 |
| Ceranski/Ishida | 29 | 0 |
| Cintron/Rakow | 30 | 0 |
| Chase/Young | 32 | 0 |
| Dagres/Flinspach | 38 | 1 |
| Maxwell/Maxwell | 45 | 1 |
| Total Points for Wimer / Covert for Week 2: | 2 | |