PinSeekers Winter 2-Person Scramble Golf League 2025
Details of Play in Week 10:
Week 10 Points for Anderson / Anderson
Gross Score: 27
Handicap: +3
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Trew/Leonberg | 30 | ½ |
| Grace/Leta | 35 | 1 |
| Voytik/Voytik | 36 | 1 |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 38 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 40 | 1 |
| Total Points for Anderson / Anderson for Week 10: | 7 ½ | |
Week 10 Points for Callahan / Sibeto
Gross Score: 42
Handicap: 3
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Callahan / Sibeto this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Trew/Leonberg | 30 | 0 |
| Grace/Leta | 35 | 0 |
| Voytik/Voytik | 36 | 0 |
| Gillette/Lane | 37 | 0 |
| Goad/Stone | 38 | 0 |
| Irani/Garzarelli | 38 | 0 |
| Putorti/Green | 40 | 1 |
| Total Points for Callahan / Sibeto for Week 10: | 1 | |
Week 10 Points for Gillette / Lane
Gross Score: 39
Handicap: 2
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Gillette / Lane this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Trew/Leonberg | 30 | 0 |
| Grace/Leta | 35 | 0 |
| Voytik/Voytik | 36 | 0 |
| Goad/Stone | 38 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 40 | 1 |
| Total Points for Gillette / Lane for Week 10: | 4 | |
Week 10 Points for Goad / Stone
Gross Score: 39
Handicap: 1
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Goad / Stone this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Trew/Leonberg | 30 | 0 |
| Grace/Leta | 35 | 0 |
| Voytik/Voytik | 36 | 0 |
| Gillette/Lane | 37 | 0 |
| Irani/Garzarelli | 38 | ½ |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 40 | 1 |
| Total Points for Goad / Stone for Week 10: | 2 ½ | |
Week 10 Points for Grace / Leta
Gross Score: 39
Handicap: 4
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Grace / Leta this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Trew/Leonberg | 30 | 0 |
| Voytik/Voytik | 36 | 1 |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 38 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 40 | 1 |
| Total Points for Grace / Leta for Week 10: | 6 | |
Week 10 Points for Irani / Garzarelli
Gross Score: 40
Handicap: 2
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Irani / Garzarelli this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Trew/Leonberg | 30 | 0 |
| Grace/Leta | 35 | 0 |
| Voytik/Voytik | 36 | 0 |
| Gillette/Lane | 37 | 0 |
| Goad/Stone | 38 | ½ |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 40 | 1 |
| Total Points for Irani / Garzarelli for Week 10: | 2 ½ | |
Week 10 Points for Putorti/ Green
Gross Score: 47
Handicap: 7
Net Score: 40
| Opponent | Opponent's Net Score | Pts for Putorti / Green this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Trew/Leonberg | 30 | 0 |
| Grace/Leta | 35 | 0 |
| Voytik/Voytik | 36 | 0 |
| Gillette/Lane | 37 | 0 |
| Goad/Stone | 38 | 0 |
| Irani/Garzarelli | 38 | 0 |
| Callahan/Sibeto | 39 | 0 |
| Total Points for Putorti / Green for Week 10: | 0 | |
Week 10 Points for Trew / Leonberg
Gross Score: 35
Handicap: 5
Net Score: 30
| Opponent | Opponent's Net Score | Pts for Trew / Leonberg this week |
|---|---|---|
| Anderson/Anderson | 30 | ½ |
| Grace/Leta | 35 | 1 |
| Voytik/Voytik | 36 | 1 |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 38 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 40 | 1 |
| Total Points for Trew / Leonberg for Week 10: | 7 ½ | |
Week 10 Points for Voytik / Voytik
Gross Score: 36
Handicap: 0
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Voytik / Voytik this week |
|---|---|---|
| Anderson/Anderson | 30 | 0 |
| Trew/Leonberg | 30 | 0 |
| Grace/Leta | 35 | 0 |
| Gillette/Lane | 37 | 1 |
| Goad/Stone | 38 | 1 |
| Irani/Garzarelli | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 40 | 1 |
| Total Points for Voytik/Voytik for Week 10: | 5 | |
Week 10 Points for Book / King
Gross Score: 43
Handicap: 6
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Book / King this week |
|---|---|---|
| Maxwell/Maxwell | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Wimer/Covert | 34 | 0 |
| Cintron/Rakow | 36 | 0 |
| Chace/Young | 37 | ½ |
| Snider/Snider | 38 | 1 |
| Ceranski/Ishida | 42 | 1 |
| Dagres/Flinspach | 43 | 1 |
| Total Points for Book / King for Week 10: | 3 ½ | |
Week 10 Points for Ceranski / Ishida
Gross Score: 51
Handicap: 9
Net Score: 42
| Opponent | Opponent's Net Score | Pts for Ceranski / Ishida this week |
|---|---|---|
| Maxwell/Maxwell | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Wimer/Covert | 34 | 0 |
| Cintron/Rakow | 36 | 0 |
| Book/King | 37 | 0 |
| Chace/Young | 37 | 0 |
| Snider/Snider | 38 | 0 |
| Dagres/Flinspach | 43 | 1 |
| Total Points for Ceranski / Ishida for Week 10: | 1 | |
Week 10 Points for Chace / Young
Gross Score: 42
Handicap: 5
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Chace / Young this week |
|---|---|---|
| Maxwell/Maxwell | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Wimer/Covert | 34 | 0 |
| Cintron/Rakow | 36 | 0 |
| Book/King | 37 | ½ |
| Snider/Snider | 38 | 1 |
| Ceranski/Ishida | 42 | 1 |
| Dagres/Flinspach | 43 | 1 |
| Total Points for Chase / Young for Week 10: | 3 ½ | |
Week 10 Points for Cintron / Rakow
Gross Score: 36
Handicap: 0
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Cintron / Rakow this week |
|---|---|---|
| Maxwell/Maxwell | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Wimer/Covert | 34 | 0 |
| Book/King | 37 | 1 |
| Chace/Young | 37 | 1 |
| Snider/Snider | 38 | 1 |
| Ceranski/Ishida | 42 | 1 |
| Dagres/Flinspach | 43 | 1 |
| Total Points for Cintron / Rakow for Week 10: | 5 | |
Week 10 Points for Dagres / Flinspach
Gross Score: 47
Handicap: 4
Net Score: 43
| Opponent | Opponent's Net Score | Pts for Dagres / Flinspach this week |
|---|---|---|
| Maxwell/Maxwell | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Wimer/Covert | 34 | 0 |
| Cintron/Rakow | 36 | 0 |
| Book/King | 37 | 0 |
| Chace/Young | 37 | 0 |
| Snider/Snider | 38 | 0 |
| Ceranski/Ishida | 42 | 0 |
| Total Points for Dagres / Flinspach for Week 10: | 0 | |
Week 10 Points for Maxwell / Maxwell
Gross Score: 40
Handicap: 7
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Robinson/Robinson | 33 | ½ |
| Wimer/Covert | 34 | 1 |
| Cintron/Rakow | 36 | 1 |
| Book/King | 37 | 1 |
| Chace/Young | 37 | 1 |
| Snider/Snider | 38 | 1 |
| Ceranski/Ishida | 42 | 1 |
| Dagres/Flinspach | 43 | 1 |
| Total Points for Maxwell / Maxwell for Week 10: | 7 ½ | |
Week 10 Points for Robinson / Robinson
Gross Score: 41
Handicap: 8
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Robinson / Robinson this week |
|---|---|---|
| Maxwell/Maxwell | 33 | ½ |
| Wimer/Covert | 34 | 1 |
| Cintron/Rakow | 36 | 1 |
| Book/King | 37 | 1 |
| Chace/Young | 37 | 1 |
| Snider/Snider | 38 | 1 |
| Ceranski/Ishida | 42 | 1 |
| Dagres/Flinspach | 43 | 1 |
| Total Points for Robinson / Robinson for Week 10: | 7 ½ | |
Week 10 Points for Snider / Snider
Gross Score: 39
Handicap: 1
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Snider / Snider this week |
|---|---|---|
| Maxwell/Maxwell | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Wimer/Covert | 34 | 0 |
| Cintron/Rakow | 36 | 0 |
| Book/King | 37 | 0 |
| Chace/Young | 37 | 0 |
| Ceranski/Ishida | 42 | 1 |
| Dagres/Flinspach | 43 | 1 |
| Total Points for Snider / Snider for Week 10: | 2 | |
Week 10 Points for Wimer / Covert
Gross Score: 55
Handicap: 21
Net Score: 34
| Opponent | Opponent's Net Score | Pts for Wimer / Covert this week |
|---|---|---|
| Maxwell/Maxwell | 33 | 0 |
| Robinson/Robinson | 33 | 0 |
| Cintron/Rakow | 36 | 1 |
| Book/King | 37 | 1 |
| Chace/Young | 37 | 1 |
| Snider/Snider | 38 | 1 |
| Ceranski/Ishida | 42 | 1 |
| Dagres/Flinspach | 43 | 1 |
| Total Points for Wimer / Covert for Week 10: | 6 | |