PinSeekers Winter 2-Person Scramble Golf League 2025
Details of Play in Week 1:
Week 1 Points for Anderson / Anderson
Gross Score: 33
Handicap: +2
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Anderson / Anderson this week |
|---|---|---|
| Goad/Stone | 33 | 0 |
| Trew/Leonberg | 33 | 0 |
| Gillette/Lane | 35 | ½ |
| Irani/Garzarelli | 36 | 1 |
| Voytik/Voytik | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 41 | 1 |
| Total Points for Anderson / Anderson for Week 1: | 5 ½ | |
Week 1 Points for Callahan / Sibeto
Gross Score: 42
Handicap: 3
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Callahan / Sibeto this week |
|---|---|---|
| Goad/Stone | 33 | 0 |
| Trew/Leonberg | 33 | 0 |
| Anderson/Anderson | 35 | 0 |
| Gillette/Lane | 35 | 0 |
| Irani/Garzarelli | 36 | 0 |
| Voytik/Voytik | 38 | 0 |
| Putorti/Green | 39 | ½ |
| Grace/Leta | 41 | 1 |
| Total Points for Callahan / Sibeto for Week 1: | 1 ½ | |
Week 1 Points for Gillette / Lane
Gross Score: 39
Handicap: 4
Net Score: 35
| Opponent | Opponent's Net Score | Pts for Gillette / Lane this week |
|---|---|---|
| Goad/Stone | 33 | 0 |
| Trew/Leonberg | 33 | 0 |
| Anderson/Anderson | 35 | ½ |
| Irani/Garzarelli | 36 | 1 |
| Voytik/Voytik | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 41 | 1 |
| Total Points for Gillette / Lane for Week 1: | 5 ½ | |
Week 1 Points for Goad / Stone
Gross Score: 36
Handicap: 3
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Goad / Stone this week |
|---|---|---|
| Trew/Leonberg | 33 | ½ |
| Anderson/Anderson | 35 | 1 |
| Gillette/Lane | 35 | 1 |
| Irani/Garzarelli | 36 | 1 |
| Voytik/Voytik | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 41 | 1 |
| Total Points for Goad / Stone for Week 1: | 7 ½ | |
Week 1 Points for Grace / Leta
Gross Score: 44
Handicap: 3
Net Score: 41
| Opponent | Opponent's Net Score | Pts for Grace / Leta this week |
|---|---|---|
| Goad/Stone | 33 | 0 |
| Trew/Leonberg | 33 | 0 |
| Anderson/Anderson | 35 | 0 |
| Gillette/Lane | 35 | 0 |
| Irani/Garzarelli | 36 | 0 |
| Voytik/Voytik | 38 | 0 |
| Callahan/Sibeto | 39 | 0 |
| Putorti/Green | 39 | 0 |
| Total Points for Grace / Leta for Week 1: | 0 | |
Week 1 Points for Irani / Garzarelli
Gross Score: 39
Handicap: 3
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Irani / Garzarelli this week |
|---|---|---|
| Goad/Stone | 33 | 0 |
| Trew/Leonberg | 33 | 0 |
| Anderson/Anderson | 35 | 0 |
| Gillette/Lane | 35 | 0 |
| Voytik/Voytik | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 41 | 1 |
| Total Points for Irani / Garzarelli for Week 1: | 4 | |
Week 1 Points for Putorti/ Green
Gross Score: 42
Handicap: 3
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Putorti / Green this week |
|---|---|---|
| Goad/Stone | 33 | 0 |
| Trew/Leonberg | 33 | 0 |
| Anderson/Anderson | 35 | 0 |
| Gillette/Lane | 35 | 0 |
| Irani/Garzarelli | 36 | 0 |
| Voytik/Voytik | 38 | 0 |
| Callahan/Sibeto | 39 | ½ |
| Grace/Leta | 41 | 1 |
| Total Points for Putorti / Green for Week 1: | 1 ½ | |
Week 1 Points for Trew / Leonberg
Gross Score: 36
Handicap: 3
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Trew / Leonberg this week |
|---|---|---|
| Goad/Stone | 33 | ½ |
| Anderson/Anderson | 35 | 1 |
| Gillette/Lane | 35 | 1 |
| Irani/Garzarelli | 36 | 1 |
| Voytik/Voytik | 38 | 1 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 41 | 1 |
| Total Points for Trew / Leonberg for Week 1: | 7 ½ | |
Week 1 Points for Voytik / Voytik
Gross Score: 42
Handicap: 4
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Voytik / Voytik this week |
|---|---|---|
| Goad/Stone | 33 | 0 |
| Trew/Leonberg | 33 | 0 |
| Anderson/Anderson | 35 | 0 |
| Gillette/Lane | 35 | 0 |
| Irani/Garzarelli | 36 | 0 |
| Callahan/Sibeto | 39 | 1 |
| Putorti/Green | 39 | 1 |
| Grace/Leta | 41 | 1 |
| Total Points for Voytik / Voytik for Week 1: | 3 | |
Week 1 Points for Book / King
Gross Score: 46
Handicap: 7
Net Score: 39
| Opponent | Opponent's Net Score | Pts for Book / King this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Dagres/Flinspach | 31 | 0 |
| Chace/Young | 36 | 0 |
| Cintron/Rakow | 36 | 0 |
| Robinson/Robinson | 37 | 0 |
| Snider/Snider | 37 | 0 |
| Wimer/Covert | 37 | 0 |
| Ceranski/Ishida | 38 | 0 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Book / King for Week 1: | 1 | |
Week 1 Points for Ceranski / Ishida
Gross Score: 53
Handicap: 15
Net Score: 38
| Opponent | Opponent's Net Score | Pts for Ceranski / Ishida this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Dagres/Flinspach | 31 | 0 |
| Chace/Young | 36 | 0 |
| Cintron/Rakow | 36 | 0 |
| Robinson/Robinson | 37 | 0 |
| Snider/Snider | 37 | 0 |
| Wimer/Covert | 37 | 0 |
| Book/King | 39 | 1 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Ceranski / Ishida for Week 1: | 2 | |
Week 1 Points for Chace / Young
Gross Score: 43
Handicap: 7
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Chace / Young this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Dagres/Flinspach | 31 | 0 |
| Cintron/Rakow | 36 | ½ |
| Robinson/Robinson | 37 | 1 |
| Snider/Snider | 37 | 1 |
| Wimer/Covert | 37 | 1 |
| Ceranski/Ishida | 38 | 1 |
| Book/King | 39 | 1 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Chace / Young for Week 1: | 6 ½ | |
Week 1 Points for Cintron / Rakow
Gross Score: 42
Handicap: 6
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Cintron / Rakow this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Dagres/Flinspach | 31 | 0 |
| Chace/Young | 36 | ½ |
| Robinson/Robinson | 37 | 1 |
| Snider/Snider | 37 | 1 |
| Wimer/Covert | 37 | 1 |
| Ceranski/Ishida | 38 | 1 |
| Book/King | 39 | 1 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Cintron / Rakow for Week 1: | 6 ½ | |
Week 1 Points for Dagres / Flinspach
Gross Score: 41
Handicap: 10
Net Score: 31
| Opponent | Opponent's Net Score | Pts for Dagres / Flinspach this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Chace/Young | 36 | 1 |
| Cintron/Rakow | 36 | 1 |
| Robinson/Robinson | 37 | 1 |
| Snider/Snider | 37 | 1 |
| Wimer/Covert | 37 | 1 |
| Ceranski/Ishida | 38 | 1 |
| Book/King | 39 | 1 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Dagres / Flinspach for Week 1: | 8 | |
Week 1 Points for Gallagher / Voltz
Gross Score: xx
Handicap: 11
Net Score: xx
| Opponent | Opponent's Net Score | Pts for Gallagher / Voltz this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Dagres/Flinspach | 31 | 0 |
| Chace/Young | 36 | 0 |
| Cintron/Rakow | 36 | 0 |
| Robinson/Robinson | 37 | 0 |
| Snider/Snider | 37 | 0 |
| Wimer/Covert | 37 | 0 |
| Ceranski/Ishida | 38 | 0 |
| Book/King | 39 | 0 |
| Total Points for Gallagher / Voltz for Week 1: | 0 | |
Week 1 Points for Maxwell / Maxwell
Gross Score: 37
Handicap: 8
Net Score: 29
| Opponent | Opponent's Net Score | Pts for Maxwell / Maxwell this week |
|---|---|---|
| Dagres/Flinspach | 31 | 1 |
| Chace/Young | 36 | 1 |
| Cintron/Rakow | 36 | 1 |
| Robinson/Robinson | 37 | 1 |
| Snider/Snider | 37 | 1 |
| Wimer/Covert | 37 | 1 |
| Ceranski/Ishida | 38 | 1 |
| Book/King | 39 | 1 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Maxwell / Maxwell for Week 1: | 9 | |
Week 1 Points for Robinson / Robinson
Gross Score: 52
Handicap: 15
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Robinson / Robinson this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Dagres/Flinspach | 31 | 0 |
| Chace/Young | 36 | 0 |
| Cintron/Rakow | 36 | 0 |
| Snider/Snider | 37 | ½ |
| Wimer/Covert | 37 | ½ |
| Ceranski/Ishida | 38 | 1 |
| Book/King | 39 | 1 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Robinson / Robinson for Week 1: | 4 | |
Week 1 Points for Snider / Snider
Gross Score: 42
Handicap: 5
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Snider / Snider this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Dagres/Flinspach | 31 | 0 |
| Chace/Young | 36 | 0 |
| Cintron/Rakow | 36 | 0 |
| Robinson/Robinson | 37 | ½ |
| Wimer/Covert | 37 | ½ |
| Ceranski/Ishida | 38 | 1 |
| Book/King | 39 | 1 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Snider / Snider for Week 1: | 4 | |
Week 1 Points for Wimer / Covert
Gross Score: 63
Handicap: 26
Net Score: 37
| Opponent | Opponent's Net Score | Pts for Wimer / Covert this week |
|---|---|---|
| Maxwell/Maxwell | 29 | 0 |
| Dagres/Flinspach | 31 | 0 |
| Chace/Young | 36 | 0 |
| Cintron/Rakow | 36 | 0 |
| Robinson/Robinson | 37 | ½ |
| Snider/Snider | 37 | ½ |
| Ceranski/Ishida | 38 | 1 |
| Book/King | 39 | 1 |
| Gallagher/Voltz | xx | 1 |
| Total Points for Wimer / Covert for Week 1: | 4 | |