PinSeekers Winter Individual Play Golf League 2025
Details of Play in Week 10:
Week 10 Points for Jim Anderson
Gross Score: 35
Handicap: 3
Net Score: 32
| Opponent | Opponent's Net Score | Pts for Jim Anderson this week |
|---|---|---|
| Jordan Anderson | 33 | 1 |
| Scott Ball | 33 | 1 |
| Blase Cindric | 33 | 1 |
| Brandon Dennis | 36 | 1 |
| Dustin Sprague | 36 | 1 |
| RJ Miller | 42 | 1 |
| Total Points for Jim Anderson for Week 10: | 6 | |
Week 10 Points for Jordan Anderson
Gross Score: 35
Handicap: 2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Jordan Anderson this week |
|---|---|---|
| Jim Anderson | 32 | 0 |
| Scott Ball | 33 | ½ |
| Blase Cindric | 33 | ½ |
| Brandon Dennis | 36 | 1 |
| Dustin Sprague | 36 | 1 |
| RJ Miller | 42 | 1 |
| Total Points for Jordan Anderson for Week 10: | 4 | |
Week 10 Points for Scott Ball
Gross Score: 38
Handicap: 5
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Scott Ball this week |
|---|---|---|
| Jim Anderson | 32 | 0 |
| Jordan Anderson | 33 | ½ |
| Blase Cindric | 33 | ½ |
| Brandon Dennis | 36 | 1 |
| Dustin Sprague | 36 | 1 |
| RJ Miller | 42 | 1 |
| Total Points for Scott Ball for Week 10: | 4 | |
Week 10 Points for Blase Cindric
Gross Score: 35
Handicap: 2
Net Score: 33
| Opponent | Opponent's Net Score | Pts for Blase Cindric this week |
|---|---|---|
| Jim Anderson | 32 | 0 |
| Jordan Anderson | 33 | ½ |
| Scott Ball | 33 | ½ |
| Brandon Dennis | 36 | 1 |
| Dustin Sprague | 36 | 1 |
| RJ Miller | 42 | 1 |
| Total Points for Blase Cindric for Week 10: | 4 | |
Week 10 Points for Brandon Dennis
Gross Score: 42
Handicap: 6
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Brandon Dennis this week |
|---|---|---|
| Jim Anderson | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| Scott Ball | 33 | 0 |
| Blase Cindric | 33 | 0 |
| Dustin Sprague | 36 | ½ |
| RJ Miller | 42 | 1 |
| Total Points for Brandon Dennis for Week 10: | 1 ½ | |
Week 10 Points for RJ Miller
Gross Score: 54
Handicap: 12
Net Score: 42
| Opponent | Opponent's Net Score | Pts for RJ Miller this week |
|---|---|---|
| Jim Anderson | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| Scott Ball | 33 | 0 |
| Blase Cindric | 33 | 0 |
| Brandon Dennis | 36 | 0 |
| Dustin Sprague | 36 | 0 |
| Total Points for RJ Miller for Week 10: | 0 | |
Week 10 Points for Dustin Sprague
Gross Score: 58
Handicap: 22
Net Score: 36
| Opponent | Opponent's Net Score | Pts for Dustin Sprague this week |
|---|---|---|
| Jim Anderson | 32 | 0 |
| Jordan Anderson | 33 | 0 |
| Scott Ball | 33 | 0 |
| Blase Cindric | 33 | 0 |
| Brandon Dennis | 36 | ½ |
| RJ Miller | 42 | 1 |
| Total Points for Dustin Sprague for Week 10: | 1 ½ | |