CSC 120 - Grades as of: December 7, 2014

Cindric                 MWF   1:45 - 2:50 pm

Student ID LABS  Q1  Q2  Q3  Q4 WA1 WA2 WA3 WA4 PA1 PA2 PA3 PA4 PA5 PA6 PA7 PA8  Prac1  Prac2 Ex1 Ex2 Ex3  Final   Total    Pct.  Stu. ID
==========================================================================================================================================
(Max Poss.) 100   9   9  12  11   9   9  13   9  35  35  35  35  35  44  44  35     30     40 100 100 100            850   100.0%   (Max)
      1616  100   9   9  12  10   9   7  13   9  35  34  35  35  35  44  44  35     30     40 100  98  99            843    99.2%    1616
      2020  100   9   8  11   9   7   7   8   9  35  35  33  35  35  44  44  35     30     40  95  93  97            820    96.5%    2020
      1111  100   9   9  11  11   7   7  11   6  35  35  34  31  35  44  44  35     30     40  88  96  95            814    95.8%    1111
      1717  100   8   9  12  10   5   9  13   5  35  35  34  32  35  44  44  35     30     40  92  91  88            807    94.9%    1717
      2727  100   8   8  12   8   5   7  13   8  34  35  35  35  35  44  44  35     30     40  83  92  93            806    94.8%    2727
      1414   96   8   8   8  11   4   8   8   8  34  34  35  35  35  44  44  35     30     40  89  92  92            800    94.2%    1414
       808  100   7   7   8   6   4   4   9   7  35  35  35  35  35  44  44  30     30     40  85  76  90            768    90.4%     808
       303   96   9   8  10  11   4   6  11   6  34  35  35  35  32  44  44  35     30     40  82  66  90            764    89.8%     303
      2424   98   7   7  10   8   7   9  11   8  33  33  35  35  35  44  44  35     30     35  78  76  68            746    87.8%    2424
      2121   96   8   9   7   8   4   4  10   8  35  35  35  35  35  41  43  33     30     23  72  56  44            673    79.1%    2121
      1818  100   4   0   4   3   2   4   4   8  23  31  34  35  35  41  44  32     26     32  57  53  62            635    74.7%    1818
       202   96   3   4   3   4   4   4  11   8  29  33  20  34  34  43  44  35     30     40  57  41  47            623    73.3%     202
      2626   84   6   4   4   8       3   6   6  30  32  31  15  22  27  44  35     25     35  77  68  42            605    71.2%    2626
      2323   78   9   6                       2  34  35  34      33  38   0   0     27     40  77  53  41            507    59.6%    2323
       505   36   1   0                                                                                               37     4.4%     505
==========================================================================================================================================
Averages:    92   7   6   8   8   5   6  10   7  33  34  33  33  34  42  41  32     29     38  81  75  75            683    80.4%


Student ID   L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12
============================================================
(Max Poss.)   8   8   8   8   8   8   8   8   8   8   8  12
       202    8   8   8   8   8   8   8   8   4   8   8  12
       303    8   8   8   8   8   8   8   8   4   8   8  12
       505    8   8   8   8                           0   4
       808    8   8   8   8   8   8   8   8   8   8   8  12
      1111    8   8   8   8   8   8   8   8   8   8   8  12
      1414    8   8   8   8   8   8   4   8   8   8   8  12
      1616    8   8   8   8   8   8   8   8   8   8   8  12
      1717    8   8   8   8   8   8   8   8   8   8   8  12
      1818    8   8   8   8   8   8   8   8   8   8   8  12
      2020    8   8   8   8   8   8   8   8   8   8   8  12
      2121    8   8   8   8   8   8   8   8   8   8   8   8
      2323    8   8   8   8   8   8   8   8   2   8   0   4
      2424    8   8   8   8   6   8   8   8   8   8   8  12
      2626    8   8   8   8   0   8   8   8   0   8   8  12
      2727    8   8   8   8   8   8   8   8   8   8   8  12
============================================================
Averages:     8   8   8   8   7   8   8   8   6   8   7  11